Report Number: 68735
<br /> QC Report: Method Blank Data Date., 06/08/2009
<br /> Project Name : Former American Forest Products
<br /> Project Number: 17322736
<br /> Method Method
<br /> Measured Reporting Analysis Date Measured Reporting Analysis . Date
<br /> Parameter Value_ Limit -Units Method Analyzed Parameter_._ Value Limit Units Method Analyzed
<br /> TPH as Diesel(Silica Gel) <50 50 ug1L M EPA 8015 06/0412009 1,3-Dichloropropane <0.50 0.50 uglL EPA 8260B 06104!2009
<br /> Octacosane(Silica Gel Surr) 99.9 % M EPA 8015 06!0412009 Tetrachloroethene <0.50 0.50 ug1L EPA 82608 06/04/2009
<br /> Dibromochloromethane <0.50 0.50 ug1L EPA B260B 06!04/2009
<br /> Methyl-t-butyl ether(MTBE) <0.50 0.50 ug1L EPA 82606 0610412009 1,2-Dibromoethane <0.50 0.50 ug1L EPA 82608 06!04!2009
<br /> Diisopropyl ether(DIPS) <0.50 0.50 ug1L EPA 82606 0610412009 Chlorobenzene <0.50 0.50 ug1L EPA 82608 06!04!2009
<br /> Ethyl-t-butyl ether(ETBE) <0.50 0.50 ug1L EPA 8260B 06/0412009 1,1,1,2-Tetrachloroethane <0.50 0.50 ug1L EPA 8260B 06104!2009
<br /> Tert-amyl methyl ether(TAME) <0.50 0.50 uglL EPA 8260B 06/0412009 Ethylbenzene <0.50 0.50 ug1L EPA 82608 06104!2009
<br /> Tert-Butanol <5.0 5.0 uglL EPA 82608 06!0412009 P,M-Xylene <1.0 1.0 ug1L EPA 82606 06104!2009
<br /> Dichlorodifluoromethane <0.50 0.50 uglL EPA 82608 0619412009 O-Xylene <0,50 0.50 ug1L EPA 82608 06104!2009
<br /> Chloromethane <0.50 0.50 ug(L. EPA 8260B 06!04!2009 Styrene <0.50 0.50 uglL EPA 82606 06104!2009
<br /> Vinyl Chloride <0.50 0.50 uglL EPA 8260B 06/0412009 Isopropyl benzene <0.50 0.50 ug1L EPA B260B 06/04/2009
<br /> Bromomethane <20 20 uglL EPA 8260B 06104!2009 Bromoform <0.50 0.50 ug1L EPA 82608 06/04/2009
<br /> Chloroethane <0.50 0.50 ug1L EPA 82608 0610412009 1,1,2,2-Tetrachloroethane <0,50 0.50 ug1L EPA 8260B 06/04/2009
<br /> Trichlorofluoromethane <0.50 0.50 uglL EPA 8260B 06104/2009 1,2,3-Tnchloropropane <0.50 0.50 uglL EPA 82608 06!0412009
<br /> 1,1-Dichloroethene <0.50 0.50 uglL EPA 8260B 06104!2009 n-Propylbenzene <0,50 0.50 uglL EPA 82608 06104!2009
<br /> Methylene Chloride <5.0 5.0 uglL EPA 8260B 06/04/2009 Bromobenzene <0.50 0.50 uglL EPA 82608 06!0412009
<br /> f trans-1,2-Dichloroethene <0.50 0.50 uglL EPA 82608 06!0412009 1,3,5-Trimethylbenzene <0.50 0.50 uglL EPA 82606 06/04/2009
<br /> 1;1=Dichloroetli <-0.50-0.50-ug/L---EPA0-260B 06/0412009
<br /> 2+4-Chlorotoluene <1.0 1.0 uglL EPA 826013 06104!2009
<br /> 2,2-Dichloropropane <0.50 0.50 uglL EPA 82606 06104/2009 cert-Butylbenzene <0.50 0.50 uglL EPA 826013 06/04/2009
<br /> cis-1,2-Dichloroethene <0.50 0.50 uglL EPA 82646 46/04/2009 1,2,4-Trimethylbenzene <0.50 0.50 uglL EPA 82606 06!0412009
<br /> Chloroform <0.50 0.50 uglL EPA 8260E 06/04/2009 secButylbenzene <0.50 0.50 uglL EPA 82608 06/04/2009
<br /> p4sopBromochloromethane <0.50 0,50 ug/l_ EPA 8260B 06/04/2009 1,3-Dichlorobenzene
<br /> l nzeene <0.50 0.50 uglL EPA 82608 06/04/2009
<br /> 1,1,1-Trichloroethane <4.50 0.50 uglL EPA 8260B 0610412009 1,3-Dichlorobenzene <D.50 0.50 uglL EPA 82608 06/04/2009
<br /> 11,1-Dichloropropene <4.50 0.50 uglL EPA 8260B 06/04/2009 1,4-Dichlorobenzene <0.50 0.50 uglL EPA 8260B 06/04/2009
<br /> 1,2-Dichloroethane <0.50 0.50 uglL EPA 82606 06/04/2009 n-Butylbenzene <0,50 0,50 uglL EPA 82608 06/04/2009
<br /> Carbon Tetrachloride <0.50 0.50 uglL EPA 8260B 06/04/2009 1.2-Dichlorobenzene <0.50 0.50 uglL EPA 82608 06/04/2009
<br /> Benzene <0.50 0.50 uglL EPA 826oB 06104!2009 1,2-Dibromo-3-chloropropane <0.50 0.50 uglL EPA 82606 06/04/2009
<br /> Trichloroethene <0.50 0.50 uglL EPA 8260B 06/04/2009 1,2,4-Trichlorobenzene <0.50 0.50 uglL EPA a260B 0610412009
<br /> Hexachlorobutadiene <0.50 0.50 ug1L EPA 8260B 06/0412009
<br /> 1,2-Dichloropropane <0.50 0.50 uglL EPA 8264B 0610412009 Naphthalene <0.50 0.50 uglL EPA 82606 06/04/2009
<br /> Bromodichloromethane <0.50 0.50 uglL EPA 8264B 06104!2009
<br /> Naphthalene
<br /> 1,2,3-Trichlorobenzene <0.50 0.50 uglL EPA 82606 0610412009
<br /> Dibromomethane <0.50 0.50 uglL EPA 82608 06/04/2009
<br /> tis-1,3-Dichloropropene <0.50 0.50 ug1L EPA 8260B 06/04/2009 1,2-Dichloroathane-d4(Surr) 97.5 % EPA 82608 06104/2009
<br /> Toluene <0.50 0.50 uglL EPA 82608 06/04/2009 4-Bromoflucrobenzene(Surr) 92.4 % EPA 8260B 06!0412009
<br /> trans-1,3-Dichloropropene <0.50 0.50 uglL EPA 8260B 06/04/2009 Toluene-d8(Surr). 98.7 % EPA 8260B 06104/2009
<br /> 1,1,2-Trichloroethane <0.50 0.50 ug1L EPA 82608 06/0412009
<br /> KIFF ANALYTICAL, LLC
<br /> 2795 2nd Street, Suite 300 Davis, CA 95618 530-297-4800
<br />
|