Table 1
<br /> PROJECTED LANDFILL SITE LIFE
<br /> FOOTHILL SANITARY LANDFILL
<br /> (In accordance with provisions set forth by AS 939)
<br /> YEAR Projected Gate Quantity of Projected Cumulative
<br /> Votume (2) Gate Volume In-Place In-Place
<br /> Cubic Yards Landfilled (3) Volume (4) Volume
<br /> Cubic Yards Cubic Yards Cubic Yards
<br /> -----------------------------------------------------------------------------
<br /> 1992 (1) 730,000 730,000 270,100 270,100
<br /> 1993 766,500 766,500 283,605 553,705
<br /> 1994 804,825 804,825 297,785 851,490
<br /> 1995 845,066 735,208 272,027 1,123,517
<br /> 1996 887,320 771,968 285,628 1,409,145
<br /> 1997 931,686 810,566 299,910 1,709,055
<br /> 1998 978,270 851,095 314,905 2,023,960
<br /> 1999 1,027,183 893,649 330,650 2,354,610
<br /> 2000 1,078,542 668,696 247,418 2,602,028
<br /> 2001 1,132,470 702,131 259,789 2,861,816
<br /> 2002 1,189,093 737,238 272,778 3,134,594
<br /> 2003 1,248,548 774,100 286,417 3,421,011
<br /> 2004 1,310,975 812,805 300,738 3,721,749
<br /> 2005 1,376,524 853,445 315,775 4,037,523
<br /> 2006 1,445,350 896,117 331,563 4,369,087
<br /> 2007 1,517,618 940,923 348,141 4,717,228
<br /> 2008 1,593,498 987,969 365,549 5,082,777
<br /> 2009 1,673,173 1,037,367 383,826 5,466,603
<br /> 2010 1,756,832 1,089,236 403,017 5,869,620
<br /> 2011 1,844,674 1,143,698 423,168 6,292,788
<br /> 2012 1,936,907 1,200,883 444,327 6,737,115
<br /> 2013 2,033,753 1,260,927 466,543 7,203,658
<br /> 2014 2,135,440 1,323,973 489,870 7,693,528
<br /> 2015 2,242,212 1,390,172 514,364 8,207,891
<br /> 2016 2,354,323 1,459,680 540,082 8,747,973
<br /> 2017 2,472,039 1,532,664 567,086 9,315,059
<br /> 2018 2,595,641 1,609,297 595,440 9,910,499
<br /> 2019 2,725,423 1,689,762 625,212 10,535,711
<br /> 2020 2,861,694 1,774,250 656,473 11,192,183
<br /> 2021 3,004,779 1,862,963 689,.296 11,881,480
<br /> 2022 3,155,018 1,956,111 723,761 12,605,241
<br /> 2023 3,312,769 2,053,917 759,949 13,365,190
<br /> 2024 3,478,407 2,156,613 797,947 14,163,137
<br /> 2025 3,652,328 2,264,443 837,844 15,000,980
<br /> 2026 3,834,944 2,377,665 879,736 15,880,717
<br /> 2027 4,026,691 2,496,549 923,723 16,804,440
<br /> 2028 4,228,026 2,621,376 969,909 17,774,349
<br /> 2029 4,439,427 2,752,445 1,018,405 18,792,753
<br /> 2030 4,661,398 2,890,067 1,069,325 19,862,078
<br /> ANIL 2031 4,894,468 3,034,570 1,122,791 20,984,869
<br /> 2032 5,139,192 3,186,299 1,178,931 22,163,800
<br /> 2033 5,396,151 3,345,614 1,237,877 23,401,677
<br /> 9
<br />
|