SAN JOAQUIN COUNTY DEPARTMENT OF PUBLIC WORKS- SOLID WASTE DIVISION 13-Mair-94
<br /> SOLID WASTE QUANTITY REPORTS
<br /> QUARTERLY TONS REPORTED BY RECYCLERS
<br /> CALENDER YEAR 1993
<br /> UNNCORP
<br /> RECYCLERS ANNUAL TOTALS COUNTY LODI STOCKTON LATHROP MANTECA RIPON ESCALON TRACY TOTAL
<br /> PAPER
<br /> CORRUGATED 6,518 1,928 6,869 953 352 237 16 4,436 21,309
<br /> MIXED 1,605 589 998 505 35 531 0 897 5,160
<br /> NEWSPRINT 990 796 1,863 30 263 0 0 1,244 5,187
<br /> HI-GRADE 416 1,201 1,370 26 93 0 31 86 3,222
<br /> OTHER PAPER 1,131 8 340 8 28 0 0 0 1,515
<br /> TOTAL PAPER 10,660 4,522 11,440 1,523 771 767 46 6,663 36,393
<br /> HDPE 14 281 237 4 19 0 23 18 596
<br /> PET 196 13 502 7 26 0 0 39 781
<br /> FILM 7 2 49 1 1 0 0 3 63
<br /> OTHER PLASTICS 152 0 254 6 21 0 0 5 438
<br /> TOTAL PLASTICS 368 295 1,042 18 67 0 23 65 1,877
<br /> REFILLABLE 0 39 0 0 0 0 0 8 47
<br /> REDEMPTION 0 307 1,030 0 0 0 3 235 1,574
<br /> RECYCLABLE 416 415 371 91 21 0 8 372 1,695
<br /> NON-RECYCLABLE 53 0 90 4 7 0 6 0 160
<br /> TOTAL GLASS 469 761 1,491 95 28 0 17 616 3,476
<br /> ALUM.CANS 73 304 1,089 1 1 0 11 180 1,659
<br /> FERROUS 1,207 702 57,878 646 634 12 263 778 62,120
<br /> NON-FERROUS 83 135 3,579 49 4 0 0 16 3,866
<br /> WHITE 3 79 406 14 4 0 1 21 529
<br /> MIXED METALS 1,852 47 239 36 3 0 0 4 2,181
<br /> TOTAL METALS 3,218 1,267 63,191 746 646 12 276 999 70,355
<br /> YARD WASTE 535 1,978 0 1 0 0 0 0 2,514
<br /> OTHER ORGANICS
<br /> FOOD 414 420 632 0 0 0 0 2,906 4,372
<br /> TIRES 346 85 739 4 32 1 35 262 1,503
<br /> WOOD 9,091 123 7,289 963 277 34 0 398 18,176
<br /> AGRICULTURAL 0 0 0 0 0 0 0 0 0
<br /> TEXTILES 10 0 17 0 0 0 0 0 27
<br /> TOTAL ORGANICS 10,397 2,605 8,677 968 308 35 35 3,566 26,591
<br /> OTHER WASTE
<br /> INERT 31,901 0 26,647 0 0 0 0 1,723 60,271
<br /> HAZARDOUS 48 5 19 0 0 0 0 2 74
<br /> TOTAL OTHER WASTE 31,950 5 26,666 0 0 0 0 1,724 60,345
<br /> GRAND TOTAL 57,061 9,456 112,507 3,349 1,821 814 397 13,632 199,038
<br />
|