|
Well ID Northing Eastino GS Elevation
<br /> AMW-13B 2,146,427.3 6,361,711.9 37.2
<br /> AMW-18B 2,148,888.11 6,364,956.72 41.76
<br /> AMW-21 2,146,441.0 6,359,731.4 34.9
<br /> AMW-21S 2,146,441.56 6,359,707.12 34.48
<br /> AMW-22 2,147,896.8 6,361,154.7 35.4
<br /> AMW-22S 2,147,899.16 6,361,129.36 35.14
<br /> AMW-23 2,148,811.9 6,362,757.7 38.3
<br /> AMW-23S 2,148,934.21 6,362,759.26 38.32
<br /> AMW-24 2,150,207.36 6,364,213.21 41.92
<br /> AMW-25 2,152,773.47 6,363,172.37 41.00
<br /> AMW-26 2,151,213.24 6,361,164.23 37.98
<br /> AMW-28 2,149,338.49 6,359,249.65 34.95
<br /> AMW-29 2,147,760.7 6,365,707.4 43.2
<br /> AMW-30 2,148,062.1 6,367,022.3 45.0
<br /> EW-3B 2,144,862.9 6,359,569.7 35.2
<br /> MAShared\2011\2011-0050-Forward Landfill\5-year WDR review\2010-0013 ENV1.xls Sheet1
<br />
|