DEL-TECH GEOTECHNICAL SUPPORT SERVICES,INC.
<br /> (209)847-8757 (OFFICE) ' (209)847-3700 (FAX) ' deltechl@pacbell.net (Email)
<br /> SITE: FORWARD LANDFILL/FRESNO,CA.
<br /> GROUNDWATER TREATMENT SYSTEM MONITORING LOG 2013
<br /> EXTRACTION SYSTEM MEASUREMENTS @ AIR STRIPPER
<br /> INFLUENT METER EW-1 SAMPLE I TOWER DAYS TOTAL TOTAL NOTES
<br /> READINGS ON OPERATION POINT TOTALIZEtl
<br /> Gallons Gallons
<br /> DATE STATUS IN 011T Pumped Per Day
<br /> GALLONS AVG.
<br /> January 8,2013 N 54,242,1001,307,500 118,864
<br /> January22,2013 57,283,4003,041,300 217,236
<br /> February 11,2013 NO 60,993,4003,710,000 185,500
<br /> February 28,2013 N 66,122,9005,129,500 301,735
<br /> March 11,2013 69,083,2002,960,300 269,118
<br /> March 29,2013 NO NO" 75,102,300 18 6,019,100 334,394
<br /> April 19,2013 NO 80,325,000 21 5,222,700 248,700
<br /> April 29,2013 NO NO 83,244,700 20 2,919,700 145,985
<br /> May 13,2013 NO NO 85,299,175 15 2,054,475 136,965
<br /> May 28,2013 NO 87,216,700 15 1,917,525 127,835
<br /> June 14,2013 NO NO 91,816,900 17 4,600,200 270,600
<br /> June 27,2013 94,286,400 13 2,469,500 189,962
<br /> July 9,2013 NO NO 97,579,900 12 3,293,500 274,458
<br /> July 23,2013 NO 1,386,000 14 3,806,100 271,864
<br /> August 8,2013 NO NO 5,683,200 16 4,297,200 268,575
<br /> August 29,2013 NO 9,134,900 21 3,451,700 164,367
<br /> September 17,2013 NO 11,556,000 19 2,421,100 127,426
<br /> September 30,2013 N 14,716,900 13 3,160,900 243,146
<br /> NOTE: THIS SYSTEM IS RUNNING CONTINUOUSLY ON EW-1 ONLY AND HAS A POOR RECHARGE. SYSTEM CYCLES CONSTANTLY.
<br /> TOTAL GALLONS PUMPED FOR THE YEAR 2013 =
<br /> 1,000,000
<br /> 7
<br /> N
<br /> t` N ry 7tnN ON N N b
<br /> q N V N
<br /> kd
<br /> M e4 N
<br /> {
<br /> 100,000
<br /> I
<br /> 10,000
<br /> h\1"4
<br /> 1� b\'L'\ ^\tip \q'4\11q
<br /> AVERAGE GALLONS PUMPED PER DAY IN TIMED INTERVALS FOR
<br /> EACH BI-MONTHLY MONITORING FOR 2013
<br />
|