| 
								          												Forward Landfill
<br />  		OA REPUBLIC
<br />    			SERVICES       					Surface Impoundment Monitoring
<br />      									Monitoring and Reporting Program No. 115-2014-0006,Table V
<br />      			Week    					FU-North  triangular) 						FU-West  rectan ular
<br />     							Leachate volume (gallons) 	Dissolved O  gen (mg/L 	Leachate volume (gallons)	Dissolved       en  m /L)
<br />     			7-Apr-14  				2,819,507 				9.54				2,640,200				2.69
<br />     			14-Apr-14 				2,756,084				10.00				2,619,788				2.59
<br />     			21-Apr-14  				2,724,373				9.92				2,599,376				2.42
<br />    			28-Apr-14 				2,692,662				9.98				2,578,965				2.65
<br />     			5-May-14  				2,660,951				10.09				2,558,553				2.63
<br />    			12-May-14 				2,629,240				10.04				2,538,141 				2.52
<br />    			19-May-14 				2,597,529				9.95				2,517,730				2.49
<br />    			26-May-14 				2,565,817 				9.98				2,497,318				2.58
<br />     			2-Jun-14  				2,502,395				9.68				2,476,906				2.32
<br />     			9-jun-14  				2,438,973				9.87				2,456,494				2.57
<br />     			16-jun-14  				2,343,839				9.90				2,456,494				2.64
<br />    			23-jun-14  				2,248,706				9.83				2,436,083				2.55
<br />    			30-jun-14  				2,153,572				10.05				2,415,671 				2.70
<br />
								 |