|
• • •
<br /> % REPUBLIC
<br /> �� SERVICES
<br /> Forward Landfill
<br /> Surface Impoundment Monitoring
<br /> Monitoring and Reporting Program No. 115-2014-0006,Table V
<br /> 4th Quarter 2017
<br /> Week Ending FU-North(Forward Unit/Triangular) Pond FU-West(Austin Unit/Rectangular) Pond Compost Pond
<br /> Leachate Dissolved Leachate Dissolved Leachate Dissolved
<br /> feet feet feet
<br /> Volume Freeboard Oxygen Volume Freeboard Oxygen Volume Freeboard Oxygen
<br /> (gallons) (mg/L (gallons) m L (gallons) m L
<br /> 1-Oct-17 1,014,139 12.4 3.0 2,213,248 9.5 6.0 91,000 24.0 2.5
<br /> 8-Oct-17 963,889 12.5 2.5 2,154,645 9.8 5.0 91,000 24.0 3.0
<br /> 15-Oct-17 934,330 12.6 2.1 2,115,576 10.0 4.6 91,000 24.0 2.6
<br /> 22-Oct-17 875,212 12.8 2.7 1,998,369 10.6 2.4 91,000 24.0 10.6
<br /> 29-Oct-17 816,094 13.0 4.4 1,861,628 11.3 4.4 <91000 25.0 9.8
<br /> 5-Nov-17 816,094 13.0 4.0 1,861,628 11.3 1.3 <91000 26.0 2.3
<br /> 12-Nov-17 1,023,007 12.3 2.8 1,666,283 12.3 2.0 <91000 25.0 6.4
<br /> 19-Nov-17 1,141,242 11.9 8.1 1,744,421 11.9 1.6 403,766 22.0 11.5
<br /> 26-Nov-17 1,023,007 12.3 4.2 1,666,283 12.3 3.3 523,893 21.5 8.2
<br /> 3-Dec-17 1,111,683 12.0 7.3 1,627,215 12.5 2.8 451,817 21.8 7.0
<br /> 10-Dec-17 1,141,242 11.9 2.1 1,568,611 12.8 2.3 451,817 21.8 16.5
<br /> 17-Dec-17 1,052,565 12.2 1.3 1,588,146 12.7 8.1 403,766 22.0 4.3
<br /> 24-Dec-17 1,200,360 11.7 2.3 1,607,680 12.6 2.5 355,716 22.2 14.9
<br /> 31-Dec-17 1,259,478 11.5 1.3 1,685,818 12.2 1.1 163,512 23.0 13.2
<br /> Note:
<br /> FU-North Pond- 1 additional fountain installed 23 February 2017/2 fountains operating in pond
<br /> FU-West Pond-2 additional fountains installed 15 February 2017/3 fountains operating in pond
<br />
|