|
oe�-rECH DEL-TECH GEOTECHNICAL SUPPORT SERVICES,INC.
<br /> a� (209)847-8757 (OFFICE) *don@deltechl.com(Email)
<br /> SITE: FORWARD LANDFILL/MANTECA,CA.
<br /> GROUNDWATER TREATMENT SYSTEM MONITORING LOG 2017
<br /> EXTRACTION SYSTEM MEASUREMENTS AIR STRIPPER
<br /> INFLUENT METER TOWER SAMPLE "COWER I DAYS I TOTAL I TOTAL NOTES
<br /> READINGS ON OPERATION POINT TOTALIZERI Between GaOons I Gallons
<br /> DATE STATUS IN OUT Readings I Pumped Per Dav
<br /> GALLONS DAYS TOTAL. AN-G.
<br /> January 17,2017 NO 97,468,700 22 5,442,200 247,373
<br /> Janu 31,2017 NO NO 926,500 14 3,457,800 246,986
<br /> Februa 14,2017 NO, 4,404,300 15 3,477,800 231,853
<br /> Feb rua 27,2017 NO 7,163,800 13 2,759,500 212,269
<br /> March 13,2017 NO 10,371,300 14 3,207,500 229,107
<br /> March 31,2017 O NO 14,529,100 18 4,157,800 230,989
<br /> April 19,2017 U NO 18,807,600 20 4,278,500 213,925
<br /> A ri128,2017 o NO N 20,438,900 9 1,631,300 181,256 EX-3 OFF-LINE
<br /> Ma 12,2017 O NO 22,713,600 15 2,274,700 151,647 EX-3 OFF-LINE
<br /> Ma 30,2017 ONI NWN0 25,893,100 18 3,179,500 176,639 EX-3 OFF-LINE
<br /> June 10,2017 ONL,N1N: NO 27,527,000 11 1,633,900 148,536 Ex-3 OFF-LINE
<br /> June 22,2017 ONINO 30,396,300 12 2,869,300 239,108
<br /> July 13,2017 oNLIN NO N 35,404,600 21 5,008,300 238,490
<br /> July 25,2017 ONLIN NO 38,264,600 12 1 2,8609000 238,333
<br /> August 15,2017 ONLIN NO N 42,183,700 21 3,919,100 186,624 EX-4 FF-LINE
<br /> August 31,2017 ONLIN NO 45,100,700 16 2,917,000 182,313 EXdOFF-LINE
<br /> September 13,2017 O NO 48,696,600 13 3,595,900 276,608 •
<br /> September 27,2017 NO N` 52,293,800 14 3,597,200 256,943
<br /> October 9,2017 NO N 55,694,900 12 3,401,100 283,425
<br /> October 27,2017 60,585,900 18 4,891,000 271,722
<br /> November 13,2017 NO N 65,276,500 16 1 4,690,600 293,163
<br /> November 30,2017 69,615,400 17 4,338,900 255,229
<br /> December 14,2018 N 73,131,500 15 3,516,100 234,407
<br /> December 30,2018 78,199,700 16 5,068,200 1 316,763
<br /> NOTE: THIS SYSTEM IS RUNNING CONTINUOUSLY ON 4 EXTRACTION WELLS.
<br /> TOTAL GALLONS PUMPED FOR THE YEAR 2017= _
<br /> 1,000,000
<br /> i I I
<br /> ,n
<br /> 't K
<br /> N N M N N f�9 b M M M O M N N : N O •
<br /> i
<br /> I i I
<br /> 100,000
<br /> �1A 4� ��`^�41 tk\1�0.� h�`ti h\�O b\10 b 11\ ��`5���`q�N�0\�^`°�a ati1
<br /> AVERAGE GALLONS PUMPED PER DAY IN TIMED INTERVALS FOR
<br /> EACH BI-MONTHLY MONITORING FOR 2017
<br />
|