TABLE 3
<br /> ANALYTICAL RESULTS OF EXTRACTION GROUND WATER SAMPLES
<br /> WATERLOO FOOD &FUEL
<br /> 3032 E Waterloo Road, Stockton, California
<br /> Gig/1)
<br /> Sample gallons MTBE MTBE
<br /> Well ID Date discharged TPII- Benzene Toluene Ethyl-benzene Xylene 8020 8260
<br /> 05-15-03 190,000 27,000 42,000 2,300 12,000 - 4,600
<br /> 06-09-03 230,000 26,000 37,000 3,100 17,000 53,000 _
<br /> 06-16-03 210,000 25,000 37,000 3,700 22,000 64,000
<br /> 07-21-03 1 310,000 15,000 20,000 1,400 14,000 170,000 -
<br /> 08-18-03 242,000 87,000 21,000 2,600 18,000 108,000 _
<br /> 09-29-03 180,000 14,000 14,000 800 11,000 120,000 _
<br /> 10-27-03 220,000 16,000 26,000 2,400 14,000 25,000 _
<br /> 11-17-03 170,000 24,000 52,000 5,000 29,000 37,000
<br /> EW-2
<br /> 04-14-04 180,000 13,000 11,000 5,000 28,000 98,000
<br /> 05-19-04 250,000 49,000 26,000 2,100 16,000 230,000
<br /> 06-24-04 260,000 13,000 18,000 2,500 13,000 _ 81,000
<br /> 07-20-04 490,000 15,000 22,000 3,000 16,000 88,000
<br /> 08-17-04 530,000 21,000 36,000 390,000 22,000 45,000
<br /> 09-16-04 560,000 20,000 42,000 2,400 42,000 130,000
<br /> 11-22-04 3,700,000 58,000 720,000 7,300 2,600,000 _ 140,000
<br /> 12-14-04 1 34,000,000 1 500,000 1 3,400,000 1 390,000 2,100,00 370,000
<br /> 11
<br /> Advanced GcoEnvironmental,Inc
<br />
|