TABLE 2
<br /> WATER SAMPLE ANALYSES
<br /> U-HAUL #709-50, STOCKTON, CA
<br /> in µg/1
<br />' SAMPLE DATE TPH-g BENZENE TOLUENE ETHYLBENZENE XYLENE
<br /> MWI Aug-91 1,900 400 25 ND 200
<br /> Jan-92 7,600 3,900 1,700 89 440
<br /> Sep-92 8,800 600 430 200 500
<br /> Dec-92 18,000 5,500 1,700 ND (3) 3,500
<br /> Mar-93 8,800 3,200 840 ND (3)
<br /> May-93 170,000 32,000 28,000 2,300 11,000
<br /> Sep-94 21,000 5,400 2,600 300 1,100
<br /> Dec-94 5,300 64 42 ND 60
<br /> Feb-95 2,100 47 66 ND 28
<br /> May-95 1,100 85 12 ND (<O 6) 51
<br />' Aug-95 8,600 1,800 31 200 110
<br /> MW2 Sep-91 600 185 10 03 12
<br /> Jan-92 130 28 15 ND 077
<br /> Sep-92 ND (5) ND (3) ND (3) ND (3) ND ( 6)
<br />' Dec-92 ND (5)* ND (3) ND (3) ND (3) ND ( 6)
<br /> Mar-93 ND (5)* 03 ND (3) ND (3) ND ( 6)
<br /> May-93 170 4 ND (1) ND (1) 1
<br /> Sep-94 2,300 890 180 ND 140
<br /> Dec-94 1,100 54 77 ND 12
<br /> Feb-95 480 92 11 ND 1.1
<br /> May-95 55 16 038 ND (<O 3) ND (<O 6)
<br /> Aug-95 1,800 820 80 42 54
<br /> MW3 Aug-91 500 50 18 ND 8
<br /> Jan-92 630 36 49 22 230
<br /> Sep-92 2,200 06 88 04 16
<br /> Dec-92 ND (5)* ND (3) ND (3) ND (3) ND ( 6)
<br /> Mar-93 ND (5)* ND (3) ND (3) ND (3) ND ( 6)
<br /> May-93 650 36 3 ND (1) 52
<br /> Sep-94 88 89 87 35 24
<br />' Dec-94 500 97 67 47 35
<br /> Feb-95 630 97 100 11 52
<br /> May-95 88 4 4 11 45
<br /> Aug-95 ND 11 048 ND 15
<br /> MW4 May-93 15,000 1,700 1,200 63 1,200
<br /> Sep-94 12,000 3,300 230 ND 270
<br /> Dec-94 2,200 33 26 ND 92
<br />' Feb-95 24,000 4,700 3,600 350 1,800
<br /> May-95 8,200 1,900 970 210 660
<br /> Aug-95 66,000 18,000 12,000 2,300 9,400
<br />
|