|
TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> TOP FILLING STATION
<br /> 101 South Wilson Way, Stockton, California
<br /> Sample I TP14 as Benzene Toluene Ethyl Xylenes MTBE MTBE DIPS ETBE TAME TBA EDB 1,2 DCA
<br /> Date Gasoline benzene 8020 826U
<br /> 06-04-03 380 110 82 55 20 ND<2 5 ND<0 5 ND<0 5 ND<0 5 ND<0 5 ND<20 ND<0 5 ND<0 5
<br /> 08-26-03 3,000 600 550 37 130 - ND<1 ND<1 ND<I ND<1 ND<10 ND<0 5 ND<0 5
<br /> 11-10-03 530 85 100 62 16 - ND<1 ND<1 ND<I ND<1 ND<10 ND<0 5 ND<0 5
<br /> 02-09-04 500 210 62 28 138 - ND<1 ND<l ND<1 ND<1 ND<10 ND<0 5 ND<0 5
<br /> 05-11-04 NS NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 09-30-04 NS NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 12-03-04 NS NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 03-04-05 NS NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 06-06-05 NS NS NS NS NS NS NS NS NS NS NS NS NS
<br /> 09-22-05 NS NS NS NS NS NS NS NS NS NS I NS NS NS
<br /> MW-8(35-55f)
<br /> 08-26-03 200 35 57 ND<0 5 35 - ND<1 ND<1 ND<l ND<1 ND<10 ND<0 5 ND<0 5
<br /> 11-10-03 190 ND<0 5 4 ND<0 5 33 - ND<1 ND<1 ND<l ND<1 ND<10 ND<0 5 87
<br /> 02-09-04 200 38 ND<0 5 ND<0 5 ND<0 6 - ND<1 ND<1 ND<1 ND<1 ND<10 ND<0 5 22
<br /> 05-11-04 300 16 63 ND<0 5 ND<0 6 - ND<1 ND<1 ND<1 ND<1 ND<10 ND<0 5 ND<0 5
<br /> 09-30-04 420 5 3 ND<0 5 ND<0 6 - ND<1 ND<1 ND<1 ND<1 ND<10 ND<0 5 ND<0 5
<br /> 12-03-04 200 92 24 ND<0 5 23 - ND<l ND<1 ND<1 ND<1 ND<10 ND<0 5 32
<br /> 03-04-05 200 37 12 ND<0 5 ND<0 5 - ND<1 ND<1 ND<1 ND<1 ND<10 ND<0 5 14
<br /> 06-06-05 200 ND<0 5 ND<0 5 ND<0 5 ND<0 5 - ND<1 ND<1 ND<1 ND<I ND<10 ND<0 5 44
<br /> 09-22-05 ND<50 ND<0 5 ND<0 5 ND<0 5 ND<0 6 - ND<1 ND<1 ND<1 ND<1 ND<10 ND<0 5 37
<br /> VW-1B(28-43 ft)
<br /> 06-21-00 190,000 19,000 44,000 3,700 21,000 ND<1000 540 ND<100 ND<100 ND<100 ND<500 ND<100 ND<100
<br /> 10-27-00 240,000 31,000 57,000 5,300 26,000 ND<600 490 ND<170 ND<170 ND<170 ND<170 ND<170 260
<br /> 02-07-01 220,0001 23,000 43,000 3,800 21,000 ND<360 340 ND<100 ND<100 ND<100 ND<500 170 250
<br /> 05-29-01 170,000 19,000 39,000 3,200 18,000 ND<1000 240 ND<10 ND<10 ND<10 ND<50 150 210
<br /> 08-14-01 220,000 26,000 47,000 4,400 22,000 ND<350 200 ND<10 ND<10 ND<10 ND<50 160 200
<br /> 12-11-01 270,000 41,000 77,000 7,200 34,000 ND<1000 200 ND<5 ND<5 ND<5 ND<25 150 150
<br /> 03-06-02 230,000 28,000 57,000 5,000 24,000 ND<1000 ND<250 ND<250 ND<250 ND<250 ND<1300 ND<250 ND<250
<br /> 06-05-02 310,000 32,000 57,000 5,800 27,000 ND<1000 120 ND<50 ND<50 ND<50 ND<2000 120 140
<br /> 09-04-02 200,000 31,000 51,000 4,200 19,000 ND<1000 95 ND<50 ND<50 ND<50 ND<2000 ND<50 120
<br /> 12-04-02 DRY I DRY DRY DRY DRY I DRY I DRY I DRY DRY DRY DRY DRY DRY
<br /> Advanced GeoEnviroumental,Inc
<br />
|