dr
<br /> TABLE 4 - CONTINUED
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Top Filling Station
<br /> 101 South Wilson Way, Stockton, California
<br /> ample Sample o°n� Screen TPH as Lenzelne
<br /> MTBE TBE
<br /> I D Date Daiet}ri Interval Gasoline enzene olueneylenes 8�2U 8260 DIPS ETRE TAME TBA EDB 1,2-DCA Methanol Ethanol
<br /> 6-10-97 4622 230,000 39,000 48,000 3,800 19,000 4,600 NA NA NA NA NA NA NA NA NA
<br /> 9-25-97 4744 240,000 38,000 47,000 4,300 21,000 3,600 4,400 ND<1000 ND<1000 ND<1000 ND<5000 NA NA NA NA
<br /> 12-17-97 4802 270,000 38,000 47,000 4,300 22,000 3,400 3,400 ND<5 ND<5 ND<5 1,700 NA NA NA NA
<br /> 3-12-98 4559 210,000 41,000 47,000 4,100 20,000 4,100 3,700 ND<500 ND<500 ND<500 ND<5000 NA NA NA NA
<br /> 6-11-98 4176 240,000 38,000 46,000 3,800 19,000 1,400 2,300 ND<2000 ND<2000 ND<2000 ND<10000 NA NA NA NA
<br /> 9-09-98 4098 210,000 27,000 24,000 4,400 22,000 9,300 4,100 ND<100 ND<100 ND<100 ND<500 NA NA NA NA
<br /> W-3A 12-22-98 4034 43-63 170,000 24,000 24,000 3,200 18,000 3,100 3,200 ND<85 ND<85 ND<85 ND<425 NA NA NA NA
<br /> 3-26-99 3864 170,000t 26,000 31,000 2,900 16,000 ND<7000 4,400 ND<130 ND<130 ND<130 ND<650 NA NA NA NA
<br /> 6-14-99 3739 140,000 22,000 26,000 2,700 14,000 1,100 900 ND<25 ND<25 ND<25 ND<130 NA NA NA NA
<br /> 10-13-99 3923 83,000 6,400 7,200 1,900 9,200 11,000 8,400 ND<250 ND<250 ND<250 ND<1,300 NA NA NA NA
<br /> 3-31-00 3763 96,000 10,000 13,000 2,100 12,000 2,300 2,300 ND<50 ND<50 ND<50 ND<250 ND<50 120 NA NA
<br /> 6-21-00 3692 65,000 7,200 7,500 1,500 8,900 6,500 7,800 ND<200 ND<200 ND<200 ND<1000 ND<200 ND<200 ND<40000 ND<10000
<br /> W-313 6-21-00 1 3703 19-39 1 300,00000 000 40 000 2 00 12 000 360 000 40,000 ND<l3000ND<l3000 ND<1300o ND<65000 D<13000 ND<13000 D<26000 ft
<br /> Nates
<br /> pigR micrograms per liter(parts per billion)
<br /> TPH total petroleum hydrocarbons,EDB ethylene dtbromtde,1,2-DCA 1,2-dichloroethane
<br /> DIPS di isopropyl ether,TAME tert-amyl methyl ether,TBA Cert-butanol alcohol,ETBE ethyl tert butyl ether,MTBE methyl ternarybutyl ether
<br /> NA not analyzed,ND not detected
<br /> < indicates constituents were not detected at a concentration greater than the reporting limit shown
<br /> unmodified or weakly modified gasoline is significant
<br /> I
<br /> Advanced GeoEnvtronmental,Inc
<br />
|