- TABLE 1
<br /> GROUNDWATER ELEVATION AND ANALYTICAL SUMMARY
<br /> ARCO Service Station No. 5469
<br /> 130 South Wilson Way, Stockton,California
<br /> Elevation Top of Well Static Water Groundwater Groundwater Ethyl- Total
<br /> Well Top of Casing Screen Level Elevation Flow TPHG Benzene Toluene benzene Xylenes MTBE[l]
<br /> Number Date (feet ms]) (feet bgs) (feet bgs) (feet ms]) Direction µg/L µg/L µg/L µg/L }µg/L µg/L
<br /> MW-5 NP 06/21/00 16.01 33 36.58 -20.57 SE <50 <2.0 <2.0 <2.0 <2.0 8,370[2]
<br /> NP 09/08/00 16.01 38.21 -22.20 SE <50 <0.5 <0.5 <0.5 <0.5 9,870[2]
<br /> NP 12/11/00 16.01 38.45 -22.44 SE&N <500[5] <5.0[5] <5.0[5] <5.0[5] <5.0[5] 12,200[2]
<br /> P 03/22/01 16.01 37.33 -21.32 E-SE <500[5] <5.0[51 <5.0[5] <5.0[51 <5.0[51 15,600[2]
<br /> i P 05124/01 16.01 37.05 -21.04 NC <500[5] <5,0[51 <5.0[5] <5.0[51 <5.0[51 14,400[2]
<br /> 06/25/01 16.01 37.60 -21.59 E-NE NS NS NS NS NS NS
<br /> P 09/14/01 16.01 39.12 -23.11 NE <50 0.50 <0.5 <0.5 <0.5 16,000[2]
<br /> P 12/14/01 16.01 40.20 -24.19 NE <50 4.5 <0.50 <0.50 <0.50 12,000[2]
<br /> P 02/21/02 16.01 40.10 -24.09 E-NE <50 4.5 <0.50 <0.50 <0.50 13,000[2]
<br /> P 04/23/02 16.01 39.98 -23.97 NE <50 2.9 <0.50 <0.50 <0.50 7,600(21[10]
<br /> P 09/19/02 16.01 42.00 -25.99 NE 710[12] <0.50 <0.50 <0.50 <0.50 4,600[2]
<br /> P 12/11/02 16.01 42.80 -26.79 NE 2,000[14,16,18] <25 <25 <25 <25 3,800[2]
<br /> NP 01/14/03 16.01 NM NM NC 1,100181 2.9 <2.5 <2.5 6.2 1,500[21
<br /> NP 02/12/03 16.01 NM NM NC <50 <0.50 <0.50 <0.50 <0.50 5.4[21
<br /> P 02/26/03 16.01 42.28 -26.27 NE <50 <0.50 <0.50 <0.50 <0.50 14[161,[21
<br /> i
<br /> MW-6 NP 06/21/00 15.89 33 36.42 -20.53 SE <50 <2.0 <2.0 <2,0 <2.0 4,120[2]
<br /> NP 09/08/00 15.89 38.07 -22.18 SE <50 <0.5 <0.5 <0.5 <0.5 6,320[2]
<br /> NP 12/11/00 15.89 38.39 -22.50 SE&N <500[5] <5.0[5] <5-0[5] <5.0[5] <5.0[5] 6,910[2]
<br /> P 03/22/01 15.89 37.13 -21.24 E-SE <500[51 <5.0[5] <5.0[5] <5.0[5] <5.0[5] 8,290[2]
<br /> P 05/24/01 15.89 36.85 -20.96 NC <500[5] <5.0[51 <5.0[5] <5A[5] <5.0[5] 16,100[2]
<br /> 06/25/01 15.89 37.36 -21.47 E-NE NS NS NS NS NS NS
<br /> P 09/14/01 15.89 38.90 -23.01 NE <50 <0.5 <0.5 <0.5 <0.5 22,000[2]
<br /> P 12/14/01 15.89 40.00 -24.11 NE <50 0.85 <0.50 <0.50 <0.50 14,000[2]
<br /> P 02/21/02 15.89 3995 -24.06 E-NE 58[8] 3.3 <0.50 <0.50 <0.50 45,000[2]
<br /> P 04/23/02 15.89 39.78 -23.89 NE 4,000[6] <10[6] <10[6] <10[6] <10[6] 50,000[2][10]
<br /> P 09/19/02 15.89 41.78 -25.89 NE 55,000[14,15] <100[14] 400[14] <100[14] 400[14] 69,000[2]
<br /> P 12/11/02 15.89 42.64 -26.75 NE 39,000[14,16,18] <1,000 <1,000 <1,000 <1,000 85,000[2]
<br /> NP 01/14/03 15.89 NM NM NC 33,0001181 <250 <250 <250 <250 67,000121
<br /> NP 02/12/03 15.89 NM NM NC <50,000 <500 <500 <500 <500 42,000121
<br /> P 02/26/03 15.89 42.01 -26.12 NE <100,000 <1,000 4,000 <1,000 <1,000 31,000[21
<br /> Arco_5469 Quarterly_Da(a
<br /> 3 of 6
<br />
|