i
<br /> TABLE 1
<br /> GROUNDWATER ELEVATION AND ANALY'T'ICAL SUMMARY
<br /> ARCO Service Station No 5469
<br /> 130 South Wilson Way,Stockton,California
<br /> Elevation Top of Well Static Water Groundwater Groundwater Ethyl- Total
<br /> Well Top of Casing Screen Level Elevation Flow GRO+ Benzene Toluene benzene Xylenes MTBE[l]
<br /> Number Date feet msl feet b (feet b s) (feet msl Direction p µ Pg1L Pg1L nl.
<br /> MW4 NP 06/21/00 1622 34 3675 -2053 SE 1,020 1,470 <2 0 6 7 660 2,290[2]
<br /> NP 09/08/00 1622 3831 -2209 SE 349 104 <2 5 <2 5 781 1,300[2]
<br /> NP 12/11/00 1622 3875 -22 53 SE&N <500[61 <5 0[6] <5 0[6] <5 0[61 <5 0[6] 3,050[2]
<br /> P 03/22/01 1622 3749 -2127 E-SE 5,320 2,820 <05 <0 5 504 5,100[2][3]
<br /> P 05/24/01 1622 3723 -2101 NC 4,710 2,170 <25[6] 4.5[6] 549 5,610[2]
<br /> 06/25/01 1622 3773 -2151 E-NE NS NS NS NS NS NS
<br /> P 09/14/01 1622 3927 -23 05 NE 2,000 980 <20 <20 20 24,000[2]
<br /> P 12/14/01 1622 4040 -2418 NE 22,000[81 10,000 <100 <100 <100 25,000[2]
<br /> P 02/21/02 1622 4034 -24 12 E-NE 18,000[81 9,500 <100 <100 <100 29,000[2]
<br /> P 04/23/02 1622 40 12 -23 90 NE 11,000[81 4,700 <100 <100 <100 17,000[2][10]
<br /> P 09/19/02 1622 4200 -2578 NE 23,000[11,141 5,000[141 <50[14] <50[14] <50[14] 17,000[2]
<br /> P 12/11/02 1622 4293 -2671 NE <25,000[16,17] 3,700 <250 <250 <250 21,000[2]
<br /> NP 01/14/03 1622 NM NM NC 9,500[8] 1,900 45 <25 <25 13,000[2]
<br /> NP 02/12/03 1622 NM NM NC <25,000 2,500 <250 <250 <250 18,000[2]
<br /> P 02/26/03 1622 4244 -2622 NE <50,000 6,900 <500 <500 540 4,000[2]
<br /> P 05/19/03 1622 4185 -2563 Radial 16,000 A 2,700 A <25 A <25 A <25 A 22,000[2] A
<br /> P 09/09/03 1622 4339 -27 17 NE 9,300[19] R 1,700 A <5 0 A <5 0 A <5 0 A 22,000[2] A
<br /> P 12/10/03 1622 4405 -2783 NE 17,000 A 3,400[23] J <501231 J <50[23] J <50[23] J 22,000[2,23] J
<br /> P 03/04/04 1622 4343 -2721 NE 10,000 A 3,100 A <100 A <100 A <100 A 33,000[2] A
<br /> P 06/08/04 1622 4293 -2671 NE 8,500 A 1,900 A <500 A 400 A <500 A 23,000[21 A
<br /> P 09/14/04 1622 4456 -2834 NE 32,000[28] A 2,500 A <250 A 450 A <250 A 23,000[2] A
<br /> P 12/09/04 1622 4540 -2918 Radial 13,000 A 2,500 A <250 A 450 A <250 A 20,000[21 A
<br /> i
<br /> STRATu5
<br /> Arco_5469_Quartedy_Data
<br /> 4of11
<br />
|