t
<br /> TABLE 1 - -
<br /> - ANALYTICAL RESULTS OF PUMP-AND-TREAT GRAB GROUND WATER SAMPLES
<br /> RAINWATER CAR WASH
<br /> 420 West Yosemite Avenue, Manteca, California
<br /> EPA 8015M EPA 8020 _ - EPA 8260M
<br /> I D Date Ethyl TPH-g TPH-d Benzene` Toluene benzene Xylene MTBE MTBE DIPS TAME ETRE TBA TCE PCE
<br /> 01-21-02 23,000` 1,30012 2,200 4,000 730 3,100 15,000 19,000 ND<500 ND<500 ND<500 ND<2500 ND<500 ND<500
<br /> 01-22-02 26,000' 6802 2,000 3,500 610 2,500 23,000 32,000 ND<500 ND<500 ND<500 ND<2500 ND<500 ND<500
<br /> 01-23-02 28,000' 6102 1,600 2,400 430 1,800 34,000 41,000 ND<1000 ND<1000 ND<1000 ND<5000 ND<1000 ND<1000
<br /> 01-24-02 18,0001 4702 1,500 2,400 390 1,700 35,000 44,000 ND<500 ND<500 ND<500 ND<2500 ND<500 ND<500
<br /> 01-25-02 14,000` 4702 1,600 2,900 430 1,900 33,000 49,000 ND<500 ND<500 ND<500 ND<2500 ND<500 ND<500
<br /> 01-28-02 23,000' 6702 1,100 2,200 270 1,400 35,000 37,000 ND<1000 ND<1000 ND<1000 ND<5000 ND<1000 ND<1000
<br /> 01-29-02 14,000' 260' 1,100 2,300 250 1,400 33,000 36,000 ND<1000 ND<1000 ND<1000 ND<5000 ND<1000 ND<1000
<br /> 01-30-02 36,000` 4402 1,300 2,900 250 1,500 33,000 48,000 ND<1000 ND<1000 ND<1000 ND<5000 ND<1000 ND<1000
<br /> 01-31-02 14,000' 7202 890 1,900 180 1,200 36,000 44,000 ND<500 ND<500 ND<500 ND<2500 ND<500 ND<500
<br /> Influent 02-01-02 15,000` 2302 1,000 2,100 190 1,400 37,000 38,000 ND<1000 ND<1000 ND<1000 ND<5000 ND<1000 ND<1000
<br /> 02-06-02 16,000` 3802 1,100 2,800 220 1,800 23,000 26,000 ND<1000 ND<1000 ND<1000 ND<5000 ND<1000 ND<1000
<br /> 02-12-02 33,000' 5702 3,000 6,000 530 4,000 95,000 85,000 ND<2500 ND<2500 ND<2500 ND<12500 8 45
<br /> 02-22-02 10,000' 5703 930 1,500 170 1,300 29,000 29,000 ND<500 ND<500 ND<500 ND<2500 ND<500 ND<500
<br /> t 03-01-02 39,000' 840' 2,100 4,200 360 3,300 54,000 72,000 ND<2500 ND<2500 ND<2500 ND<13,000 ND<2500 ND<2500
<br /> 03-20-02 2,800' 300' 200 20 ND<5 810 _ 19,000 19,000 ND<500 ND<500 ND<500 ND<2500 ND<500 ND<500
<br /> 04-01-02 63,000' 1,400' 4,400 8,600 ND<100 6,900 85,000 90,000 ND<2500 ND<2500 ND<2500 ND<25,000 ND<2500 ND<2500
<br /> f
<br /> 04-17-02 7,9001 6503 750 380 130 1,000 14,000 18,000 ND<250 310 ND<250 ND<2500 ND<250 ND<250
<br /> 05-22-02 25,000' 1,300' 1,500 1,300 ND<100 3,100 24,000 26,000 ND<500 510 ND<500 ND<5000 ND<500 750
<br /> F06-06-02 13,000 370' 660 1,400 170 980 16,000 13,000 ND<10 200 ND<10 ND<400 - -
<br /> 08-05-02 8,100 320' 690 160 1 63 I,100 14,000 8,200 ND<25 170 ND<25 ND<1000 ND<25 33
<br /> t
<br /> - 4 _
<br /> F _
<br /> Advanced GeoEnvironmental,Inc
<br />
|