AD
<br /> TAME 5
<br /> Ground Water Pump & Treat Performance Data
<br /> RAINWATER CAR WASH
<br /> _ - 420 West Yosemite Avenue, Manteca, California
<br /> Sacrpple 1 D Influent Sample Monitoring _Totalizer Value MTBE Concentmuon Net MTBE Removed- Total MTBE Reoved(lbs)
<br /> Date allons Ibs m
<br /> _ - - 01-21-02 250 19,000 0 - 0
<br /> 01-22-02 6,718 32,000 - 148 148
<br /> 01-23-02 11,917 41,000 158 306
<br /> 01-24-02 17,738 44,000 - 206 512 -
<br /> - 01-25-02 23,439 49,000 221 733
<br /> - 01-28-02 40,888 37,000 626 1359
<br /> - 01-29-02 47,192 36,000 192 1551 --
<br /> - 01-30-02 53,979 48,000 2.38 1789
<br /> - _ 01-31-02 60,650 44,000 256 2045
<br /> 02-01-02 67,525 38,000 235 - 2280
<br /> "
<br /> - - I
<br /> - - 02-06-02 88,948 26,000 572 - 2852
<br /> 02-12-02 122,105 85,000 1534 4386
<br /> 02-22-02 134,853 29,000 - 606 4992 _
<br /> _ Influent 03-01-02 162,020 72,000 1144 6136
<br /> T 03-20-02 261,414 19,000 3771 9907
<br /> 04-01-02 291,902 90,000 1395 - 11292
<br /> --- _ 04-17-02 336,722 - 18,000 20 18 13331
<br /> 05-22-02 379,420 26,000 783 14093 -
<br /> - 06-06-02 415,355 16,000 584 14677
<br /> OM5-02 597,003 14,000 161 16287
<br /> 09-26-02 - 655,464 6,700 350 16637
<br /> 10-18-02 710,904 5,400 287 16924
<br /> - 11-11-02 813,864 12,000 750 17674
<br /> 12-12-02 934,104 13,000 1257 18931
<br /> - T 01-24-03 996,283 1,700 382 193 13
<br /> z - --- 02-24-03 1,102,446 6,700 373 19686
<br /> - T _ 03-27-03 - 1,216,335 6 300 081 197 57
<br /> - Advnneed GeoEnvironmental,Inc
<br />
|