|
TAB41E 5 -
<br />_ Ground Water Pump & Treat Performance Data
<br /> RAINWATER CAR WASH = -
<br /> - 420 West Yosemite Avenue, Manteca, Callfonua - -
<br /> - -
<br /> Sample I D -Influent Sample Momtonng _Totalizer Value MTBE Concentrahon- Net MTBE Removed Tota[MTBE Removed(Ibs) _
<br /> _ - p Date_ - ( ]tons (]bs}
<br /> --- _ -01-21-02 250 19,000 0 0
<br /> 01-22-02 6,718 32,000 148 148
<br /> - - - _ - - - 01-23-02---_ - 11,917 - 41,000 158 -306
<br /> - 01-24-02 17,738 44,000 206 512
<br /> _ - - 01-25-02 23,439 49,000 221 733
<br /> _ 01-28-02 40,888 37,000 626 _13S9
<br /> -_ 01-29-02 47,192 36,000 192 - 1551
<br /> 01-30-02 53,979 48,000 238 1789
<br /> 01-31-02 60,650 44,000 256 - 2045
<br /> 02-01-02 67,525 - 38,000 235 2280
<br /> `02-06-02 88,948 26,000 572 2852
<br /> 02-12-02 122,105 85,000 1534 4386 z
<br /> -:-02-22-02 134,853 - 29,000 606 4992
<br /> Influent 03-01-02 162,020 72,000 1144 6136 -
<br /> _ _ 03-20-02 261,414 19,000 3771 9907
<br /> 04-01-02 -_ 291,902 90,000 -1385 11292 _
<br /> 04-17-02 336,722 18,000 2018 13331
<br /> 05-22-02 379,420 26,000 - 783 14093 - -
<br /> 06-06-02 415,355 16,000 584 14677 - -
<br /> - 08-05-02 597,003 14,000 161 16287
<br /> 09-26-02 655,464 6,700 350 16637
<br /> 10-18-02 710,904 5,400 - 287 16924 _
<br /> - - -
<br /> 11-11-02 813,864 12,000 750 17674
<br /> - -- 12-12-02 934,104 - _13,000 12 57 18931 _-
<br /> - T 01-24-03 996,283 1,700 382 _ 19313 - --
<br /> 02-24-03 -1,102,446 6,700 - 373 19686
<br /> - 03-27-03 1,216,335 6 300 081 197 67
<br /> T L - Advanced GeoEnvironmental,Inc _-
<br />
|