Shadow Lakes Mobile Home Community Shadow Lakes Mobile Home Community
<br /> 2011 Annual Summary Report 5100 N.Hwy 99
<br /> WDR 5-00-245 Stockton,CA 95212
<br /> Influent-- Pond#L,-';.; Pond#2 -,Effluent Sludge
<br /> 19oe- BOD 'I., S. D.U. Freeboard D.O. Freeboard 130D T.S.S. Sen Solidi 'PDS Nitrates NH3-N pli Coliform Removed
<br /> 'Pohl k g Dail, me/I m�/L ,m%I. Feet m L Feet mdl, mdl. MUL m m L m MPN/100ml Gals
<br /> Jan 1.179.110 38.036 239 180 4.5 2.3 5.5 2.2 - 20.1 11 NO 410 NO 15.6 7.8 >1600 2,500
<br /> Feb 1,017.560 36.341 1 313 180 4.3 2.3 4.0 2.4 15.0 13 NO 230 NO 13.0 8.4 >1600 12,500
<br /> Mar 953,170 30,747 814 1,220 5.0 2.4 5.8 2.4 15.0 11 ND 340 NO 14.4 7.8 >1600 15,000
<br /> Apr 775,560 25,852 217 35 3.6 2.5 5.2 2.4 9.2 10 NO 220 NO 15.6 7.6 >1600 17,500
<br /> May
<br /> 792 250 25.556 469 228 3.8 2.4 5.3 2.2 14.5 10 NO 260 NO 19.5 7.4 >1600 2,500
<br /> Jun 732,020 24,401 329 173 2.5 2.5 3.8 2.5 16.9 12 NO 220 NO 18.8 7.6 >1600 2,500
<br /> Jul 782,960 25,257 284 280 2.8 2.5 4.0 2.5 11.2 18 ND 200 NO 28.1 7.8 >1600 10,000
<br /> Aug 826,990 26,993 226 43 2.5 2.4 4.3 2.6 11.7 19 No 200 NO 21.2 7.7 >1600 15,000
<br /> Sep 774,700 25,823 173 140 3.4 2.4 3.2 2.4 12.0 141 NO 220 NO 23.1 7.6 >1600 12,500
<br /> Oct 787,050 25,389 153 35 3.5 2.3 3.8 2.3 7.6 101 NO 190 NO 19.6 7.8 >1600 7,500
<br /> Nov 910,880 30,363 201 12 5.3 2.5 6.0 2.5 9.8140 NO 180 ND 9.6 7.6 >1600 35,900
<br /> Dec 1,114,220 35,943 305 307_L_ 4.2 2.4 5.6 2.4 10.2 7 ND 210 ND 9.7 7.6 >1600 12,500
<br /> Total 10,646,470 145,900
<br /> 25
<br /> Avg 887,206 29,2 310 236 _ 3.8 2.4 4.7 2.4 12.8 22.9 ND 240 NO VA 7.7 >1600 12,158
<br /> Max 1,179,110 38,036 814 1,220 5.31 2.5 6.0 2.6 20.1 140 NO 410 NO 28.1 8.4 >1600 35,900
<br /> MIn 732,020 24.401 153 12 2.5 2.3 3.2 2.2 7.6 7 NO 180 NO 9.6 7.4 I >1600 1 2,500
<br /> 29,168 Annual Average Dally Flow N/A= Not Available NO= Sample Non-Detect NIP= Analysis Not performed
<br /> Annual Loads: 56.36
<br />
|