Generated Tank Chart Modern Welding Page 2 of 3
<br /> Cylindrical Tank / Horizontal Orientation
<br /> Striker Plate: 0.25 inches — Diameter: 96 inches — Length : 451 inches — Total Volume: 14, 132 inches
<br /> Depth Volume Depth d(gallons)
<br /> j
<br /> h Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) es) (gallons) (inches) (galbns) (inches allons(g ) (Inches) (gallons) (Inches) (gallons)
<br /> 31.500 4,079 36.875 50 6,037 47.625 7,042 53.000 8,048 58.375 9,o41 63.75o 10,008
<br /> 31.625 4,101 37.000 5 6,o61 47.750 7,066 53.125 8,o71 58.500 9,064 63.875 10,030
<br /> 31.750 4,124 37.125 0 6,084 47.875 7,089 53.250 8,094 58.625 9,087 64.000 10,052
<br /> 31.875 41146 37.250 5,114 42.625 6,107 48.000 7113 53.375 8418 58.750 9,109 64.125 10,074
<br /> 32.000 4,168 37.375 5,137 42.750 61130 48.125 7,136 53.500 8,141 58.875 9,132 64.250 1o,o96
<br /> 32.125 4490 37.500 5,159 42.875 6,154 48.250 7,160 53.625 8,164 59.000 91155 64.375 101118
<br /> 32.250 4,212 37.625 5,182 43.000 6,177 48.375 7,183 53.750 8,188 59.125 9,178 64.500 10,140
<br /> 32.375 40234 37.750 5,205 43.125 6,200 48.500 7206 53.875 8121 59.250 91201 64.625 1o,162
<br /> 32.500 4,256 37.875 52228 43.250 61224 48.625 7,230 54.000 8,234 59.375 9,223 64.750 1o,184
<br /> 32.625 4,279 38.000 51251 43.375 6,247 48.75o 71253 54.125 81257 59.500 91246 64.875 10,2o6
<br /> 32.750 4,301 38.125 51274 43.500 6,270 48.875 7,277 54.250 8,280 59.625 9,269 65.000 10,228
<br /> 32.875 4,323 38.250 5,297 43.625 6,294 49.000 7300 54.375 8,304 59.750 91291 65.125 10,250
<br /> 33.000 4,345 38.375 5,320 43.750 62317 49.125 7324 54.500 8,327 59.875 9,314 65.250 10,272
<br /> 33.125 4,368 38.5oo 5,343 43.875 6,340 49.250 7,347 54.625 8,350 60.000 9,337 65.375 10,294
<br /> 33.250 4,390 38.625 5,366 44.0oo 6,364 49.375 7,370 54.750 8,373 6o. 125 91359 65.500 10,315
<br /> 33.375 4,412 38.750 52389 44.125 6,387 49.500 7,394 54.875 8,396 60.250 9,382 65.625 10,337
<br /> 33 .500 4,435 38.875 5,412 44.250 6,410 49.625 7,417 55.000 8,420 60.375 9,405 65.750 10,359
<br /> 33.625 4457 39.000 5,435 44.375 6,434 49.750 7,441 55.125 81443 6o.5oo 93427 65.875 10,380
<br /> 33.750 43480 39.125 5,458 44.500 6,457 49.875 7,464 55.250 8,466 6o.625 9,45o 66.000 10,402
<br /> 33.875 41502 39.250 5,481 44.625 6,481 5o.000 7,487 55.375 8,489 6o.75o 9,472 66.125 10,424
<br /> 34.Ooo 4,524 39.375 5,504 44.750 61504 50.125 7,511 55.500 81512 60.875 9,495 66.250 10,445
<br /> 34.125 4,547 39.500 51527 44.875 6,527 50.250 7,534 55.625 8,535 61.0009,517 66.375 10,467
<br /> 34.250 4,569 39.625 5,550 45.000 61551 50.375 7558 55.750 83558 61.125 9,540 66.5oo 10,489
<br /> 34.375 4,592 39.750 5,573 45.125 6,574 50.500 7,581 55.875 81581 61.250 97562 66.625 10,510
<br /> 34.500 014 39.875 5,597 45.250 6$ 98 50.625 17;6698
<br /> 56.000 8,605 61.375 91585 66.750 10,532
<br /> 34.625 40637 40.000 51620 45.375 60621 50.750 56.125 80628 61.5oo
<br /> 91607 66.875 10,553
<br /> 34.750 4,659 40.125 5,643 45.500 6,644 5o.875 56.250 80651 61.625 9,63o 67.000 10,575
<br /> 34.875 4,682 40.250 51666 45.625 6,668 51.000 56.375 8,674 61.750 91652 67.125 1o,596
<br /> 35.000 4,705 40.375 5,689 45.750 6,691 51.125 56.5oo 8,697 61.875 9,675 67.250 1o,618
<br /> 35.125 4,727 40.500 5,712 45.875 6,715 51.250 71721 56.625 8,72o 62.000 91697 67.375 1o,639
<br /> 35.250 4,750 4o•625 5,735 46.0oo 6,738 51.375 71745 56.750 8,743 62.125 91719 67.500 1o,66o
<br /> 35.375 4,772 40.750 5,759 46.125 6,761 51.5oo 7768 56.875 8,766 62.250 90742 67.625 1o,682
<br /> 35.500 4,795 40.875 5082 46.250 6,785 51.625 7,791 57.000 8,789 62.375 9,764 67.750 10,703
<br /> 35.625 4,818 41.000 51805 46.375 6,808 51.75o 7,815 57.125 81812 62.500 9,786 67.875 10,724
<br /> 35.750 4.840 41.125 5,828 46.500 6,832 51.875 7,838 57.250 80835 62.625 9,8o9 68.000 10,746
<br /> 35.875 063 41.250 5,851 46.625 6,855 52.000 7861 57.375 8,858 62.750 9,831 68.125 10,767
<br /> 36.000 086 41.375 075 46.750 61878 52.125 7,885 57.500 81881 62.875 9,853 68.250 10,788
<br /> 36.125 4,909 41.500 51898 46.875 6,902 52.250 7,908 57.625 81904 63.000 9,875 68.375 10,809
<br /> 36.250 4,931 41.625 51921 47.000 6,925 52.375 7,931 57.750 %927 63.125 90898 68.5oo 10,830
<br /> 36.375 4,954 41.750 5,944 47.125 6,949 52.500 7,955 57.875 8,949 63.250 9192o 68.625 100851
<br /> 36.5oo 4,977 41.875 5,968 47.250 6,972 52.625 7,978 58.000 8,972 63.375 9,942 68.750 1o,872
<br /> 36.625 51000 142oOOO 5,991 47.375 6,996 52.750 81001 58.125 8,995 63.500 9,964 68.875 10,894
<br /> 36.75o 5,022 42.125 6,014 47.500 7019 52.875 8,025 58.250 9,018 63.625 9,986 69.000 10,915
<br /> htCtiS :��WWW.171 (1(�WP, (j ( n . CfltYl /1P.C(111Y( .P.C�ta11�t_( } lart_ttanaratnr_rnm+�lc4o7n, io, < >0% CR , ,, . : � 0/ C 11 /AC Pin 10
<br />
|