Capacity Chart
<br /> LLNL Building 879 Diesel
<br /> Customer: Tank Description:
<br /> LLNL-879 5264g Diesel
<br /> Serial Number:
<br /> Depth Capacity Depth Capacity Depth Capacity Depth Capacity Death Capacity
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 0.500 3 19.500 766 38.500 1,973 57.500 3,291 76.500 4,498
<br /> 1.000 9 20.000 794 39.000 2,007 58.000 3,325 77.000 4,525
<br /> 1.500 17 20.5(1() 823 39.500 2,042 58.500 3,359 77.500 4,553
<br /> 2.000 27 21.000 852 40.000 2,076 59.000 3,393 78.000 4.581
<br /> 2.500 37 21.500 881 40.500 2,110 59.500 3,427 78.500 4,608
<br /> 3.000 49 22.000 910 41.000 2,145 60.000 3,461 79.000 4,634
<br /> 3.500 62 22.500 939 41.500 2,180 60.500 3,495 79.500 4,661
<br /> 4.000 75 23.000 969 42.000 2,214 61.000 3,528 80.000 4,687
<br /> 4.500 89 23.500 999 42.500 2,249 61.500 3,562 80.500 4,713
<br /> 5.000 105 24.000 1,029 43.000 21,283 62.000 3,595 81.000 4.739
<br /> 5.500 120 24.500 1,059 43.5(x1 2,318 62.500 3,629 81.500 4,764
<br /> 6.000 137 25.000 1,090 44.000 2,353 63.000 3,662 82.000 4,789
<br /> 6.500 154 25.500 1,121 44.500 2,388 63.500 3,695 82.500 4,813
<br /> 7.000 172 26.000 1,152 45.000 2,423 64,000 3,728 83.000 4,837
<br /> 7.500 190 26.500 1,183 45.500 2,457 64.500 3,761 83.500 4,861
<br /> 8.000 210 27.000 1,214 46.000 2,492 65.000 3,793 84.000 4,884
<br /> 8.5(x) 229 27.500 1,246 46.500 2,527 65.500 3,826 84.500 4,907
<br /> 9.000 249 28.000 1,277 47.000 2,562 66.000 3,858 85.000 4,929
<br /> 9.500 270 28.500 1,309 47.500 2,597 66.500 3,891 85.500 4,951
<br /> 10.000 291 29.000 1,341 48.000 2,632 67.000 3,923 86.000 4,973
<br /> 10.500 312 29.500 1,373 48.500 2,667 67.500 3,955 86.500 4,994
<br /> 11.000 334 30.000 1,405 49.000 2,702 68.000 3,987 87.000 5,015
<br /> 11.500 357 30.500 1,438 49.500 2,737 68.500 4,018 87.500 5,035
<br /> 12.000 380 31.000 1,470 50.000 2,771 69.000 4,050 88.000 5,054
<br /> 12.500 403 31.500 1,503 50.500 2,806 69.500 4,081 88.500 5,073
<br /> 13.000 427 32.000 1,536 51.000 2,841 70.000 4,112 89.000 5,092
<br /> 13.500 451 32.500 1,569 51.500 2,876 70.500 4,143 89.500 5310
<br /> 14.000 475 33.000 1,602 52.000 2,911 71.000 4,174 90.000 5,127
<br /> 14.500 500 33.500 1,635 52.500 2,946 71.500 4,204 90.500 5,143
<br /> 15.000 525 34.000 1,669 53.000 2,980 72.000 4,235 91.000 5,159
<br /> 15.500 551 34.500 1,702 53.500 3,015 72.500 4,265 91.500 5,174
<br /> 16.000 577 35.000 1,736 54.000 3,050 73.000 4,295 92.000 5.189
<br /> 16.500 603 35.500 1,769 54.500 3,084 73.500 4,324 92.500 5,202
<br /> 17.000 629 36.000 1,803 55.000 3,119 74.000 4,354 93.000 5,215
<br /> 17.500 656 36.500 1,837 55.500 3,153 74.500 4,383 93.500 5,227
<br /> 18.000 683 37.000 1,871 56.000 3,188 75.000 4,412 94.000 5,237
<br /> 18.500 711 37.500 1,905 56.500 3,222 75.500 4,441 94.500 5,246
<br /> 19.000 738 38.000 1,939 57.000 3,257 76.000 ' 41.469 95.000 5,254
<br /> Page 1 of 2
<br />
|