Capacity Chart
<br /> LLNL Building 879 Unleaded
<br /> Customer: Tank Description:
<br /> LLNL-879 15075g Unleaded
<br /> Serial Number:
<br /> Depth Capacity Depth Capacity Death Capacity Depth Capacity Depth Capacity
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 95.500 12,112 114.500 14,268
<br /> 96.000 12,177 115.000 14,313
<br /> 96.500 12,242 115.500 14.358
<br /> 97.000 12,306 116.000 14,401
<br /> 97.500 12,370 116.500 14,444
<br /> 98.000 12,434 117.000 14486
<br /> 98.500 12,497 117.500 14,527
<br /> 99.000 12,560 118.000 14,567
<br /> 99.500 12,622 118.500 14,606
<br /> 100.000 12,685 119.000 14.644
<br /> 100.500 12,746 119.500 14,681
<br /> 101.000 12,808 120.000 14,717
<br /> 101.500 l 2,868 120.500 14,752
<br /> 102.000 12,929 121.000 I4,785
<br /> 102.500 12,989 121.500 14,818
<br /> 103.000 13,048 122.000 14,849
<br /> 103.500 13,107 122.500 14,879
<br /> 104.000 13,166 123.000 14,907
<br /> 104.500 13,224 123.500 14,934
<br /> 105.000 13,282 124.000 14,960
<br /> 10 5.5 00 13,339 124.500 14,984
<br /> 106.000 13,396 125.000 15,005
<br /> 106.500 13,452 125.500 15,025
<br /> 107.000 13,507 126.000 15,043
<br /> 107.500 13,562 126.500 15,058
<br /> 108.000 11,617 127.000 15,069
<br /> 108.500 13,671 127.500 15,075
<br /> 109.000 13,724
<br /> 109.500 13,777
<br /> 110.000 13,829
<br /> 110.500 13,880
<br /> 111.000 13,931
<br /> 111.500 13,981
<br /> 112.000 14,031
<br /> 112.500 14,080
<br /> 113.000 14,128
<br /> 113.500 14.175
<br /> 114.000 14,222
<br /> Page 2 of 2
<br />
|