| 
								         																																																																																		SITE I�1�►N_
<br />      																																																																															Application #_
<br />      																																																																															Received By..      	p�
<br />   																																																																										SI TE    PLA N
<br />    																																																																							LOT    LINE   ADJUSTMENT
<br />      																																	C:) 																																										OF
<br /> 															7   																		O 		__     																		I     														A   PORTION   OF   THE  N.E.    1/4   OF  SECTION   110
<br />														FD,   314     IRON  PIN  A T   1/4  												�,  I       	_�- ,� D.   BOLT  &  WASHER  AT      			FD.   31/4    IRON  ROD  PER  (R 1)--_�,    																						RANGE   7  EAST   M.D.B.&M.
<br />      											I    �yrr.       SECTION  CORNER  PER  (R4) 													� �  !�       11/16  CORNER,   PER  (R4)     			AT  SECTION  COI'TNER,   NO   TAG   	���     �     														TOWNSHIP   3   NORTH,    				, 			,
<br />     							SECTION  2    	i ;       	DOWN  0.8'       				,----SECTION  LINE       				_    															PER  (T2)    		SECTION  2     	�� I  	SECTION   1   	-       	-  								SAN  JOAQUIN   COUNTY,   CALIFORNIA
<br />      												-
<br />   													S8-9047'05"L-     - -       	-  -  ,�   					132.3.98	132,5.99 (IY6)      -      ®  	_  -  -       	-  -       	-      —     	-  -_--�  _  -2647.951(M)  2645,82 (DI)     			__      ----  -  -     										SHOUP   LAND   SURVEYING,   CLEMENTS,   CA.
<br />     																																											1323.97' 																											SHEET  1  OF  1    SCALE:  1 r'=1 SO`     SEPTEMBER,  2020
<br />     							SECTION   1 1  				CPN  0  1�200-�5i1       										��		_,tom   																	SECTION   1 1     		`       SECTION   12
<br />       																							FD.   MON.  20    W.   OF  1/16 l 6  COR,
<br />    																16192				0    	MON.   BENT  IN  THE  S.E.   DIRECTION'  			'1 Pl\l  05/-200-04     											T.J.N.,   R. 7E.,    		,      M.D.B.&M.
<br />       																					o    											j 	APN  0,51-2200-06     	APhl  051-200-065)      											--.
<br />       																					co																																	I    														SURVEYOR.    					__-.--
<br /> 																																	�.     					r	r   																													SHOUP 'AND SURVEYING
<br />   											'fl  D    			652.30'(R7)    														00 Q� 					r�'�    ll�l    														I    														WALTER JOHN SHOUP,  PLS  	c�
<br />    																																Oci C   I     													-/if�J't/  {]  I�  ���(1       				ti     													P.O.  BOX 658 			u�  wa
<br />																																			PAR.  2,  0.1V  2014-030  1:�															c�'p    													CLEMENTS,  CA 95227  			No. 7736 								cti,
<br />     																																�t   																																															--N—    STATE  HWY..  RTE.  12
<br />    																																Q0  			1-?1 r,1  0E-PYA j    O ? ROADWAY) 													Q�  			_  �j									(209) 3.3.E-1872       		J,   		Q
<br />    																																																				CRE=EK PUMP      																				OF CI��
<br />     																																											7.323.53'      						CREEK PUMP '     														OWNERS:       													k.
<br />    																																�-       	76.4'       																																	ANGELO & ROSEELL YN CAFFESE     								SITE
<br />     																																�`•								7'   -  			-     																								!6360 FOX ROAD
<br />     																																CT)      d       			N.   LINE  OF  ,
<br />																																									THE  S.   25  AC.   Of   THE  N.   35  AC.       																																	z      	w
<br />      											I   '    																																																									L ODI,  CA 95240
<br />     																																r<   	113rop
<br />  																																				2212'    Of   THE  E.   1/2  OF  THE  N.E.   1/4,LO)																																		SEC.   111      																					X09) 200?264
<br /> 											_  {v
<br /> 											Cy																					N       																																				WILLIAM ALLEN FERREIRA  TRUST     							1ICLNI7Y MAP
<br />       																																																																					WILLIAM FER,4EIRA,  TRUSTEE     								NO SCALE
<br />   																S.   LINE  OF  THE  N.   16  AC.   OF  D.N.   2004-- 136,336--__   				_j  																									SCALE:   1 "= 150`    							1725 W. LOCUST STREET
<br />      											1  																					'�       GAR	AG  WELL  						_PARCEL  2_       																						LODI,  CA 95242
<br />      																															44,
<br />      																																											4 1.00 AC.f   CROSS
<br />       																																																									of		150'     	300'
<br />      											E    		LAST  ROW  Of- GRAPES       	A�,  WELD    	LAST ROW  OF GRAPES					160. 0 ' 	-   		AG  !10_L
<br />   																																				WEL.IArlo  0,551-200-03  	_      																				_BASIS  OF BEARINGS:
<br /> 																					4       														+  	OPOOL      			PA  CTL,   																									THE EAST LINE OF  THE NORTHEAST QUARTER OF SECTION  11,  T.3  N.,  R.  7 E.,
<br />   																																		'      7�  																			U   w														WHICH BEARS NORTH 00°03'26" EAST PER R.S.  31- 184,  SJ.C.R..
<br />    																																		_57.
<br />    																				APN  0.51-200
<br />    																				D.l�I  20041-J3,5336  										9D.
<br />       																																																																					MONUMENTS  FOUND:
<br />   										ct
<br />   																																																																							FD
<br />  																					PARCEL   1    									_  																						``' 																35,14"      			I,
<br />      																																	N     																																			---*--      .  	IRON ROD  STAMPED   LS 2273" PER (R4)
<br />  																				21.09  AC.	GROSS      								,��  																										cs'�°;  								—   —   FD.  314" IRON ROD  WITH CAP STAMPED  "RCE  79638" PER  (R2)
<br />												cep      																				QT)  												S.   LINE  OF  THE  N.   35  AC.   OF  THE  																	FD.  MONUMENT AS DESCRIBED AND REFERENCED
<br />																																																												Cb
<br />   										Lj_j      																																		E.   1/2  OF  THE  N.E.   1/4,   SEC.   1 1       					Cd
<br />  																															\			_      	a 	11    																					./       									LEGEND:     							REFERENCES:
<br />   										t„v     																								S89 47 05  E      													7,322.43' --_      				,,
<br />   										[��   																														,      						-       			,       																	R.S.      RECORD OF SURREY, BOOK-PAGE,"  S.J.C,R.  	(R 1)    P.M.  7--188 816.4,3      					f      			06.00  		-----�      			�     										P.M.      ,PARCEL MAP,
<br />    																																																																									BOOK-PAGE,  SJC.R.    		R2)    R.S.  31-184
<br />    													5)  OP  																																								/      														S.J.C.R.   SAN JOAQUIN COUNTY RECORDS       		(R3)    R S.  33-19
<br />   															WELL      																																FD.   WITNESS  CORNER    	��- 														I. 	RECORDER'S INSTRUMENT NUMBER  SJ.C.R.
<br />  											�       			__-     																																					�      	_ 																							(R4)    R.S.  19-21
<br /> 																																																	15.00'  WES T  ON  UNE       															D.N.      RECORDER'S DOCUMENT NUMBER,  S J.C,R.   	(R5)    P.M  21-49
<br />   													�i�rrr��i___    80.1 				�  	, 			,  									�														OF  PROPERTY  CORNER    0.�   ``�       	�    											0.R.      OFFICIAL
<br />  																																																																							MEASURED DISTANCE
<br />     																																																																										10K-PAGE;  S.J.C.fi.    	(R6)   P.M.  17-18
<br />     																			1,322.20 (M�     1322. 15 (R4)(R7) 								�,  																				c  														( ��       																																												�,_
<br /> 																																				AP/\J051-200-66 6   																														S.F.N.   SEARCHED, FOUND NOTHING     			(R7)     M,.  16-192
<br />																																																																						Q.P.L.   OLD PROPERTY LINE      				(RS)   R.S.  36-51
<br />  													'  --  							1116  SECTION  LINE   																																												N.P.L.   NEW PROPERTY LINE     				(D 1)   D.N.  2004-136336
<br />   											`•`)														FD.   MONJMENT  SET  INSIDE       		�? 															I r    	6			`�
<br />																																																																															(D2)   D.N. 2014-0.30975
<br /> 																																																	AF'1�1  C�1�200  �� 1      		I       ��
<br />   														APN  0,51-200_056			APAI       --_J�,�       	1 "  IRON  PIPE  PER  (R5)
<br />       											I
<br />       																																																																					APN S
<br /> 																																																							/    															L-
<br />       																																																																					051-200-08 & 55
<br />     																																	I
<br />       																																																																					_PROJECT DESCRIPTION.
<br />       																																																																					TO ADJUST THE BOUNDARY LINES OF TWO (2) EXISTING PARCELS.
<br />       																																																																					PARCEL  1  TO CONTAIN 21.09 AC.  f  GROSS
<br />       																																																																					PARCEL 2  TO CONTAIN 41.00 ACM' GROSS
<br />       																																																																					PROJECT ADDRESS.
<br />       																																																																					6797 & 6799 STATE HIGHWAY ROUTE 12, LODI,  CA
<br />     																																	I     																					I
<br />       																																																																					FLOOD INFO:
<br />       																																																																					ZONE X (OUTSIDE THE 100 YEAR FLOOD PLAIN)
<br />       																																																																					PROJECT AREA:
<br />       																																																																					62.09 AC1  GROSS
<br />       																																																																					WATER:
<br />       																																																																					PRIVATE - DOMESTIC WELLS
<br />       																																																																					SEWAGE DISPOSAL:
<br />       																																																																					PRIVATE _, SEPTIC SYSTEMS
<br />       																																																																					STORM DRAINAGE:
<br />       																																																																					PRIVATE - NATURAL/NO CHANGE
<br />												�     																					I     																					I
<br />   																																																							1     0z   													ELECTRICITY:
<br />       																																																																					PG&E
<br /> 																																																								=�    													TELEPHONE.
<br />												I																																												m   													AT&T
<br />   																																																							I     �
<br />   																																																							1     W   													SCHOOL DISTRICT
<br />     																																_																																					LODI UNIFIED
<br />      																																O       																						N
<br /> 																																																								o   													FIRE DISTRICT.
<br />     																																a    I       											F       		��
<br />       																																													D.  CONCRETE  NAIL  AND  BRASS----,  		©   													MOKELUMNE
<br />      																																o    I												AG  STAMPED    RCE  79638    PER 			z
<br />     																																													(R 3)  AT  1/4  SECTION  CORNER,
<br />												I  	30'																			�   												MONUMENT  IS  ON   TOP  OF  NORTH
<br />      																																								7/4  SECTION  LINE      FACE  OF  CONCRETE  HEADWALL
<br /> 													- CENTER  OF  SECTION   7 1
<br />												f  																																											I
<br />   																																																							I
<br />     																																																																																					09/29/2020
<br />    				(D.D,  SHEET #17    																																																																														20115LLA.DWG
<br />
								 |