| 
								         	`'..       	ll �  � �A�]    I N       				Environmental Health Department
<br /> 		`-   	Irl      	+lJ
<br />     	L.. v•:v    	COUNTY
<br />     			7fa�p[r+85S grows hire. 											Timeln: 11-15am
<br />   																		Time Out: 11:55 am
<br />						Food Program Official Inspection Report
<br />	Name of Facility: JAMBA JUICE#658     											Date: 11/04/2020
<br />	Address: 1445 HULSEY WAY, MANTECA 95336
<br />	Owner/Operator: VITALIGENT- NORCAL LLC   							Telephone:
<br />	Program Element:  1623-RESTAURANT/BAR 1-20 SEATS
<br />	Inspection Type: ROUTINE INSPECTION -Operating Permit
<br />      							VIOLATIONS AND CORRECTIVE ACTIONS
<br />	Items listed on this report as violations do not meet the requirements set forth in the California Health and Safety Code commencing with section 7;
<br />	113700.All violations must be corrected within specified timeframe. Violations that are classified as"MAJOR"pose an immediate threat to public health
<br />	and have the potential to cause foodborne illness.All major violations must be corrected immediately.Non-compliance may warrant immediate closure of
<br />	the food facility.
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:Walk in freezer has ice condensation at the bottom of the compressor. Repair in 1 week.
<br />	Right door of the 2 D Delfield cooler#1 has a torn gasket. Replace gasket in 1 week.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#41 Plumbing Maintained;Approved Back Flow Device
<br />	OBSERVATIONS:Pipe, draining the 1 comp sink at the fresh juice area by register, is lacking air gap. Provide air gap 1
<br />	inch at least off the floor sink in 1 week.
<br />	CALCODE DESCRIPTION: The potable water supply shall be protected with a backflow or back siphonage protection device,as required
<br />	by applicable plumbing codes. (114192)All plumbing and plumbing fixtures shall be installed in compliance with local plumbing
<br />	ordinances, shall be maintained so as to prevent any contamination,and shall be kept clean,fully operative,and in good repair. Any hose
<br />	used for conveying potable water shall be of approved materials,labeled,properly stored,and used for no other purpose. (114171,
<br />	114189.1, 114190, 114193, 114193.1, 114199, 114201, 114269)
<br />	#45 Floors,Walls, Ceilings; Clean and Maintained
<br />	OBSERVATIONS:Floor of the walk in cooler is sticky. Clean today and as needed.
<br />	CALCODE DESCRIPTION: The walls/ceilings shall have durable,smooth,nonabsorbent,light-colored,and washable surfaces. All floor
<br />	surfaces, other than the customer service areas, shall be approved, smooth, durable and made of nonabsorbent material that is easily
<br />	cleanable.Approved base coving shall be provided in all areas,except customer service areas and where food is stored in original
<br />	unopened containers. Food facilities shall be fully enclosed. All food facilities shall be kept clean and in good repair. (114143(d),
<br />	114266, 114268, 114268.1, 114271, 114272)
<br />   																FA0016332 PR0524346 SCO01 11/04/2020
<br />      EHD 16-23 Rev.09/16/2020     						Page 1 of 2    							Food Program OR
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |