SunStar 25712 Commercentre Drive
<br /> Lake Forest,California Laboratories, Inc. 949.297.5020 Phone
<br /> 2630
<br /> I�ROVIDING 4LWL17Y ANALY7ICAL SERV]CE5 NA'CIOTIWIDE 949.297.5027 Fax
<br /> Terracon-Lodi Project: Mountain House-LSI
<br /> 902 Industrial Way Project Number: NA197074 Reported:
<br /> Lodi CA,95240 Project Manager: Tony Mikacich 01/03/20 09:36
<br /> SB7-14
<br /> T194310-07(Soil)
<br /> Reporting
<br /> nalyte Result MDL Limit Units Dilution Batch Prepared Analyzed Method Notes
<br /> SunStar Laboratories,Inc.
<br /> Volatile Organic Compounds by EPA Method 8260B
<br /> cis-1,2-Dichloroethene ND 0.015 0.28 mg/kg dry wt. 50 9123119 12/31/19 01/01/20 EPA 8260B I-02,R-07
<br /> dry
<br /> trans-1,2-Dichloroethene ND 0.019 0.28 I-02,R-07
<br /> 1,2-Dichloropropane ND 0.014 0.28 I-02,R-07
<br /> 1,3-Dichloropropane ND 0.019 0.28 I-02,R-07
<br /> 2,2-Dichloropropane ND 0.017 0.28 I-02,R-07
<br /> 1,1-Dichloropropene ND 0.015 0.28 I-02,R-07
<br /> cis-1,3-Dichloropropene ND 0.014 0.28 I-02,R-07
<br /> trans-1,3-Dichloropropene ND 0.021 0.28 I-02,R-07
<br /> Hexachlorobutadiene ND 0.014 0.28 I-02,R-07
<br /> Isopropylbenzene 0.91 0.011 0.28 1-02
<br /> p-Isopropyltoluene 0.75 0.011 0.28 I-02
<br /> Methylene chloride ND 0.18 0.28 I-02,R-07
<br /> Naphthalene 2.6 0.015 0.28 I-02
<br /> n-Propylbenzene 1.3 0.020 0.28 1-02
<br /> Styrene ND 0.015 0.28 I-02,R-07
<br /> 1,1,2,2-Tetrachloroethane ND 0.024 0.28 I-02,R-07
<br /> 1,1,1,2-Tetrachloroethane ND 0.018 0.28 I-02,R-07
<br /> Tetrachloroethene ND 0.021 0.17 I-02,R-07
<br /> 1,2,3-Trichlorobenzene ND 0.015 0.28 I-02,R-07
<br /> 1,2,4-Trichlorobenzene ND 0.012 0.28 I-02,R-07
<br /> 1,1,2-Trichloroethane ND 0.028 0.28 I-02,R-07
<br /> 1,1,1-Trichloroethane ND 0.019 0.28 I-02,R-07
<br /> Trichloroethene ND 0.021 0.17 I-02,R-07
<br /> Trichlorofluoromethane ND 0.013 0.28 I-02,R-07
<br /> 1,2,3-Trichloropropane ND 0.029 0.28 I-02,R-07
<br /> 1,3,5-Trimethylbenzene 0.75 0.0071 0.28 1-02
<br /> 1,2,4-Trimethylbenzene 5.1 0.019 0.28 I-02
<br /> Vinyl chloride ND 0.015 0.28 I-02,R-07
<br /> Benzene 0.036 0.014 0.28 J,I-02,R-07
<br /> Toluene 0.29 0.013 0.28 1-02
<br /> Ethylbenzene 1.8 0.015 0.28 1-02
<br /> m,p-Xylene 1.4 0.032 0.55 1-02
<br /> o-Xylene 0.37 0.014 0.28 1-02
<br /> SunStar Laboratories,Inc. The results in this report apply to the samples analyzed in accordance with the chain of
<br /> custody document.This analytical report must be reproduced in its entirety.
<br /> Page 29 of 92
<br />
|