| 
								      																																																																				DEVELDPMENT .__DAT-
<br />																																																																													Fv1s
<br /> 														N  49°21'08"  E   200.00'   																																														ASSESSOR'S  PARCEL  NUMBER: 	255-020-14
<br /> 																																																																																	L
<br />   																																																																															SITE
<br />     																																	�-1     																														PROJECT ADDRESS:.._			29700  &  A,HERN  RO     Il
<br />																																																																												� C �IOIFI  	--_		-
<br />   																	-    															o    Q    								ADJACENT PARCEL
<br />       								Lu      								1.0
<br />       																																	U    																																					TRACY,  CA     95304
<br />   																																											255-20-1 																																			_	�!
<br />     																																																																											Res
<br />  																																													50  																														vived�     	� 		On   �,
<br />   								o z   																						_tea   																															PROJECT  JURISDICTION:   		SAN  JOAQUIN  COUNTY
<br />    								r w  		P�o�      																						�•�    	N      																										SCOPE  OF  WORK_    			USE  PERMIT  APPLICATION  FOR  THE  DEVELOPMENT OF  THE
<br />   																																						Sg
<br />      																									7  											!  	38'05"    																															VACANT PROJECT  SITE  INTO  A  PROPOSED  TRUCK  STOP,
<br />     																																		0 L 					�803.gg'�R																													TRUCK  WASH,  FUELING  STORAGE  BUILDING,  GAS    			Milestone
<br />       										e    		�				7																	tr  					—   	•����    																											STATION,  AND  CONVENIENCE  STORE..
<br />       										r�D
<br /> 											Qo   							DIESEL							4 		4  																																			GENERAL  PLAN  DESIGNATION:  	C/FS  											Associates
<br /> 																		FUEL  CANOPY      																											_
<br />     																		5,940  SFg      																			—�     														ZONING_   					C-FS
<br />       																																																			_ •-_.�..    																														Im agln eering
<br />																																																																	SITF  AREA:     				9.49  ACRES  /  413,384  SF      							a California Corporation
<br />																																																																	WATER  SERVICES    			PRIVATE,  ON  SITE  WELL
<br />								'     						_ 			I			i I     I I						BUILDING  2   																																		WASTE  SERVICES:    			PRIVATE,   					ON  SITE  SEPTIC
<br />  																																																																																				1000  LINCOLN  ROAD,  SUITE  H2O2
<br />    																												FUEL  TANK       																													//       			FIRE  SPRINKLERS:    			PRIVATE,  ON  SITE  WATER  STORAGE -TANKS					YUBA  CITY,  CALIFORNIA 95991
<br />						n/       				I      												BUILDING  3      	STORAGE  BLDG.
<br />						LL																		3,500  SF
<br />																																																																	BUILDING  AREA,  USE  & PARKING:    BUILDING  1
<br /> 																	o       o       a       o       o       aRUCK  WAS      																																,  												AREA:       	13,412  SF									TEL:    530-755-4700
<br />      																								CENTERt'     																ON-SITE    									/     												USE: 		TRUCK  STOP  &  GAS  STATION   					FAX:   530-755-4567
<br />																o""   																														SANITARY SEWER    																								TRUCK  SALES  &  SERVICES  -  STOP
<br />										€    						°       °       																																																					PARKING:  	4  PER  1000  SF  +  .67  PER  EMPLOYEE
<br />  																																															LEACH  FIELD
<br />						W   				o I  																																				2:2  AC     								/																	56  + 140  +  (.67  x  15  EMPUOYEES)
<br />						I  			I I      o  								�O
<br />   												'
<br />   																													75'-0"       																																											=  66  SPACES  REQUIRED     				JULIO J.  TINAJERO
<br />											LO
<br />											LO     40 -0 					2a3'-7"       					80'-o"      		DRIVE      		75'-0"     		75'-0"   																																													LEAD  DESIGNER
<br />						QBUILDING  2
<br />     																																	-      																																					AREA:       	2,032  SF    							CHRISTOPHER  L.  DAY,  P.E.
<br />     																																																																							USE: 		FUEL  STORAGE  BUILDING     				PROJECT ENGINEER
<br />       									m       N   																																																												PARKING.  	ACCESSORY  BUILDING  TO  FUELING  STATIONS
<br />      																r    														U.G.  STORM  DRAIN  SYSTEM 																																						NO  PARKING  REQUIRED
<br />    																										STgp_ ST
<br />     					>c				�       .      															°       	-    				AREA 																																								NON-OCCUPIED  BUILDING
<br />     					W cn     				O 							STAR,       								R  																									I �L   																													STAMP.
<br />      				00    					z      							ST   	=      						°°     																									��    																	BUILDING  3    												4gOFESSIpN
<br />       				I	Q      									o  				-       																																p1      																	AREA.       	3,500  SF       											9l
<br />      																																																				G'     																		USE: 		TRUCK  WASH  (2  BAYS)  						��4'     		lef
<br />      				r7 Q  				I I																																									.�      																			PARKING:  	NO  PARKING  REQUIRED   						ti   CHRISTOPHER   G'
<br />     					i-  								°v 5 										0							_  _																	�j      																																	c7 r    LLOYD DAY
<br />     																																																																							DIESEL  FUEL  CANOPY       									(    No.  C  64309
<br />     																																																																							AREA:       	5,940   SF     								*    exp.  6/30/21
<br />   																																																	.j      																					USE: 		FUEL  CANOPY
<br />      																										15,
<br />     																																																																							PARKING:  	NO  PARKING  REQUIRED     						�'�     CIVIti      Q
<br /> 																																																									P
<br />																														7																		�•/    																						FUEL  CANOPY  												Off' CALZ0
<br />       																																					x
<br />																		30'-0'
<br />																								— — — — / _  										�O     									�j�/       																						AREA,       	7,200   SF
<br />  														4     			DRIVE       										/					\       4�																																		USE: 		FUEL  CANOPY
<br />     																																								\  					��/     							`V     															PARKING.  	NO  PARKING  REQUIRED
<br />      																			10    				/ 			/       																���     							�►   																													SUBMITTAL   DATE
<br />  																			®
<br />      																													3																																			TOTAL  BUILDING  AREA  PROPOSED:   22,664  SF
<br />      																																																																																			PLANNING  DEPT:  	05-01 -19
<br />     																																												#/     																			TOTAL  PARKING  REQUIRED:      	66  STANDARD  SPACES       							BUILDING  DEPT:
<br /> 														10  ,    			8 				BUILD   G  1
<br />       																						13,412  SF   		�--- 		�    						,x�0      					.�•�       															/  										27  TRUCK  SPACES    								PUBLIC  WORKS:
<br />  						0									°o       �°												/   												\ 																																									SURVEY:
<br />											o      									AS  STATION  &  TRUCK  STP  		/      													��i 								/^  												PARKING  PROVIDED: 			BUILDING  1       			67
<br />   																											6  												\'    											v,/																			STANDARD  SPACES: 		65
<br />  						0       											g   				D       											27   	\			'      										�'.      						/ 												ACCESSIBLE  SPACES:       	2
<br /> 												l      																																							/  																			CAR  FUELING-  			16
<br />  											r
<br />       																											v   													`   �,��
<br />     																																																																																					REVISIONS
<br />       																															-     																										/     												TRUCK  FUELING:       		10
<br />  												1													'   						of  >
<br />   											.�       																						R�0   	1   									!																							l		BUILDING  2      			0 						No.      Description 		Date
<br /> 															7    	FUEL  CANOPY 																											/  																								STANDARD  SPACES: 		0
<br />    											o    I1 17  				7,200  SF  										�� �,. :._ .,3, 		;,    			I     I    		I    		I    													/    														ACCESSIBLE  SPACES:       	0   						1�     SITE  PLAN  REVISION    09/16/20
<br />     																															8   				O�� W      g0      																																BUILDING  3      			4
<br /> 																																			S 35 5  24    																																		STANDARD  SPACES: 		3
<br />      																																					/     																																	ACCESSIBLE  SPACES:       	1
<br /> 																							4,
<br />     																																																																							TOTAL
<br /> 																																																						NORTH  																STANDARD  SPACES: 		68
<br />     																																																																							ACCESSIBLE  SPACES:       	3
<br />     																																																																							CAR  FUELING:  			16
<br />      																																																																							TRUCK  FUELING:      		10    						Q
<br />       																																																								SITE    PLAN  									TRUCK  PARKING.      		27
<br />							le,      										—�						_ 						`   									/      														SCALE:  1"  -  50'-(I"     																													,...
<br /> 																																									/ 																														TOTAL  CAR  SPACES  PROVIDED:	71    					Q 		a       		0)
<br />     																																																																							TOTAL  TRUCK  SPACES  PROVIDED:    27    					Q 		O       		q1fi
<br />   																																																	/     																																		H 		~
<br />																																																																	S -E  AREA  TABULA-,IONS: .      	BUILDING  AREA:       		22,664     SF    	5%    		Z    					O
<br />																																																																																							(f}
<br />     																																																																							LANDSCAPE  AREA.   		53,136     SF    	13%
<br />     																																																																							CONCRETE  / ASPH> ,LT AREA:  337,584  SF     	82%   		C       		Z		r
<br />   											KEYNOTES													PROJECT   TEAM  												VICINITY   MAP  														TOTAL  SITE  AREA:   		413,384  SFj 	0
<br />  																																																																																				JO 		OC  co  0
<br />   					OPROPERTY  LINE,  TYPICAL       													PROPERTY  OWNER  				DESIGN   FIRM_																												WATER  SERVICES:    			PRIVATE  WELL 										w       		c
<br />   					O    DASHED  LINE  INDICATES  LINE  OF  DIESEL  FUEL  CANOPY  ABOVE  -  22'-0"  x  270'-0"      		PAREE  ENTERPRISES,  INC.       			MILESTONE  ASSOCIATES      																		I     Z   F 7      				SANITARY  SEWER  SERVICES:    	ON-SITE  LEACH  FIELD     								W 		z  -   Z   0  qq'
<br />  																									CHARANJIT 	JUTLA   				JULIO  TINAJERO    																Q       														I     T,   .    																			M
<br />   					O3      CMU  TRASH  ENCLOSURE  ,  TYPICAL  														(CJ)      					1000  LINCOLN  ROAD,  STE.  H2O2    									LINN   RO D     													STORM  WATER  COL_EC IDN_    	UNDERGROUND										o 		_ 	W 	O
<br />  																									3940  N.  TRACY BOULEVARD 																		s   				�
<br />  																									TRACY,  CA     95304       				YUBA  CITY,  CA  95991      										�G�				w      			�     																																(V
<br />   					OSAN  3OAQUIN  STANDARD  PARKING  STALL      										PH.   (209)  832-5006     				PH.   (530)  755-4700 											tiFA 9� 			z   																																	Q  W   = 	Q
<br />      						9'--0"  WIDE  x  20'-0"  LONG   													FAX  (209)  832-5307    				FAX  (530)  755-4567     											A
<br />      																																																	yC,i   „o  					,G     																											Z       		�   <   Q    I
<br />   					O5      SAN  JOAQUIN  STANDARD  TRUCK  PARKING  STALL      																																		pq�   				AL    	F     																									Q 		W  W  ( 	LA
<br />      						15'-0"  WIDE  x  70'-0"  LONG  WITH  OVERHEAD  CLEARANCE  OF  14'-0' 																															9   																																	-J 		rj)       		CV
<br />     					6      LOCATION  OF  EXISTING  DOMESTIC  WATER  WELL
<br />   					O      																																																																																a-  Wavz
<br />   					O    ASPHALT PAVING,  TYPICAL     																																																																								F— 		0  CC   ~ 	Q_
<br />       																																																				a
<br />     					gO    VAN  ACCESSIBLE  PARKING  STALL,  TYPICAL    																																		LEHM  N ROA       																																co 		0-  CL   N 	Q
<br />       																																																	u
<br />    					Og      CONCRETE  WALK,  TYPICAL      																																				a 										0
<br />     					10      DAS:-QED  LINE  INDICATES  LI,IIE  OF  FUEL  CANOPY  ABOVE  -  60'-0"  x  120'-0"    								DRAWING    INDEX										m_ 										Lu
<br />     					11      FUTURE  DRIVE-THRU  LANE    																																				0° 										o
<br />																																																																																				DATE:  			09-16-20
<br />  																									ARCHITECTURAL
<br />  																									DD1     SITE  PLAN,  DEVELOPMENT  DATA    																																																			SCALE:  			1„  =  50'
<br />																																																																																				DRAFTER:			STAFF
<br />																																																																																				JOB  NUMBER:   		17-973
<br />       																																													NORTH
<br />																																																								PROJECT  LOCATION
<br /> 																																																								29700  S.  AHERN  ROAD    																							SHEET:
<br />   																																																								TRACY,  CA     95304
<br />   																																																								A.P.N.:  255-020-14
<br />       																																																																																					® ® 1
<br />       																																											I
<br /> 														ALL     AWINGS  AND  WRITTEN  MATERIAL APPEAR      HERE	NSTITUTE THE ORIGINAL AND  UNPUBLISHED  WORK  OF  MILESTONE ASSOCIATES  IMAGINEERING,  INC.,   AND THE  SAME  MAY  RIOT  BE  DUPLICATED,  USED  OR  DISCLOSED  WITHOUT THE  WRITTEN  CONSENT  OF  MILESTONE ASSOCIATES  IMAG'•EER NG,  INC.
<br />   																																																																					C 2020  MILESTONE ASSOCIATES  IMAGINEERING,  INC.   ALL  RIGHTS  RESERVED.
<br />
								 |