| 
								        			SAN  J U A Q U I N					Environmental Health Department
<br />   				COUNTY
<br />     																		Time In: 12.12 p
<br />    			GreOCl1eSS grows here,       										Time Out: 12:40 pm
<br />						Food Program Official Inspection Report
<br />	Name of Facility: FAST AND EASY MART#103  										Date: 08/12/2021
<br />	Address: 8660 LOWER SACRAMENTO RD, STOCKTON 95210
<br />	Owner/Operator: BILAL, MUHAMMAD&ALI, SAMIR H  						Telephone: (707)486-8894
<br />	Program Element:  1615-RETAIL MKT 301-2000 SQ FT(PREPKGD/LTD PREP)
<br />	Inspection Type: ROUTINE INSPECTION -Operating Permit
<br />      							VIOLATIONS AND CORRECTIVE ACTIONS
<br />	Items listed on this report as violations do not meet the requirements set forth in the California Health and Safety Code commencing with section 7;
<br />	113700.All violations must be corrected within specified timeframe. Violations that are classified as"MAJOR"pose an immediate threat to public health
<br />	and have the potential to cause foodborne illness.All major violations must be corrected immediately.Non-compliance may warrant immediate closure of
<br />	the food facility.
<br />	#34 Warewashing Facilites Maintained
<br />	OBSERVATIONS:Sanitizer test strips are lacking.
<br />	Provide.
<br />	CALCODE DESCRIPTION:Food facilities that prepare food shall be equipped with warewashing facilities. Testing equipment and
<br />	materials shall be provided to measure the applicable sanitization method. (I14067(f,g), 114099, 114099.3, 114099.5, 114101(a),
<br />	114101.1, 114101.2, 114103, 114107, 114125)
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:Observed black debris on the interior of ice machine on the ice chute.
<br />	Clean nd sanitize
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#45 Floors,Walls, Ceilings; Clean and Maintained
<br />	OBSERVATIONS:Flooring in walk-in has debris.
<br />	Clean
<br />	CALCODE DESCRIPTION: The walls/ceilings shall have durable,smooth,nonabsorbent,light-colored,and washable surfaces. All floor
<br />	surfaces, other than the customer service areas, shall be approved, smooth, durable and made of nonabsorbent material that is easily
<br />	cleanable.Approved base coving shall be provided in all areas,except customer service areas and where food is stored in original
<br />	unopened containers. Food facilities shall be fully enclosed. All food facilities shall be kept clean and in good repair. (114143(d),
<br />	114266, 114268, 114268.1, 114271, 114272)
<br />  							OVERALL INSPECTION NOTES AND COMMENTS
<br />       OBSERVATIONS
<br />  	Name on Food Safety Certificate: 							Expiration Date:
<br />  	Warewash       	Chlorine(Cl):       ppm	Heat:       °F      	Water/Hot Water  	Ware Sink Temp:       °F
<br />      		Quaternary Ammonia(QA):       ppm       							Hand Sink Temp:       °F
<br />   																FA0006498 PR0505052 SCO01 08/12/2021
<br />      EHD 16-23 Rev.06/30/15       						Page 1 of 2    							Food Program OR
<br />			1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjcehd.com
<br />
								 |