|
Cylindrical Tank Horizontal Orientation Striker Plate=0.25 inches
<br /> Diameter= 120 inches Length=205 inches Total Volume= 10,013 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> inches gallons inches gallons inches gallons inches gallons inches gallons inches gallons inches gallons
<br /> 102.375 9,118 107.625 9,484 112.875 9,784 118.125 9,986
<br /> 102.500 9,128 107.750 9,492 113.000 9,790 118.250 9,989
<br /> 102.625 9,137 107.875 9,500 113.125 9,796 118.375 9,992
<br /> 102.750 9,146 108.000 9,508 113.250 9,802 118.500 9,995
<br /> 102.875 9,155 108.125 9,516 113.375 9,808 118.625 9,998
<br /> 103.000 9,165 108.250 9,523 113.500 9,814 118.750 10,000
<br /> 103.125 9,174 108.375 9,531 113.625 9,820 118.875 10,002
<br /> 103.250 9,183 108.500 9,539 113.750 9,826 119.000 10,005
<br /> 103.375 9,192 108.625 9,547 113.875 9,832 119.125 10,007
<br /> 103.500 9,201 108.750 9,554 114.000 9,837 119.250 10,008
<br /> 103.625 9,210 108.875 9,562 114.125 9,843 119.375 10,010
<br /> 103.750 9,219 109.000 9,570 114.250 9,848 119.500 10,011
<br /> 103.875 9,228 109.125 9,577 114.375 9,854 119.625 10,012
<br /> 104.000 9,237 109.250 9,585 114.500 9,859 119.750 10,013
<br /> 104.125 9,246 109.375 9,592 114.625 9,865
<br /> 104.250 9,255 109.500 9,600 114.750 9,870
<br /> 104.375 9,264 109.625 9,607 114.875 9,875
<br /> 104.500 9,273 109.750 9,614 115.000 9,881
<br /> 104.625 9,282 109.875 9,622 115.125 9,886
<br /> 104.750 9,291 110.000 9,629 115.250 9,891
<br /> 104.875 9,299 110.125 9,636 115.375 9,896
<br /> 105.000 9,308 110.250 9,643 115.500 9,901
<br /> 105.125 9,317 110.375 9,651 115.625 9,906
<br /> 105.250 9,325 110.500 9,658 115.750 9,911
<br /> 105.375 9,334 110.625 9,665 115.875 9,915
<br /> 105.500 9,343 110.750 9,672 116.000 9,920
<br /> 105.625 9,351 110.875 9,679 116.125 9,925
<br /> 105.750 9,360 111.000 9,686 116.250 9,929
<br /> 105.875 9,368 111.125 9,693 116.375 9,933
<br /> 106.000 9,377 111.250 9,699 116.500 9,938
<br /> 106.125 9,385 111.375 9,706 116.625 9,942
<br /> 106.250 9,394 111.500 9,713 116.750 9,946
<br /> 106.375 9,402 111.625 9,720 116.875 9,950
<br /> 106.500 9,410 111.750 9,726 117.000 9,954
<br /> 106.625 9,419 111.875 9,733 117.125 9,958
<br /> 106.750 9,427 112.000 9,739 117.250 9,962
<br /> 106.875 9,435 112.125 9,746 117.375 9,966
<br /> 107.000 9,443 112.250 9,752 117.500 9,970
<br /> 107.125 9,452 112.375 9,759 117.625 9,973
<br /> 107.250 9,460 112.500 9,765 117.750 9,977
<br /> 107.375 9,468 112.625 9,771 117.875 9,980
<br /> 107.500 9,476 112.750 9,778 118.000 9,983
<br /> Page 4 of 4
<br />
|