| 
								       	SA N  J a +Hl Q U I ` ,'�1}II   										Environmental Health Department
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address:  KIMONO SUSHI, 2433 NAGLEE RD, TRACY 95304
<br />	#23 Rodents, Insects or Animals Inside Facility
<br />	OBSERVATIONS:Observed three dead cockroaches on the floor by the soda syrup/CO2 tanks. Immediately clean up dead
<br />	insects today and monitor the area for new activity.
<br />	CALCODE DESCRIPTION:Each food facility shall be kept free of vermin:rodents(rats,mice), cockroaches,flies.(114259.1, 114259.4,
<br />	114259.5)
<br />	#26 Approved Thawing Methods
<br />	OBSERVATIONS:Observed chicken thawing at the 3-comp sink in standing water.When using water to thaw chicken, use
<br />	the 1 comp food prep sink and maintain the water running to flush away loose particles. Correct today.
<br />	CALCODE DESCRIPTION:Food shall be thawed under refrigeration completely submerged under cold running water of sufficient velocity
<br />	to flush loose particles in microwave oven during the cooking process. (114018, 114020, 114020.1)
<br />	#27 Food Protected from Contamination
<br />	OBSERVATIONS:Observed chicken thawing at the 3-comp sink in standing water.When using water to thaw chicken, use
<br />	the 1 comp food prep sink and maintain the water running to flush away loose particles. Correct today.
<br />	CALCODE DESCRIPTION:All food shall be separated and protected from contamination. (113984(a,b, c,of, t), 113986, 114060,
<br />	114067(a, d,e,j), 114069(a,b), 114077, 114089.1 (c), 114143(c))
<br />	#41 Plumbing Maintained;Approved Back Flow Device
<br />	OBSERVATIONS:The kitchen hand sink drains water onto the floor(the drain pipe was unscrewed). Repair the hand sink
<br />	to drain properly today.
<br />	CALCODE DESCRIPTION:The potable water supply shall be protected with a backflow or back siphonage protection device,as required
<br />	by applicable plumbing codes. (114192)All plumbing and plumbing fixtures shall be installed in compliance with local plumbing
<br />	ordinances, shall be maintained so as to prevent any contamination,and shall be kept clean,fully operative,and in good repair. Any hose
<br />	used for conveying potable water shall be of approved materials,labeled,properly stored,and used for no other purpose. (114171,
<br />	114189.1, 114190, 114193, 114193.1, 114199, 114201, 114269)
<br />	#43 Toilet Facilites Clean/Supplied/Maintained
<br />	OBSERVATIONS:The toilets in the restrooms are not flushing when the handles are pressed down. Repair the toilets to
<br />	proper function today. Corrected on site.
<br />	CALCODE DESCRIPTION:Toilet facilities shall be maintained clean, sanitary and in good repair. Toilet rooms shall be separated by a
<br />	well-fitting self-closing door. Toilet tissue shall be provided in a permanently installed dispenser at each toilet. The number of toilet
<br />	facilities shall be in accordance with local building and plumbing ordinances. Toilet facilities shall be provided for patrons:in
<br />	establishments with more than 20,000 sq ft. establishments offering on-site liquor consumption. (114250, 114250.1, 114276)
<br />   																FA0014809 PR0521809 SCO01 01/12/2021
<br />      EHD 16-23 Rev.09/16/2020     						Page 2 of 3    							Food Program OIR
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |