Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter: 128 inches Length: 360 inches I Total Volume:20,054 gallons
<br /> �-• • Deept VolumeDepth Volume Depth VolumeDepth Volume0- • -
<br /> lions) (inches) (gallons) MIGIR MR3.9 prin.]. kIIILrIeS) (gallons) (inches) (gallons)
<br /> 69.125 11,048 74.500 12,112 79.875 13,161 85.250 14,187 90.625 15,181 96.000 16,133 101.375 17,034
<br /> 69.250 11,073 74.625 12,137 80.000 13,185 85.375 14,210 90.750 15,203 96.125 16,155 101.500 17,054
<br /> 69.375 11,098 74.750 12,161 80.125 13,209 85.500 14,234 90.875 15,226 96.250 16,177 101.625 17,074
<br /> 69.500 11,123 74.875 12,186 80.250 13,233 85.625 14,257 91.000 15,249 96.375 16,198 101.750 17,094
<br /> 69.625 11,148 75.000 12,210 80.375 13,257 85.750 14,281 91.125 15,271 96.500 16,220 101.875 17,115
<br /> 69.750 11,172 75.125 12,235 80.500 13,282 85.875 14,304 91.250 15,294 96.625 16,241 102.000 17,135
<br /> 69.875 11,197 75.250 12,260 80.625 13,306 86.000 14,328 91.375 15,316 96.750 16,262 102.125 17,155
<br /> 70.000 11,222 75.375 12,284 80.750 13,330 86.125 14,351 91.500 15,339 96.875 16,284 102.250 17,175
<br /> 70.125 11,247 75.500 12,309 80.875 13,354 86.250 14,374 91.625 15,361 97.000 16,305 102.375 17,195
<br /> 70.250 11,272 75.625 12,333 81.000 13,378 86.375 14,398 91.750 15,384 97.125 16,327 102.500 17,215
<br /> 70.375 11,297 75.750 12,358 81.125 13,402 86.500 14,421 91.875 15,406 97.250 16,348 102.625 17,235
<br /> 70.500 11,321 75.875 12,382 81.250 13,426 86.625 14,444 92.000 15,429 97.375 16,369 102.750 17,254
<br /> 70.625 11,346 76.000 12,407 81.375 13,450 86.750 14,468 92.125 15,451 97.500 16,390 102.875 17,274
<br /> 70.750 11,371 76.125 12,431 81.500 13,474 86.875 14,491 92.250 15,474 97.625 16,412 103.000 17,294
<br /> 70.875 11,396 76.250 12,456 81.625 13,498 87.000 14,514 92.375 15,496 97.750 16,433 103.125 17,314
<br /> 71.000 11,421 76.375 12,480 81.750 13,522 87.125 14,538 92.500 15,518 97.875 16,454 103.250 17,334
<br /> 71.125 11,445 76.500 12,505 81.875 13,546 87.250 14,561 92.625 15,541 98.000 16,475 103.375 17,353
<br /> 71.250 11,470 76.625 12,529 82.000 13,570 87.375 14,584 92.750 15,563 98.125 16,496 103.500 17,373
<br /> 71.375 11,495 76.750 12,553 82.125 13,594 87.500 14,607 92.875 15,585 98.250 16,517 103.625 17,392
<br /> 71.500 11,520 76.875 12,578 82.250 13,618 87.625 14,630 93.000 15,607 98.375 16,538 103.750 17,412
<br /> 71.625 11,544 77.000 12,602 82.375 13,641 87.750 14,654 93.125 15,630 98.500 16,559 103.875 17,432
<br /> 71.750 11,569 77.125 12,627 82.500 13,665 87.875 14,677 93.250 15,652 98.625 16,580 104.000 17,451
<br /> 71.875 11,594 77.250 12,651 82.625 13,689 88.000 14,700 93.375 15,674 98.750 16,601 104.125 17,470
<br /> 72.000 11,619 77.375 12,675 82.750 13,713 88.125 14,723 93.500 15,696 98.875 16,622 104.250 17,490
<br /> 72.125 11,643 77.500 12,700 82.875 13,737 88.250 14,746 93.625 15,718 99.000 16,643 104.375 17,509
<br /> 72.250 11,668 77.625 12,724 83.000 13,761 88.375 14,769 93.750 15,740 99.125 16,664 104.500 17,529
<br /> 72.375 11,693 77.750 12,749 83.125 13,784 88.500 14,792 93.875 15,762 99.250 16,685 104.625 17,548
<br /> 72.500 11,718 77.875 12,773 83.250 13,808 88.625 14,815 94.000 15,784 99.375 16,706 104.750 17,567
<br /> 72.625 11,742 78.000 12,797 83.375 13,832 88.750 14,838 94.125 15,806 99.500 16,726 104.875 17,586
<br /> 72.750 11,767 78.125 12,822 83.500 13,856 88.875 14,861 94.250 15,828 99.625 16,747 105.000 17,605
<br /> 72.875 11,792 78.250 12,846 83.625 13,880 89.000 14,884 94.375 15,850 99.750 16,768 105.125 17,625
<br /> 73.000 11,816 78.375 12,870 83.750 13,903 89.125 14,907 94.500 15,872 99.875 16,789 105.250 17,644
<br /> 73.125 11,841 78.500 12,895 83.875 13,927 89.250 14,930 94.625 15,894 100.000 16,809 105.375 17,663
<br /> 73.250 11,866 78.625 12,919 84.000 13,951 89.375 14,953 94.750 15,916 100.125 16,830 105.500 17,682
<br /> 73.375 11,890 78.750 12,943 84.125 13,974 89.500 14,976 94.875 15,938 100.250 16,850 105.625 17,701
<br /> 73.500 11,915 78.875 12,967 84.250 13,998 89.625 14,999 95.000 15,960 100.375 16,871 105.750 17,720
<br /> 73.625 11,940 79.000 12,992 84.375 14,022 89.750 15,021 95.125 15,982 100.500 16,891 105.875 17,738
<br /> 73.750 11,964 79.125 13,016 84.500 14,045 89.875 15,044 95.250 16,003 100.625 16,912 106.000 17,757
<br /> 73.875 11,989 79.250 13,040 84.625 14,069 90.000 15,067 95.375 16,025 100.750 16,932 106.125 17,776
<br /> 74.000 12,014 79.375 13,064 84.750 14,092 90.125 15,090 95.500 16,047 100.875 16,953 106.250 17,795
<br /> 74.125 12,038 79.500 13,088 84.875 14,116 90.250 15,113 95.625 16,068 101.000 16,973 106.375 17,814
<br /> 74.250 12,063 79.625 13,113 85.000 14,140 90.375 15,135 95.750 16,090 101.125 16,993 106.500 17,832
<br /> 74.375 12,087 79.750 13,137 85.125 14,163 90.500 15,158 95.875 16,112 101.250 17,014 106.625 17,851
<br /> Page 3 of 4
<br />
|