| lite c      	e tr am
<br />  		Compliance without Compromise
<br />    		Alarm  History
<br />       		290512 Costco Whole3
<br />       		2680 Re��nclds Ranch
<br />       		Lodi  CA 95240
<br />       		209-366-7332
<br />       		MAY 21 ,  2020   5:08
<br />  			N..3TEM STATUS REPORT
<br />       		D 8:ALAR1"1 CLEAR WARNING
<br />       		ALARM HISTORY REPORT
<br />			----  IPJ-TANK ALARM -----
<br />			T  1 :Un1ended 87A
<br />			SETUP DATA WARNING:
<br />			AUG   7,  2019   6: 16
<br />			MAY  21 .  2019   7:27
<br />			MAY 21 ,  2019   7:22
<br />			HIGH WATER ALARM
<br />			APR  22   2016  12:42
<br />			APR  22,  2016   9:19
<br />			OVERFILL ALARM
<br />			MAR 29,  2020  10:04
<br />			JAN 22   2020  23:19
<br />			JAN 22,  2020 23: 16
<br />			HIGH PRODUCT ALARM
<br />			APR 22.  2016  13:17
<br />			PROBE OUT
<br />			MAY 21 ,  2019   7:27
<br />			MAY  21 ,  2019   7:22
<br />			MAY 21,  2019   7: 18
<br /> 			HIGH WATER WARNING
<br />			APR 22,  2016  12:42
<br />			APR 22,  2016   9: 19
<br /> 			DELIVERY 14EEDED
<br /> 			MAR 27.  2020  14:49
<br />     		I
<br /> 					END  x  *  x x x
<br /> 			ALARM HISTORY REPORT
<br />  			----  IN-TANK ALARM -----
<br /> 			T 2:Unl ended 87B
<br /> 			SETUP DATA WARNING
<br /> 			AUG   7,  2019_   6: 17
<br /> 			MAY 21 ,  2019   7:31
<br /> 			MAY 21 .  2019   7:22
<br />  			HIGH WATER ALARM
<br />  			APR  22,  2016  12:31
<br />  			01...,ERF I LL ALARM
<br />  			APR   7,  2020  10:11
<br />  			APR   7,  2020  10:07
<br />  			NOV  14,  2019   1 :50
<br />  			SUDDEN LOSS ALARP'1
<br />  			JUL 28,  2016   6:27
<br />  			.JUL  18,  2016   7:46
<br />  			JUL  13,  2016   6:17
<br />  			HIGH PRODUCT ALARM
<br />  			APR  22,  2016  13:20
<br />  			PROBE OUT
<br />  			MAY 21 ,  2019   7:31
<br />  			MAY 21 ,  2019   7:22
<br />  			MAY 21 ,  2019   7:20
<br />  			HIGH WATER WARNING
<br />  			MAY  17.  2018   8:15
<br />  			APR 22,  2016  12:31
<br />  			DELIVERY  NEEDED
<br />  			MAR  27,  20'20  14:36
<br />  			MAX, PRODUCT ALARM
<br />  			APR 22,  2016  13:20
<br />  			LOW TEMP WARNING
<br />  			APR  19,  2018 22:55
<br />  			MAY  18,  2016  12:03
<br />  			MAY  18,  2016  12:01
<br />   					END x
<br />      								i
<br />   			ALARM HISTORY REPORT
<br />   			----  IN-TANK ALARM -----
<br />   			T 3:Pr-emi urn
<br />   			SETUP DATA WARNING,
<br />   			AUG   7,  2019   6: 18
<br />   			MAY 21,  2019   7:35
<br />   			MAY 21,  2019   7:22
<br />   			HIGH WATER ALARM
<br />   			APR  22,  2016  12:29
<br />   			OVERFILL ALARM
<br />   			MAY 21,  2019   7:35
<br />   			MAY  17,  2018   8:35
<br />   			APR  19,  2018  23:00
<br />   			SUDDEN LOSS ALARM
<br />   			MAY  12   2020   3:02
<br />   			APR  20,  2020 20:53
<br />   			MAY  17,  2018   8:28
<br />    			HIGH PRODUCT ALARM
<br />    			APR 22,  2016  12:46
<br />    			INVALID FUEL LEVEL
<br />    			APR 22,  2016  13:05
<br />    			APR  22,  2016   8:54
<br />    			PROBE OUT
<br />    			MAY  21 ,  2019   7:35
<br />    			MAY  21 ,  2019   7:22
<br />    			MAY  17,  2018  11 :47
<br />    			HIGH WATER WARNING
<br />    			APR 22,  2016  12:29
<br />    			DELIVERY NEEDED
<br />    			APR   4,  2020   7:41
<br />    			APR  30,  2017  17: 13
<br />    			MAX PRODUCT ALARM
<br />    			APR 22,  2016  12:46
<br />    			LOW TEMP WARNING
<br />    			APR  19,  2018 23:01
<br />    			MAY  18,  2016  12:03
<br />    			MAY  18,  2016  11 :34
<br />     			x x x x x ENL  x  x x x x
<br /> |