Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches I Diameter:92 inches Length:206 inches I Total Volume:5,928 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 29.750 1,659 34.875 2,060 40.000 2,473 45.125 2,892 50.250 3,312 55.375 3,728 60.500 4,134
<br /> 29.875 1,669 35.000 2,070 40.125 2,483 45.250 2,903 50.375 3,322 55.500 3,738 60.625 4,143
<br /> 30.000 1,678 35.125 2,080 40.250 2,494 45.375 2,913 50.500 3,333 55.625 3,748 60.750 4,153
<br /> 30.125 1,688 35.250 2,090 40.375 2,504 45.500 2,923 50.625 3,343 55.750 3,758 60.875 4,163
<br /> 30.250 1,698 35.375 2,100 40.500 2,514 45.625 2,933 50.750 3,353 55.875 3,768 61.000 4,173
<br /> 30.375 1,707 35.500 2,110 40.625 2,524 45.750 2,944 50.875 3,363 56.000 3,778 61.125 4,182
<br /> 30.500 1,717 35.625 2,120 40.750 2,534 45.875 2,954 51.000 3,373 56.125 3,788 61.250 4,192
<br /> 30.625 1,727 35.750 2,130 40.875 2,544 46.000 2,964 51.125 3,384 56.250 3,798 61.375 4,202
<br /> 30.750 1,736 35.875 2,140 41.000 2,555 46.125 2,974 51.250 3,394 56.375 3,808 61.500 4,211
<br /> 30.875 1,746 36.000 2,150 41.125 2,565 46.250 2,985 51.375 3,404 56.500 3,818 61.625 4,221
<br /> 31.000 1,756 36.125 2,160 41.250 2,575 46.375 2,995 51.500 3,414 56.625 3,828 61.750 4,231
<br /> 31.125 1,765 36.250 2,170 41.375 2,585 46.500 3,005 51.625 3,424 56.750 3,838 61.875 4,240
<br /> 31.250 1,775 36.375 2,180 41.500 2,595 46.625 3,015 51.750 3,435 56.875 3,848 62.000 4,250
<br /> 31.375 1,785 36.500 2,190 41.625 2,606 46.750 3,026 51.875 3,445 57.000 3,858 62.125 4,259
<br /> 31.500 1,794 36.625 2,200 41.750 2,616 46.875 3,036 52.000 3,455 57.125 3,868 62.250 4,269
<br /> 31.625 1,804 36.750 2,210 41.875 2,626 47.000 3,046 52.125 3,465 57.250 3,878 62.375 4,279
<br /> 31.750 1,814 36.875 2,220 42.000 2,636 47.125 3,056 52.250 3,475 57.375 3,888 62.500 4,288
<br /> 31.875 1,824 37.000 2,230 42.125 2,647 47.250 3,067 52.375 3,485 57.500 3,898 62.625 4,298
<br /> 32.000 1,833 37.125 2,240 42.250 2,657 47.375 3,077 52.500 3,496 57.625 3,908 62.750 4,307
<br /> 32.125 1,843 37.250 2,251 42.375 2,667 47.500 3,087 52.625 3,506 57.750 3,918 62.875 4,317
<br /> 32.250 1,853 37.375 2,261 42.500 2,677 47.625 3,097 52.750 3,516 57.875 3,927 63.000 4,326
<br /> 32.375 1,863 37.500 2,271 42.625 2,687 47.750 3,108 52.875 3,526 58.000 3,937 63.125 4,336
<br /> 32.500 1,873 37.625 2,281 42.750 2,698 47.875 3,118 53.000 3,536 58.125 3,947 63.250 4,345
<br /> 32.625 1,882 37.750 2,291 42.875 2,708 48.000 3,128 53.125 3,546 58.250 3,957 63.375 4,355
<br /> 32.750 1,892 37.875 2,301 43.000 2,718 48.125 3,138 53.250 3,556 58.375 3,967 63.500 4,364
<br /> 32.875 1,902 38.000 2,311 43.125 2,728 48.250 3,149 53.375 3,567 58.500 3,977 63.625 4,374
<br /> 33.000 1,912 38.125 2,321 43.250 2,739 48.375 3,159 53.500 3,577 58.625 3,987 63.750 4,383
<br /> 33.125 1,922 38.250 2,331 43.375 2,749 48.500 3,169 53.625 3,587 58.750 3,997 63.875 4,393
<br /> 33.250 1,932 38.375 2,341 43.500 2,759 48.625 3,179 53.750 3,597 58.875 4,006 64.000 4,402
<br /> 33.375 1,941 38.500 2,351 43.625 2,769 48.750 3,190 53.875 3,607 59.000 4,016 64.125 4,412
<br /> 33.500 1,951 38.625 2,362 43.750 2,780 48.875 3,200 54.000 3,617 59.125 4,026 64.250 4,421
<br /> 33.625 1,961 38.750 2,372 43.875 2,790 49.000 3,210 54.125 3,627 59.250 4,036 64.375 4,431
<br /> 33.750 1,971 38.875 2,382 44.000 2,800 49.125 3,220 54.250 3,637 59.375 4,046 64.500 4,440
<br /> 33.875 1,981 39.000 2,392 44.125 2,810 49.250 3,231 54.375 3,647 59.500 4,056 64.625 4,449
<br /> 34.000 1,991 39.125 2,402 44.250 2,821 49.375 3,241 54.500 3,657 59.625 4,065 64.750 4,459
<br /> 34.125 2,001 39.250 2,412 44.375 2,831 49.500 3,251 54.625 3,668 59.750 4,075 64.875 4,468
<br /> 34.250 2,011 39.375 2,422 44.500 2,841 49.625 3,261 54.750 3,678 59.875 4,085 65.000 4,477
<br /> 34.375 2,021 39.500 2,433 44.625 2,851 49.750 3,271 54.875 3,688 60.000 4,095 65.125 4,487
<br /> 34.500 2,031 39.625 2,443 44.750 2,862 49.875 3,282 55.000 3,698 60.125 4,104 65.250 4,496
<br /> 34.625 2,040 39.750 2,453 44.875 2,872 50.000 3,292 55.125 3,708 60.250 4,114 65.375 4,505
<br /> 34.750 2,050 39.875 2,463 45.000 2,882 50.125 3,302 55.250 3,718 60.375 4,124 65.500 4,515
<br /> Page 2 of 3
<br />
|