Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches I Diameter:92 inches Length:339.9 inches Total Volume:9,781 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 29.750 2,738 34.875 3,400 40.000 4,081 45.125 4,772 50.250 5,465 55.375 6,151 60.500 6,821
<br /> 29.875 2,753 35.000 3,416 40.125 4,098 45.250 4,789 50.375 5,482 55.500 6,168 60.625 6,837
<br /> 30.000 2,769 35.125 3,432 40.250 4,114 45.375 4,806 50.500 5,499 55.625 6,184 60.750 6,853
<br /> 30.125 2,785 35.250 3,449 40.375 4,131 45.500 4,823 50.625 5,516 55.750 6,201 60.875 6,869
<br /> 30.250 2,801 35.375 3,465 40.500 4,148 45.625 4,840 50.750 5,533 55.875 6,217 61.000 6,885
<br /> 30.375 2,817 35.500 3,482 40.625 4,165 45.750 4,857 50.875 5,549 56.000 6,234 61.125 6,901
<br /> 30.500 2,833 35.625 3,498 40.750 4,182 45.875 4,874 51.000 5,566 56.125 6,250 61.250 6,917
<br /> 30.625 2,849 35.750 3,515 40.875 4,198 46.000 4,891 51.125 5,583 56.250 6,267 61.375 6,933
<br /> 30.750 2,865 35.875 3,531 41.000 4,215 46.125 4,908 51.250 5,600 56.375 6,283 61.500 6,949
<br /> 30.875 2,881 36.000 3,548 41.125 4,232 46.250 4,925 51.375 5,617 56.500 6,300 61.625 6,965
<br /> 31.000 2,897 36.125 3,564 41.250 4,249 46.375 4,942 51.500 5,634 56.625 6,316 61.750 6,980
<br /> 31.125 2,913 36.250 3,581 41.375 4,266 46.500 4,958 51.625 5,650 56.750 6,333 61.875 6,996
<br /> 31.250 2,929 36.375 3,597 41.500 4,283 46.625 4,975 51.750 5,667 56.875 6,349 62.000 7,012
<br /> 31.375 2,945 36.500 3,614 41.625 4,299 46.750 4,992 51.875 5,684 57.000 6,366 62.125 7,028
<br /> 31.500 2,961 36.625 3,630 41.750 4,316 46.875 5,009 52.000 5,701 57.125 6,382 62.250 7,044
<br /> 31.625 2,977 36.750 3,647 41.875 4,333 47.000 5,026 52.125 5,717 57.250 6,398 62.375 7,060
<br /> 31.750 2,993 36.875 3,664 42.000 4,350 47.125 5,043 52.250 5,734 57.375 6,415 62.500 7,076
<br /> 31.875 3,009 37.000 3,680 42.125 4,367 47.250 5,060 52.375 5,751 57.500 6,431 62.625 7,091
<br /> 32.000 3,025 37.125 3,697 42.250 4,384 47.375 5,077 52.500 5,768 57.625 6,448 62.750 7,107
<br /> 32.125 3,041 37.250 3,713 42.375 4,401 47.500 5,094 52.625 5,784 57.750 6,464 62.875 7,123
<br /> 32.250 3,057 37.375 3,730 42.500 4,417 47.625 5,111 52.750 5,801 57.875 6,480 63.000 7,139
<br /> 32.375 3,074 37.500 3,747 42.625 4,434 47.750 5,128 52.875 5,818 58.000 6,497 63.125 7,154
<br /> 32.500 3,090 37.625 3,763 42.750 4,451 47.875 5,144 53.000 5,835 58.125 6,513 63.250 7,170
<br /> 32.625 3,106 37.750 3,780 42.875 4,468 48.000 5,161 53.125 5,851 58.250 6,529 63.375 7,186
<br /> 32.750 3,122 37.875 3,797 43.000 4,485 48.125 5,178 53.250 5,868 58.375 6,546 63.500 7,201
<br /> 32.875 3,138 38.000 3,813 43.125 4,502 48.250 5,195 53.375 5,885 58.500 6,562 63.625 7,217
<br /> 33.000 3,155 38.125 3,830 43.250 4,519 48.375 5,212 53.500 5,902 58.625 6,578 63.750 7,233
<br /> 33.125 3,171 38.250 3,847 43.375 4,536 48.500 5,229 53.625 5,918 58.750 6,594 63.875 7,248
<br /> 33.250 3,187 38.375 3,863 43.500 4,552 48.625 5,246 53.750 5,935 58.875 6,611 64.000 7,264
<br /> 33.375 3,203 38.500 3,880 43.625 4,569 48.750 5,263 53.875 5,952 59.000 6,627 64.125 7,279
<br /> 33.500 3,220 38.625 3,897 43.750 4,586 48.875 5,280 54.000 5,968 59.125 6,643 64.250 7,295
<br /> 33.625 3,236 38.750 3,913 43.875 4,603 49.000 5,297 54.125 5,985 59.250 6,659 64.375 7,310
<br /> 33.750 3,252 38.875 3,930 44.000 4,620 49.125 5,313 54.250 6,002 59.375 6,675 64.500 7,326
<br /> 33.875 3,269 39.000 3,947 44.125 4,637 49.250 5,330 54.375 6,018 59.500 6,692 64.625 7,341
<br /> 34.000 3,285 39.125 3,964 44.250 4,654 49.375 5,347 54.500 6,035 59.625 6,708 64.750 7,357
<br /> 34.125 3,301 39.250 3,980 44.375 4,671 49.500 5,364 54.625 6,051 59.750 6,724 64.875 7,372
<br /> 34.250 3,318 39.375 3,997 44.500 4,688 49.625 5,381 54.750 6,068 59.875 6,740 65.000 7,388
<br /> 34.375 3,334 39.500 4,014 44.625 4,705 49.750 5,398 54.875 6,085 60.000 6,756 65.125 7,403
<br /> 34.500 3,350 39.625 4,031 44.750 4,722 49.875 5,415 55.000 6,101 60.125 6,772 65.250 7,418
<br /> 34.625 3,367 39.750 4,047 44.875 4,738 50.000 5,432 55.125 6,118 60.250 6,788 65.375 7,434
<br /> 34.750 3,383 39.875 4,064 45.000 4,755 50.125 5,448 55.250 6,134 60.375 6,805 65.500 7,449
<br /> Page 2 of 3
<br />
|