Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter:96 inches Length: 256 inches I Total Volume:8,022 gallons
<br /> Depth Volume Depth Volume Depth Volume i Depth Volume
<br /> (inches) (gallons) (inches) (ga 110 ns) =W. � (inches) (gallons) (inches) (gallons)
<br /> 69.125 6,183 74.500 6,680 79.875 7,133 85.250 7,529 90.625 7,844 96.000 8,022
<br /> 69.250 6,195 74.625 6,691 80.000 7,143 85.375 7,537 90.750 7,850
<br /> 69.375 6,207 74.750 6,702 80.125 7,153 85.500 7,545 90.875 7,856
<br /> 69.500 6,219 74.875 6,713 80.250 7,163 85.625 7,554 91.000 7,862
<br /> 69.625 6,231 75.000 6,724 80.375 7,172 85.750 7,562 91.125 7,868
<br /> 69.750 6,243 75.125 6,735 80.500 7,182 85.875 7,570 91.250 7,874
<br /> 69.875 6,255 75.250 6,746 80.625 7,192 86.000 7,578 91.375 7,880
<br /> 70.000 6,267 75.375 6,757 80.750 7,202 86.125 7,586 91.500 7,885
<br /> 70.125 6,278 75.500 6,767 80.875 7,211 86.250 7,595 91.625 7,891
<br /> 70.250 6,290 75.625 6,778 81.000 7,221 86.375 7,603 91.750 7,896
<br /> 70.375 6,302 75.750 6,789 81.125 7,231 86.500 7,610 91.875 7,902
<br /> 70.500 6,314 75.875 6,800 81.250 7,240 86.625 7,618 92.000 7,907
<br /> 70.625 6,325 76.000 6,811 81.375 7,250 86.750 7,626 92.125 7,912
<br /> 70.750 6,337 76.125 6,822 81.500 7,259 86.875 7,634 92.250 7,918
<br /> 70.875 6,349 76.250 6,832 81.625 7,269 87.000 7,642 92.375 7,923
<br /> 71.000 6,361 76.375 6,843 81.750 7,278 87.125 7,650 92.500 7,928
<br /> 71.125 6,372 76.500 6,854 81.875 7,288 87.250 7,657 92.625 7,933
<br /> 71.250 6,384 76.625 6,865 82.000 7,297 87.375 7,665 92.750 7,938
<br /> 71.375 6,396 76.750 6,875 82.125 7,307 87.500 7,672 92.875 7,942
<br /> 71.500 6,407 76.875 6,886 82.250 7,316 87.625 7,680 93.000 7,947
<br /> 71.625 6,419 77.000 6,896 82.375 7,325 87.750 7,688 93.125 7,952
<br /> 71.750 6,430 77.125 6,907 82.500 7,335 87.875 7,695 93.250 7,956
<br /> 71.875 6,442 77.250 6,918 82.625 7,344 88.000 7,702 93.375 7,961
<br /> 72.000 6,453 77.375 6,928 82.750 7,353 88.125 7,710 93.500 7,965
<br /> 72.125 6,465 77.500 6,939 82.875 7,362 88.250 7,717 93.625 7,969
<br /> 72.250 6,476 77.625 6,949 83.000 7,371 88.375 7,724 93.750 7,973
<br /> 72.375 6,488 77.750 6,960 83.125 7,380 88.500 7,731 93.875 7,977
<br /> 72.500 6,499 77.875 6,970 83.250 7,389 88.625 7,738 94.000 7,981
<br /> 72.625 6,511 78.000 6,980 83.375 7,398 88.750 7,745 94.125 7,985
<br /> 72.750 6,522 78.125 6,991 83.500 7,407 88.875 7,752 94.250 7,988
<br /> 72.875 6,533 78.250 7,001 83.625 7,416 89.000 7,759 94.375 7,992
<br /> 73.000 6,545 78.375 7,011 83.750 7,425 89.125 7,766 94.500 7,995
<br /> 73.125 6,556 78.500 7,022 83.875 7,434 89.250 7,773 94.625 7,998
<br /> 73.250 6,568 78.625 7,032 84.000 7,443 89.375 7,780 94.750 8,001
<br /> 73.375 6,579 78.750 7,042 84.125 7,452 89.500 7,787 94.875 8,004
<br /> 73.500 6,590 78.875 7,052 84.250 7,460 89.625 7,793 95.000 8,007
<br /> 73.625 6,601 79.000 7,063 84.375 7,469 89.750 7,800 95.125 8,010
<br /> 73.750 6,613 79.125 7,073 84.500 7,478 89.875 7,806 95.250 8,012
<br /> 73.875 6,624 79.250 7,083 84.625 7,486 90.000 7,813 95.375 8,014
<br /> 74.000 6,635 79.375 7,093 84.750 7,495 90.125 7,819 95.500 8,016
<br /> 74.125 6,646 79.500 7,103 84.875 7,503 90.250 7,826 95.625 8,018
<br /> 74.250 6,657 79.625 7,113 85.000 7,512 90.375 7,832 95.750 8,020
<br /> 74.375 6,668 79.750 7,123 85.125 7,520 90.500 7,838 95.875 8,021
<br />
|