| 
								       	SAN
<br />  		` ,   J O i Q U I ` ,   										Environmental Health Department
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address:  PG TRADING GROUP INC DBA GRAB N GO,25460 SCHULTE RD, TRACY 95377
<br />	#23 Rodents, Insects or Animals Inside Facility
<br />	OBSERVATIONS:Observed dried rodent droppings on cardboard boxes in the dry goods storage area. Immediately clean
<br />	up rodent droppings and take action to rid the facility of rodents.
<br />	Copies of pest control service invoices dated 1-19-2021 &2-8-2021 from Trusted Pest Management(916-533-3005)were
<br />	available for review.
<br />	Continue pest control service. Please e-mail pest control invoices for March,April& May 2021 to Kadeanne Linhares
<br />	(klinhares@sjgov.org)
<br />	CALCODE DESCRIPTION:Each food facility shall be kept free of vermin:rodents(rats,mice), cockroaches,flies.(114259.1, 114259.4,
<br />	114259.5)
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:The hood filters have accumulated grease. De-grease, clean and sanitize the hood and hood filters by 2
<br />	weeks.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#41 Plumbing Maintained;Approved Back Flow Device
<br />	OBSERVATIONS:The right hand sink in the women's restroom leaks water into a bucket. Repair leak by 1 week.
<br />	CALCODE DESCRIPTION:The potable water supply shall be protected with a backflow or back siphonage protection device,as required
<br />	by applicable plumbing codes. (114192)All plumbing and plumbing fixtures shall be installed in compliance with local plumbing
<br />	ordinances,shall be maintained so as to prevent any contamination,and shall be kept clean,fully operative,and in good repair. Any hose
<br />	used for conveying potable water shall be of approved materials,labeled,properly stored,and used for no other purpose. (114171,
<br />	114189.1, 114190, 114193, 114193.1, 114199, 114201, 114269)
<br />  							OVERALL INSPECTION NOTES AND COMMENTS
<br />       OBSERVATIONS
<br />  	Name on Food Safety Certificate:       needed   					Expiration Date:
<br />  	Warewash       	Chlorine(Cl):       ppm	Heat:       °F      	Water/Hot Water  	Ware Sink Temp:   120°F
<br />      		Quaternary Ammonia(QA):       ppm       							Hand Sink Temp:   100°F
<br />       FOOD ITEM--LOCATION--TEMP°F--COMMENTS
<br />   	pizza at hot hold--147.00°F       					corn dog at hot hold--145.00°F
<br />   	chicken breast at hot hold--135.00°F      				2 door Traulsen--41.00°F
<br />   	mini tacos at hot hold--171.00°F  					hand sink at beverage island--67.00°F
<br />   	women's restroom hand sink--64.00°F
<br />       NOTES
<br />   																FA0020087 PR0531193 SC333 03/17/2021
<br />      EHD 16-23 Rev.09/16/2020     						Page 2 of 3    							Food Program OIR
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |