Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate: 0 Arraydepth I Diameter: 128 inches Length: 360.5 inches I Total Volume: 20,082 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 69.125 11,064 74.500 12,129 79.875 13,179 85.250 14,206 90.625 15,202 96.000 16,156 101.375 17,058
<br /> 69.250 11,088 74.625 12,154 80.000 13,203 85.375 14,230 90.750 15,224 96.125 16,177 101.500 17,078
<br /> 69.375 11,113 74.750 12,178 80.125 13,228 85.500 14,253 90.875 15,247 96.250 16,199 101.625 17,098
<br /> 69.500 11,138 74.875 12,203 80.250 13,252 85.625 14,277 91.000 15,270 96.375 16,221 101.750 17,118
<br /> 69.625 11,163 75.000 12,227 80.375 13,276 85.750 14,300 91.125 15,292 96.500 16,242 101.875 17,138
<br /> 69.750 11,188 75.125 12,252 80.500 13,300 85.875 14,324 91.250 15,315 96.625 16,264 102.000 17,158
<br /> 69.875 11,213 75.250 12,277 80.625 13,324 86.000 14,347 91.375 15,338 96.750 16,285 102.125 17,179
<br /> 70.000 11,238 75.375 12,301 80.750 13,348 86.125 14,371 91.500 15,360 96.875 16,306 102.250 17,199
<br /> 70.125 11,263 75.500 12,326 80.875 13,372 86.250 14,394 91.625 15,383 97.000 16,328 102.375 17,219
<br /> 70.250 11,287 75.625 12,350 81.000 13,396 86.375 14,418 91.750 15,405 97.125 16,349 102.500 17,239
<br /> 70.375 11,312 75.750 12,375 81.125 13,420 86.500 14,441 91.875 15,428 97.250 16,371 102.625 17,258
<br /> 70.500 11,337 75.875 12,399 81.250 13,445 86.625 14,464 92.000 15,450 97.375 16,392 102.750 17,278
<br /> 70.625 11,362 76.000 12,424 81.375 13,469 86.750 14,488 92.125 15,473 97.500 16,413 102.875 17,298
<br /> 70.750 11,387 76.125 12,448 81.500 13,493 86.875 14,511 92.250 15,495 97.625 16,434 103.000 17,318
<br /> 70.875 11,412 76.250 12,473 81.625 13,517 87.000 14,534 92.375 15,517 97.750 16,456 103.125 17,338
<br /> 71.000 11,436 76.375 12,497 81.750 13,541 87.125 14,558 92.500 15,540 97.875 16,477 103.250 17,358
<br /> 71.125 11,461 76.500 12,522 81.875 13,565 87.250 14,581 92.625 15,562 98.000 16,498 103.375 17,377
<br /> 71.250 11,486 76.625 12,546 82.000 13,589 87.375 14,604 92.750 15,584 98.125 16,519 103.500 17,397
<br /> 71.375 11,511 76.750 12,571 82.125 13,613 87.500 14,627 92.875 15,607 98.250 16,540 103.625 17,417
<br /> 71.500 11,536 76.875 12,595 82.250 13,636 87.625 14,651 93.000 15,629 98.375 16,561 103.750 17,436
<br /> 71.625 11,560 77.000 12,620 82.375 13,660 87.750 14,674 93.125 15,651 98.500 16,582 103.875 17,456
<br /> 71.750 11,585 77.125 12,644 82.500 13,684 87.875 14,697 93.250 15,674 98.625 16,603 104.000 17,475
<br /> 71.875 11,610 77.250 12,669 82.625 13,708 88.000 14,720 93.375 15,696 98.750 16,624 104.125 17,495
<br /> 72.000 11,635 77.375 12,693 82.750 13,732 88.125 14,743 93.500 15,718 98.875 16,645 104.250 17,514
<br /> 72.125 11,660 77.500 12,718 82.875 13,756 88.250 14,766 93.625 15,740 99.000 16,666 104.375 17,534
<br /> 72.250 11,684 77.625 12,742 83.000 13,780 88.375 14,790 93.750 15,762 99.125 16,687 104.500 17,553
<br /> 72.375 11,709 77.750 12,766 83.125 13,804 88.500 14,813 93.875 15,784 99.250 16,708 104.625 17,572
<br /> 72.500 11,734 77.875 12,791 83.250 13,827 88.625 14,836 94.000 15,806 99.375 16,729 104.750 17,591
<br /> 72.625 11,759 78.000 12,815 83.375 13,851 88.750 14,859 94.125 15,828 99.500 16,750 104.875 17,611
<br /> 72.750 11,783 78.125 12,839 83.500 13,875 88.875 14,882 94.250 15,850 99.625 16,770 105.000 17,630
<br /> 72.875 11,808 78.250 12,864 83.625 13,899 89.000 14,905 94.375 15,872 99.750 16,791 105.125 17,649
<br /> 73.000 11,833 78.375 12,888 83.750 13,923 89.125 14,928 94.500 15,894 99.875 16,812 105.250 17,668
<br /> 73.125 11,858 78.500 12,912 83.875 13,946 89.250 14,951 94.625 15,916 100.000 16,833 105.375 17,687
<br /> 73.250 11,882 78.625 12,937 84.000 13,970 89.375 14,974 94.750 15,938 100.125 16,853 105.500 17,706
<br /> 73.375 11,907 78.750 12,961 84.125 13,994 89.500 14,997 94.875 15,960 100.250 16,874 105.625 17,725
<br /> 73.500 11,932 78.875 12,985 84.250 14,017 89.625 15,019 95.000 15,982 100.375 16,894 105.750 17,744
<br /> 73.625 11,956 79.000 13,010 84.375 14,041 89.750 15,042 95.125 16,004 100.500 16,915 105.875 17,763
<br /> 73.750 11,981 79.125 13,034 84.500 14,065 89.875 15,065 95.250 16,026 100.625 16,935 106.000 17,782
<br /> 73.875 12,006 79.250 13,058 84.625 14,088 90.000 15,088 95.375 16,047 100.750 16,956 106.125 17,801
<br /> 74.000 12,030 79.375 13,082 84.750 14,112 90.125 15,111 95.500 16,069 100.875 16,976 106.250 17,820
<br /> 74.125 12,055 79.500 13,107 84.875 14,136 90.250 15,134 95.625 16,091 101.000 16,997 106.375 17,838
<br /> 74.250 12,080 79.625 13,131 85.000 14,159 90.375 15,156 95.750 16,112 101.125 17,017 106.500 17,857
<br /> 74.375 12,104 79.750 13,155 85.125 14,183 90.500 15,179 95.875 16,134 101.250 17,037 106.625 17,876
<br /> Page 3 of 4
<br />
|