| 
								    																																																																								PROJECT DATA:
<br />																																																																								EAST QANTAS PARCELS
<br />																																																																								TOTAL SITE SITE
<br />     																																																																								GROSS:   						138.38 AC
<br /> 																																						�    ��       			��` -� `` I   																																		6,02.7,833 SF
<br />     																																															�       				\      																																	PA-2100059 (IP)
<br />																		Complete  widening  and  frontage       																							`  																			RIGHTOF WAY/   		914%  	847,779 SF
<br />      																																																																																					rn
<br />     																																																																								DETENTION   					456,763 SF     						08/20/2021
<br />   																-_-    improvements  between  Pock  Lane  																																											NET:      						108.43 AC
<br />     																																										II  Ir  		-��   ,�,     																															4,723,291 SF
<br />     																			and  Giannecchini  LaneTOTAL BUILDING AREA      			2,293,650 SF
<br />																																																																								FAR:
<br />     																																																																								GROSS:  							0.38
<br />																																									rI  ,r      				`       			.    																				f     N ET:      							0.49
<br />																					1    																			'r  II•     								-	i
<br />																																																																								COVERAGE:
<br />     																																																																								GROSS:  							38°/°
<br />  																			Construct   Future  Signal      											��  -��'/     				� }Y��� �  		-  		-`     -_       �' 																	NET:      							49°�°rr  ��f    												- 												`  						SITE 1:
<br />																																																																								SITE AREA    						33.92 AREA
<br />       																				(CMAQ  Po'ect    												";-�" 				Q
<br />       																																																							-   							Construct  a  portion  of the       1 N G AREA:       				1,477 652 5F
<br />      																																		_ 															`  					,
<br />      																																																								--																ILDING 1   					671,440 SFConstruct   Future  Signal
<br />  																																																																Ultimate   Storm  Drain     	NG PROVIDED:
<br /> 																																																																									TO:  						392 STALLS
<br />    					(CMAQ  PoJect)      							L														_
<br />      																											E%�ST�NG
<br />   																											iNTE    																																			Detenion  Basin  sufficient to       						(4)0.58/1000 SF
<br /> 														r� 													Rr    	=�	�    ��     	J       		r�  					�  ,    `\I   ,    							`�    �,, 	.�� 														REQ. ACCESSIBLE      			S STALLS
<br />  																																																																									ILER:     					172 STALLS
<br />      												5   �.z    										--       -- _s_      -_   _    	__--==       		,I	res      :;�      				y =�      		J   .   	r       		$��  	��FN  	-~-.�:,a      -   ,  	,  ;      		serve  Building  4
<br />    												iN  fiFC.TIUhl1												4(       	+    	\,f  ,  		■:r i/ 					T►A�     																OSS:    						38.87 AC
<br />    																																									C—J   	;4  					■�'  					�`  						!       																	1,493,179 SF
<br />																																	Y      	I
<br />																																																																								BUILDING AREA:
<br />  											!;  ;.' 																				��  	I   ��    	;			/�w   																															BUILDING 2   					954 250 SF
<br />																																C>   		\`																												~� 								PARKING PROVIDED;
<br />																																																r ,       		6p.   					C•-....
<br />    								�	� ���    																								:  			�  		r       \�	`   	r►			���,'�     										`�. 	�ti    	`� 						AUTO:  						476 STALLS
<br />    																																																																															@)0.511000 SF
<br /> 										`I    					!   							A,q�   					1  		I     		%•r   										�� , 								�dq       							�� 								REQ. ACCESSIBLE      			9 STALLS
<br />     																																																																								TRAILER:     					440 STALLS
<br />      																																																																																	-
<br />  																																														r'
<br />																																																																								SITE  :
<br />     																																																																								GROSS:    						35.64 AC
<br />       	•`     			f      .,   										•,.    													�      		�       				�    	'      ` 		�       	O   s�  						��  �  ■L		�    						,`     												1,552,282 SF
<br />       																																																													a										BUILDING AREA:
<br />     																																				�—      —      —	— 	---  		— 	— 	----- 	—		\ 													,    				BUILDING 3   					667,960 SF
<br />																																																																								PARKING KING PROVIDED:
<br />    				I    	'f       					'   									••• 																		J    		'    •     'Qantas  Lane  to  R�mainin   ���-
<br />																																								I   															I     																AUTO:  						464 STALLS
<br />      		RJTUR�rr�Hs�i�i       I   			OC� 	-       	.I 											'••,•     												�    		I	`       									7�5     ,�'`\    	r•   f     																							90.6911000 SF
<br />     			IIr      J   			/�
<br />     																																																																								TRAILER:•''.••    	`'      										+�    	J     									.�+  										•       													ACCESSIBLE      			9 STALLS
<br />       																																																																															178 STALLS
<br />    								`       	,     			C •'•   									'96'0. •••,,•    												'`� 													Y� `      i• 					+i
<br />       																																																							o  ��		;     												RETAIL:
<br />     																																																																								GROSS:      						5.16 AC
<br />     																											•, 																						.�       				�  �															\ 		_ 						224,787 5F
<br />    						J      			�_    						•'•'•.     			' 47&	.																								.   		r 		;r     		so       	�: 		f;     										��WEST QANTAS PARCELS
<br />  						{.      -i.	JJ       r'    							.'•••.     			2 ;t     				\																					:    `=       	;    						�\ F    i     										TOTAL SITE SITE
<br />																							'190GROSS:   						103.47 AC
<br />    		'    				''-.  							-�,.     			'••.				It'				-:', .      																		".`,     	' /    					T      ��� `     																			4,507,234 SF
<br />  																																																										�s
<br />   	J,I       					��       ''�  					~'�   \,;.,  II/IIIIIII      	•` •r •.       									'ir   																			•` /      				:     												-�
<br />     																																																																								RIGHT OF WAY      		ti 9°70
<br />   																					•    																													o  					�   																							384,225 5F
<br />  		Q     				;r      ►�      								.`�      			' . `•    					Trp     			�:`													s     						rAo 		+,`   	`   										da,   Aak-      	III ET:							94.65 AC
<br />     		4   				►	,      														`•   				��a  																											�.      	�^     																					4,123,009 SF
<br />     								CZr													o'   	''•.  																											�    ���																			TOTAL BUILDING AREA:     			1,182,740 SF
<br />  																									•.
<br />       	a 	°   n 	a   	►       .' 																																													�\ 	a 																	FAR:
<br />   							;    																		'••.,  																											"�.
<br />     																																																																								GROSS,  							0.26
<br />      							(ord     				�   														�      �. .   			'•.• �       																																											��     NET:      							0.29
<br />																																																																								COVERAGE.
<br />     																																																																								GROSS:  							26%
<br />     																																																																								N ET:      							29%
<br />						'       																																																							Construct  a  Storm  Drain
<br />  																																				AIRPORT  PROPERTY      																										SITER
<br />    					/►																										� ;:. 																																								GROSS:    						57.33 AC
<br />     																																																													Trunk  Main  from  Building  4	��      							2,497,252 SF
<br />  					'  																																																																g
<br />					°►      		Restri    e Arch  Airport Way from  B     										�       																																								I3�ILDING AREA:
<br />										p   			p  		y      																																													to  the  Detenion  Basin      		BUILDING 4 					1,182,740 SF
<br />																																																																								PARKING PROVIDED:
<br />  										Street to  Pock  Lane     																																																							AUTO:  						697 STALLS
<br />   																																																																															@0.5911000 SF
<br /> 					i       																																																					'			' `  					`•    				REQ. ACCESSIBLE     			14 STALLS
<br />      			r
<br />   				-----   																																																																			TRAILER:     					484 STALLS
<br />     	B Street
<br />    																								Construct a  Sewer  Main  in  the       			Construct  a  Water  Loop  around      																						SITE 5:
<br />     																																																																								GROSS:    						16.36 AC
<br />  																																						Building  4  with  connections  to  the       																					-  SITE 6:      						712,760 5F
<br />																								future  Pock  Extension  Alignment      																																				�.....
<br />      						Widen  Arch  Airport  Road  from  Airport 																																																					GROSS:      						7.47 AC
<br />       																									adjacent to  Building  4       				Main  in  Arch  Airport  Road  at  Pock																		_    		-   									325,440 SF
<br />       						Way to  B  Street sufficent toprovide  a  							J  					g   																																							SITE 7:
<br />								y     																														Lane  and  Giannecchini  Lane       																							GROSS:      						4.36 AC
<br /> 								second  eastbound  travel  way 																																			NOTE      																	SITE 8:      						184 769 5F
<br />     																																																																								GROSS:      						0.00 AC
<br />  																																																					THIS CONCEPTUAL DESIGN PLAN IS BASED UPON A PRELIMINARY REVIEW
<br />  																																																					OF ENTITLEMENT REQUIREMENTS AND ON UNVERIFIED AND POSSIBLY   						SITE 9:
<br />  																																																					INCOMPLETE SITE INFORMATION, AND IS INTENDED MERELY TO ASSIST       						GROSS:      						2.08 AC
<br />  																																																					IN EXPLORING HOW THE SITE MIGHT BE DEVELOPED.     																	90 504 5
<br />																																																																								SITE 10:
<br />     																																																																								GROSS:      						2.16 AC
<br />  																																																					0  	200'      				800'   																		931960 SF
<br />       																																																					100'      	4001
<br />   												l					Nor's  																																		scale:  1"  =  200'-0"      				north       					-   -
<br />   											-
<br />  																			AMrpark  599      			Conceptual   Plan    										PHASE    1     IMPROVEMENTS       										WARE   MALCOMB
<br />																																																																						Leading Design for Commercial Real Estate
<br />																			Stockton/   CA     			scheme:   B 																													5 N R08-0059-00
<br />       																																																																						integrated 		Iwaremalevmb.com
<br />  																																																																						across north america
<br />
								 |