Table 2
<br /> Recent Groundwater Oxygenate and Fuel Additive Analytical Data
<br /> Stockton Terminals Technical Committee
<br /> Port of Stockton
<br /> Stockton, California
<br /> Sample Sample MTBE DIPE ETBE TAME TBA Methanol Ethanol 1,2-DCA EDB
<br /> Identification Date (Ng/L) (Ng/L) (pg/L) (Ng/L) (ug/L) (ug/L) (Ng/L) (Ng/L) (pg/L) Comments
<br /> AR/MW-50 05109/08 11,000 <20 <20 200 1,900 <6,000 ' <250 - --
<br /> R/MW-50 08/07/08 7,300 <15 <15 100 1,500 <5,000 ' <150 - --
<br /> R/MW-50 08/26/08 8,500 - - - 1,300 - - - -
<br /> AR/MW-50 11/06/08 16,000 <15 <15 180 2,200 <4,000 <150 -- -
<br /> R/MW-50 02/06/09 22,000 <25 <25 200 3,200 <12,000 <250 - -
<br /> R/MW-6AR 05/08/08 20 <4.0 <4.0 <4.0 <20 <400 <50 - -
<br /> R/MW-6AR 08/07/08 34 <4.0 <4.0 <4.0 <20 <400 <50 - -
<br /> R/MW-6AR 08/26/08 42 - - - <400 - - - -
<br /> R/MW-6AR 11/06/08 17 <1.5 <1.5 <1.5 12 <150 <50 - -
<br /> R/MW-6AR 02/05/09 25 <1.5 <1.5 <1.5 15 <150 <50 - -
<br /> R/MW-6B 05/06/08 0.64 <0.50 <0.50 <0.50 <5.0 56 <50 - -
<br /> R/MW-6B 08/05/08 2.3 <0.50 <0.50 <0.50 <5.0 <50 <50 - -
<br /> R/MW-6B 11/05/08 <0.50 <0.50 <0.50 <0.50 4,200 <250 3,000 - -
<br /> R/MW-6B 02/05/09 0.64 <0.50 <0.50 <0.50 <5.0 <50 <50 - -
<br /> AR/MW-8A 05/09/08 4,800 <25 <25 <25 520 <2,500 <250 - -
<br /> R/MW-8A 08/07/08 6,700 <25 <25 <25 840 <2,500 <250 - -
<br /> R/MW-8A 08/26/08 7,200 - - - <4,000 - -- - -
<br /> R/MW-8A 11/07/08 7,100 <25 <25 <25 1,800 <5,000 <1,000 - -
<br /> R/MW-8A 02/05/09 9,000 <25 <25 <25 1,700 <5,000 <250 - -
<br /> AR/MW-8B 05/08/08 3,700 <15 <15 <15 2,500 <2,000 f <150 - -
<br /> R/MW-8B 08/07/08 3,400 <20 <20 <20 2,100 <2,000 <200 - -
<br /> R/MW-8B 11/07/08 1,800 <15 <15 <15 3,100 <3,000 <150 - -
<br /> R/MW-8B 11/07/08 1,200 <15 <15 <15 2,600 <15,000 <150 - - QCDup-2
<br /> AR/MW-8B 02/06/09 3,100 <15 <15 <15 5,200 <3,000 <150 - -
<br /> R/MW-8B 02/06/09 3,100 <15 <15 <15 5,000 <3,000 <150 - - QCDup-2
<br /> AR/MW-8C 05/07/08 1.9 <0.50 <0.50 <0.50 7.1 <50 <50 - -
<br /> R/MW-8C 08/06/08 <2.5 <0.50 <0.50 <0.50 11 - - - -
<br /> R/MW-8C 11/07/08 <2.5 <2.5 <2.5 <2.5 30 - - - -
<br /> R/MW-8C 02/05/09 <4.0 <4.0 <4.0 <4.0 <20 <400 <50 - -
<br /> 1 Q09 STTC gwtables.xls Page 2 of 14
<br />
|