| 
								        																																																																																REVISED TENTATIVE
<br />     																																																																																plion20 0
<br />   																																																																																							I    l
<br />					�■� Z																																																																						OWNER
<br />       				0	50      100       	200      																																																			i   						`}     								REDEEMING  WAY  LLC  C/O  JIM  EHLERS
<br />       																																																																													P.O.  BOX  895
<br />  						SCALE: 1"=100'
<br />       							" 																																																									�h  												WOODBRIDGE,  CA  95258
<br />       																																																																ti     												(209)  481-5770
<br />    																																																															PROPOSED  STORM
<br />     																																																																													ENGINEER
<br />     																																																												i'  		RETENTION  PON
<br />     																																																																1.0  AC       											DILLON  &  MURPHY
<br />       																																																																													P.O.  BOX  2180
<br />     																																																																				��j "    								847  N.  CLUFF  AVENUE,  SUITE  A2
<br />      																									I   																																i
<br />																																																															0)    														LODI,LODI,  CA.    95241
<br />       																																																																													(209)  334-6613
<br />      																																																								'      rk  		26,530  S.F.
<br />   																																																									N�  							o 												NOTES
<br />      																																																						i   		o 								EX.  TREES   									1 .    APN:  015-020-56,  57  &  26
<br />      																																																								23,770  S.F.   							(NOT TO  BE  REMOVED)      						2.    WATER:  SAN  JOAQUIN  COUNTY
<br />      																																																																													3.    SANITARY  SEWER:  WOODBRIDGE  SANITARY  DISTRICT
<br />      																																																																													4.    STORM  DRAINAGE:  SAN  JOAQUIN  COUNTY
<br />      																																																																													5.    SITE  ADDRESS:  399,  401  AND  403
<br />  																																																i
<br />     																																																																														WEST  WOODBRIDGE  ROAD  LODI,  CA  95242
<br />      																																																					19,890  S.F.    	h 		0    			i  			A.P.N.   015-020-57 				6.    FLOOD  ZONE:  ZONE  A AND  X,  MAP#06077CO165F,
<br />    																																																								%�    							`  														OCTOBER  16,  2009
<br /> 																										A.P.N.   015-020-26    														���   			'��							00
<br />    																																																			�   1 1	i6�					22,170  S.F.      		I 11       			WILLIAMSON   ACT      				7.    FIRE  DISTRICT:  WOODBRIDGE
<br />       											60   R/W 						50'  R/W  					WILLIAMSON   ACT 														��       	�'  						1   	5'    			OPp
<br />       																																																																													9.    PHONE  SERVICE:  AT&T
<br />   																																												I i     �� 					18,680  S.F.				G,   	,  '[E ��`b 			l  													10.  GAS/ELECTRIC:  PG&E
<br /> 																																													&1     � �  				i'     					`''-      PR					ti�													11 .  FIRE  DISTRICT:  WOODBRIDGE
<br />       																																																	@0.						Z�																			12.  MUNICIPAL ADVISORY  COUNCIL:  WOODBRIDGE'       																															13.  EXISTING  GENERAL  PLAN:  A/UR;  PROPOSED:  R/VL
<br />      																																		3p0, 							I 						18,700  S.F.       							24,330  S.F.       		0       												14.  EXISTING  ZONING:  AU-20;  PROPOSED:  R-VL
<br />    																																			R
<br />     																		ROAD  AREA:  1 .3  AC     																		r,' 		i 											20'R    				,Z-�� 				EX.  SLOPE  BANK
<br />     																																											�     			0			,
<br />  																																											f�     																																					18,700  S.F.      	'�     ,� '     z  		83''    					e
<br />      								�      																																																			23,120  S.F.
<br />     																																									i
<br />     								L�       																															r'      			1 4			�O 		$¢						\       		177'    			i
<br />    								Q  													/      														/       						18,700  S.F.       						22,690  S.F.
<br />   																																									Nh0      	i
<br />  																																																			.�O    	1    										\   	�\
<br />  								0      												0																				1     	0- 		o  	0  		1 		�1,       	16ti 																							TABLE  -   LOT  AREA
<br /> 																					45      																			23,350  S.F.			o																																LOT  NO. 	AREA  -  S.F.
<br /> 																																																										20'R
<br />     																																																					0.    		q					27,840  S.F.   		6s.
<br />  																																																								�   																							1   		2  ,340
<br />      																																										125.R    											122,680  S.F.     					238      		�
<br />																																																				22,550  S.F.      									-f-�-    															2   		30,780
<br />  																																										To-w      -     		5      	22,330  S.F.    				mss.       											j��,       											3   		29,550
<br />       																																																												76		O  		\     	0  											4   		27:840
<br />     																																																														29,550   																5   		23,120
<br />     																														�0i    		25,740  S.F.    																						is
<br />    							I     																					i   	�  									25'     				i   24,520  S.F.      			Z   					h		S'       			216   			0     										6   		24,330
<br />																																												19																									iD   										7   		22,170
<br />  																																																					© 			;   			100       			002				-,- 										8   		26,530
<br />     																																28,930  S.F.    				25,010  S.F.    	24,250  S.F.					0     	29,670  S.F.	o   M      	95'R
<br />      																																																											23,340  S.F.LO      				00  	30,780  S.F.    			o
<br />    																															EXISTING  AGRICULTURE     														r�      						ao       				ao 																	9   		23,770
<br /> 																																IRRIGATION  WELL 				220,  				217'   			93'      			230'      					202'     				240'			` 62'  										10   		19,890
<br />   																									i							310
<br />  																																											I		I		I 		I 		I 		I  		I
<br />																																																										- - - -    																				11   		18,680
<br />       																																																											- �    																			12   		18,700
<br />      																																																										50   R/W  {
<br />     																																																								�w;																							13   		18,700
<br />     																																																								:>I  I			I    																			14   		18,700
<br />       																															J-	- -1- - - - 1 - - - -�       - - 1 - - - -       - - - 1- - - � - - - -� - -   =1===_=1==-  a   -1��  I   - - - -- -1    																			15  		23,350
<br /> 																																																							e     w
<br />     																																																								,				{    						EX.  TREES
<br />       																									\\      	o      																WINDWOOD  DRIVE      	-----------       5 S°  -�      iI~-i   			I				(NOT TO  BE  REMOVED)       										16  		28,930
<br />       																																																		Z----------------  EX. 8 ss  -4]�i  I			1    																			17  		25,740
<br />       																																			- - - -� 		/- - - -  		- - 			/- - - - -    			- - �     ie
<br />  																																																			r - - - - r- -  		r      - -- - - -)    																			18  		25,010
<br />  																												��       	,1 																																																	19  		24,250
<br />       						CONNECT TO  EX.       								i'     		\\     	��       O      /    \   																																																			20  		24,520
<br />       						10"  WATER  LINE  IN       									\\		\�/�   ��pO /o i    	\ 																																																			21   		22,330
<br />       						WINDWOOD  DRIVE
<br />  																																																																																22  		22,550
<br />  																																																																																23  		22,690
<br />  																																																																																24  		22,680
<br />																					/  		/     	\    																																																						25  		29,670
<br />     																					�' 	\\      																																		PROJECT  SITE 																		TOTAL       	597,820
<br />    																																																																															AVG.-S.F.     	23,913
<br />     																																																																															AVG.-AC.       	0.55
<br />       																																																										N
<br />   																																																															RNERMIST DRNE    												REQUIRED  S.F.  =  17,500  MIN.
<br />    																																																																														REQUIRED  LOT  DENSITY  =  1.1 -2  DWELLINGS/ACRE
<br />    																																																																														PROPOSED  LOT  DENSITY  =  1 .6  DWELLINGS/ACRE
<br />   																																																															o>
<br />       							/W     										R/   																																										ti 	3
<br />     							R      											W      											A.P.N.  015-020-57    																										,p      z o
<br />    													50'																		WILLIAMSON  ACT																												3
<br />      										25'   		125'
<br /> 								1 '      6'    2'   	16'  	.  -       16'   	2'      6�    1 '       																																														EXISTING  SJ
<br /> 									5'      								5'    										1  ACRE      																																			COUNTY  WELL SITE
<br />     											-.,1 .5%    	11       				/2:1   (Typ)						CANCELLATION
<br />    																			\    																																										w 0D    																	DILLON & MURPHY
<br />  						Rolled  CG&S J11    																								° 								WILLIAMSOM ACT PARCELS       												°   BRIDGE ROAD    															ENGINEERING
<br />      																																	Z o       	PROJECT  SITE  																																										847 N. CLUFF AVENUE
<br />      										TYPICAL ROAD SECTION																Q   								APN       			015-020-26		015-020-57 									VICINITY MAP'     									DILLON  & MURPHY      SUITE A-2, LODI, CA 95240
<br />     													N.T.S.    															N 			Q LO       							CANCELLATION 		1.3 AC     		1.0 AC  											N.T.S. 											E  N  G  I  N  E  E  R  I  N  G      (209)334-6613
<br />   																																										PARCEL SIZE      																								QRpFESS/q�
<br /> 																																		O       							EXISTING GENERAL    	AWR       		OS/RC     																,�k.�o\�  w    �(� F4c-)
<br />    								R/W  							R/W    											A.P.N.   												PLAN       																								C   , „    111 y m       				WOODBRIDGE   ROAD   SUBDIVISION
<br />       								I _   																											IRRIGATION  CANAL 		EXISTING ZONING      	AG-40      		AG-40   																P R E L I M I N A R Y
<br />      																																																																													PRELIMINARY   TENTATIVE   MAP
<br />      												50															015-020-2
<br />       								I  									Var									WILLIAMSON  ACT  											PROPOSED ZONING   	R-VL       		PF 																	�  			,*
<br />       								I-�--25   			25      																																																																										._
<br />  															4'     9'     	2:1   max																																																��       NOT FOR
<br />     																																																																															(ALTERNATIVE   1 )
<br />										3'      				min       		1 '  min   																																																CONSTRUCTION    																	3
<br />      									min  4
<br />   																																																																					OF CALF
<br />   							2:1   max  						8q  													1 .3  ACRE     																																																	WOODBRIDGE,  CA.
<br />    																												CANCELLATION      																																																	APRIL,  2021
<br />       																																																																																									a
<br />      					TYPICAL OFF-SITE ROAD SECTION   6"  AB  shoulder  compacted  ®  95% 									WILLIAMSON ACT																											REV.  N'0.  DESCRIPTION 	DATE  	B�
<br />   																																																																									BY       SCALE:  1 "=100'       									SHEET
<br />      																relative  compaction  (Typ)
<br />										N.T.S.																				CANCELLATION DETAIL  																																					DRAWN  BY:  SM 									I   	1
<br />       																																	N.T.S. 																																								DESIGNED  BY:    									OF  1   SHEETS
<br />      																																																																										CHECKED  BY:  CD   									JOB  N0CD.
<br />      																																																																										AS  BUILT  BY:     										1764
<br />
								 |