|
TABLE 2
<br />ANALYTICAL RESULTS OF EFFLUENT TREATMENT SAMPLES
<br />Waterloo Food and Fuel
<br />3032 East Waterloo Road, Stockton, California
<br />(pg/l)
<br />Sample
<br />Date Well ID TPH-g/-d Gallons
<br />Discharged Benzene Toluene Ethyl-
<br />benzene Xylene MTBE/TBA
<br />8020/8260
<br />Effluent 05/15/03 1,000 <50/<50 <0.5 <0.5 <0.5 <0.5 <0.5
<br />05/20/03 11,888 <0.5 <0.5 <0.5 <0.5 <0.5
<br />06/16/03 44,425 <50/<50 <0.5 <0.5 <0.5 <0.5 <0.5
<br />07/21/03 69,444 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />08/18/03 90,740 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />09/29/03 105,035 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />10/27/03 121,356 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />11/17/03 141,960 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />12/18/03 164,246 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />01/29/04 189,804 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />02/26/04 247,721 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />03/23/04 267,341 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />04/14/04 297,072 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />05/19/04 409,679 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />06/24/04 470,888 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />07/20/04 525,966 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />08/17/04 558,093 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />09/16/04 637,993 120/<0.5 <0.5 <0.5 <0.5 4 120
<br />09/30/04 654,695 <50/<50 <0.5 2.1 <0.5 <1.0 19
<br />10/04/04 654,695 <0.5
<br />10/14/04 664,464 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />10/27/04 697,255 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />11/22/04 721,769 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />12/14/04 769,745 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />01/25/05 853,636 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />02/23/05 909,473 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />03/21/05 925,810 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />04/25/05 947,650 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />05/26/05 1,007,085 <50/<50 <0.5 <0.5 <0.5 <1.0 <0,5
<br />06/14/05 1,040,130 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />07/13/05 1,100,000 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />08/22/05 1,218,432 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />09/19/05 1,273,390 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />10/18/05 1,352,849 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />11/28/05 1,460,094 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />12/20/05 1,581,157 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />01/23/06 1,611,608 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />02/16/06 1,673,694 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />03/29/06 1,847,470 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />04/17/06 1,923,640 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />05/30/06 2,051,840 <50/<50 <0.5 <0.5 <0.5 <1.0 <0.5
<br />Advanced GeoEnvironmental, Inc.
|