|
Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate: 0 Arraydepth I Diameter: 111 inches I Length:238.72 inches I Total Volume: 10,000 gallons
<br /> Depth Volume Depth Volume Depth Volume:! Depth Vol(inches) (gallons) (inches) (gallons) I (inches) (gallorl,) MIUMM-1—Imm..(inches) (gallons) II
<br /> 69.125 6,547 74.500 7,136 79.875 7,704 85.250 8,241 90.625 8,741 96.000 9,192 101.375 9,578
<br /> 69.250 6,561 74.625 7,150 80.000 7,716 85.375 8,254 90.750 8,752 96.125 9,202 101.500 9,586
<br /> 69.375 6,575 74.750 7,163 80.125 7,729 85.500 8,266 90.875 8,763 96.250 9,212 101.625 9,594
<br /> 69.500 6,589 74.875 7,177 80.250 7,742 85.625 8,278 91.000 8,774 96.375 9,221 101.750 9,602
<br /> 69.625 6,603 75.000 7,190 80.375 7,755 85.750 8,290 91.125 8,785 96.500 9,231 101.875 9,610
<br /> 69.750 6,617 75.125 7,203 80.500 7,768 85.875 8,302 91.250 8,796 96.625 9,241 102.000 9,618
<br /> 69.875 6,630 75.250 7,217 80.625 7,781 86.000 8,314 91.375 8,807 96.750 9,250 102.125 9,626
<br /> 70,000 6,644 75.375 7,230 80.750 7,793 86,125 8,326 91.500 8,818 96.875 9,260 102.250 9,634
<br /> 70.125 6,658 75.500 7,244 80.875 7,806 86.250 8,338 91.625 8,829 97.000 9,269 102.375 9,641
<br /> 70.250 6,672 75.625 7,257 81.000 7,819 86.375 8,350 91.750 8,840 97.125 9,279 102,500 9,649
<br /> 70.375 6,686 75.750 7,270 81.125 7,832 86.500 8,361 91.875 8,851 97.250 9,288 102.625 9,657
<br /> 70.500 6,700 75.875 7,284 81.250 7,844 86.625 8,373 92.000 8,862 97.375 9,298 102.750 9,664
<br /> 70.625 6,713 76.000 7,297 81.375 7,857 86.750 8,385 92.125 8,873 97.500 9,307 102.875 9,672
<br /> 70.750 6,727 76.125 7,310 81.500 7,870 86.875 8,397 92.250 8,883 97.625 9,316 103.000 9,679
<br /> 70.875 6,741 76.250 7,324 81.625 7,882 87.000 8,409 92.375 8,894 97.750 9,326 103.125 9,686
<br /> 71.000 6,755 76.375 7,337 81.750 7,895 87.125 8,421 92.500 8,905 97.875 9,335 103.250 9,694
<br /> 71.125 6,769 76.500 7,350 81.875 7,908 87,250 8,432 92.625 8,915 98.000 9,344 103.375 9,701
<br /> 71.250 6,782 76.625 7,364 82.000 7,920 87.375 8,444 92.750 8,926 98.125 9,353 103.500 9,708
<br /> 71.375 6,796 76.750 7,377 82.125 7,933 87.500 8,456 92.875 8,937 98.250 9,363 103.625 9,715
<br /> 71.500 6,810 76.875 7,390 82.250 7,945 87.625 8,468 93.000 8,947 98.375 9,372 103.750 9,723
<br /> 71.625 6,823 77.000 7,403 82.375 7,958 87.750 8,479 93.125 8,958 98.500 9,381 103.875 9,730
<br /> 71,750 6,837 77.125 7,416 82.500 7,970 87.875 8,491 93.250 8,968 98.625 9,390 104.000 9,737
<br /> 71.875 6,851 77.250 7,430 82.625 7,983 88.000 8,503 93.375 8,979 98.750 9,399 104.125 9,744
<br /> 72.000 6,865 77.375 7,443 82.750 7,995 88.125 8,514 93.500 8,989 98.875 9,408 104.250 9,750
<br /> 72.125 6,878 77.500 7,456 82.875 8,008 88.250 8,526 93.625 9,000 99.000 9,417 104.375 9,757
<br /> 72.250 6,892 77.625 7,469 83.000 8,020 88.375 8,537 93.750 9,010 99.125 9,426 104.500 9,764
<br /> 72.375 6,906 77.750 7,482 83.125 8,033 88.500 8,549 93.875 9,021 99.250 9,435 104.625 9,771
<br /> 72.500 6,919 77,875 7,495 83.250 8,045 88.625 8,560 94.000 9,031 99,375 9,443 104,750 9,777
<br /> 72.625 6,933 78.000 7,509 83.375 8,058 88.750 8,572 94.125 9,041 99.500 9,452 104.875 9,784
<br /> 72.750 6,947 78.125 7,522 83.500 8,070 88.875 8,583 94.250 9,051 99.625 9,461 105.000 9,790
<br /> 72.875 6,960 78.250 7,535 83.625 8,082 89.000 8,595 94.375 9,062 99.750 9,469 105.125 9,797
<br /> 73.000 6,974 78.375 7,548 83.750 8,095 89.125 8,606 94.500 9,072 99.875 9,478 105.250 9,803
<br /> 73.125 6,987 78.500 7,561 83.875 8,107 89.250 8,618 94.625 9,082 100.000 9,487 105.375 9,810
<br /> 73.250 7,001 78.625 7,574 84,000 8,119 89.375 8,629 94.750 9,092 100.125 9,495 105,500 9,816
<br /> 73.375 7,015 78.750 7,587 84.125 8,132 89.500 8,640 94.875 9,102 100.250 9,504 105.625 9,822
<br /> 73.500 7,028 78,875 7,600 84.250 8,144 89.625 8,652 95.000 9,112 100.375 9,512 105.750 9,828
<br /> 73.625 7,042 79.000 7,613 84.375 8,156 89,750 8,663 95.125 9,123 100.500 9,521 105.875 9,834
<br /> 73.750 7,055 79.125 7,626 84.500 8,168 89.875 8,674 95.250 9,133 100.625 9,529 106.000 9,840
<br /> 73.815 7,069 79.250 7,639 64.625 8,181 90.000 8,685 95375 9,143 100.750 9,537 106.125 9,846
<br /> 74.000 7,082 79.375 7,652 84,750 8,193 90.125 8,697 95.500 9,153 100.875 9,546 106.250 9,852
<br /> 74.125 7,096 79.500 7,665 84.875 8,205 90.250 8,708 95.625 9,162 101.000 9,554 106.375 9,858
<br /> 74,250 7,109 79.625 7,678 85.000 8,217 90.375 8,719 95.750 9,172 101.125 9,562 106.500 9,863
<br /> 74.375 7,123 79.750 7,691 85.125 8,229 90.500 8,730 95.875 9,182 101.250 9,570 106.625 9,869
<br /> Page 3 of 4
<br />
|