Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches I Diameter:96 inches I Length:385.75 inches Total Volume: 12,087 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 29.750 3,190 34.875 3,966 40.000 4,767 45.125 5,583 50.250 6,404 55.375 7,221 60.500 8,025
<br /> 29.875 3,209 35.000 3,985 40.125 4,787 45.250 5,603 50.375 6,424 55.500 7,241 60.625 8,044
<br /> 30.000 3,227 35.125 4,005 40.250 4,807 45.375 5,623 50.500 6,444 55.625 7,261 60.750 8,063
<br /> 30.125 3,246 35.250 4,024 40.375 4,826 45.500 5,643 50.625 6,464 55.750 7,281 60.875 8,083
<br /> 30.250 3,264 35.375 4,043 40.500 4,846 45.625 5,663 50.750 6,484 55.875 7,300 61.000 8,102
<br /> 30.375 3,283 35.500 4,063 40.625 4,866 45.750 5,683 50.875 6,504 56.000 7,320 61.125 8,121
<br /> 30.500 3,302 35.625 4,082 40.750 4,886 45.875 5,703 51.000 6,524 56.125 7,340 61.250 8,140
<br /> 30.625 3,320 35.750 4,101 40.875 4,906 46.000 5,723 51.125 6,544 56.250 7,360 61.375 8,160
<br /> 30.750 3,339 35.875 4,121 41.000 4,925 46.125 5,743 51.250 6,564 56.375 7,379 61.500 8,179
<br /> 30.875 3,358 36.000 4,140 41.125 4,945 46.250 5,763 51.375 6,584 56.500 7,399 61.625 8,198
<br /> 31.000 3,376 36.125 4,160 41.250 4,965 46.375 5,783 51.500 6,604 56.625 7,419 61.750 8,217
<br /> 31.125 3,395 36.250 4,179 41.375 4,985 46.500 5,803 51.625 6,624 56.750 7,439 61.875 8,237
<br /> 31.250 3,414 36.375 4,198 41.500 5,005 46.625 5,823 51.750 6,644 56.875 7,458 62.000 8,256
<br /> 31.375 3,433 36.500 4,218 41.625 5,025 46.750 5,843 51.875 6,664 57.000 7,478 62.125 8,275
<br /> 31.500 3,452 36.625 4,237 41.750 5,044 46.875 5,863 52.000 6,684 57.125 7,498 62.250 8,294
<br /> 31.625 3,470 36.750 4,257 41.875 5,064 47.000 5,883 52.125 6,704 57.250 7,517 62.375 8,313
<br /> 31.750 3,489 36.875 4,276 42.000 5,084 47.125 5,903 52.250 6,724 57.375 7,537 62.500 8,332
<br /> 31.875 3,508 37.000 4,296 42.125 5,104 47.250 5,923 52.375 6,744 57.500 7,557 62.625 8,351
<br /> 32.000 3,527 37.125 4,315 42.250 5,124 47.375 5,943 52.500 6,764 57.625 7,576 62.750 8,370
<br /> 32.125 3,546 37.250 4,335 42.375 5,144 47.500 5,963 52.625 6,784 57.750 7,596 62.875 8,390
<br /> 32.250 3,565 37.375 4,354 42.500 5,164 47.625 5,983 52.750 6,804 57.875 7,615 63.000 8,409
<br /> 32.375 3,584 37.500 4,374 42.625 5,184 47.750 6,004 52.875 6,824 58.000 7,635 63.125 8,428
<br /> 32.500 3,603 37.625 4,393 42.750 5,204 47.875 6,024 53.000 6,844 58.125 7,655 63.250 8,447
<br /> 32.625 3,622 37.750 4,413 42.875 5,224 48.000 6,044 53.125 6,864 58.250 7,674 63.375 8,466
<br /> 32.750 3,641 37.875 4,433 43.000 5,244 48.125 6,064 53.250 6,884 58.375 7,694 63.500 8,485
<br /> 32.875 3,660 38.000 4,452 43.125 5,263 48.250 6,084 53.375 6,903 58.500 7,713 63.625 8,504
<br /> 33.000 3,679 38.125 4,472 43.250 5,283 48.375 6,104 53.500 6,923 58.625 7,733 63.750 8,522
<br /> 33.125 3,698 38.250 4,491 43.375 5,303 48.500 6,124 53.625 6,943 58.750 7,752 63.875 8,541
<br /> 33.250 3,717 38.375 4,511 43.500 5,323 48.625 6,144 53.750 6,963 58.875 7,772 64.000 8,560
<br /> 33.375 3,736 38.500 4,531 43.625 5,343 48.750 6,164 53.875 6,983 59.000 7,791 64.125 8,579
<br /> 33.500 3,755 38.625 4,550 43.750 5,363 48.875 6,184 54.000 7,003 59.125 7,811 64.250 8,598
<br /> 33.625 3,774 38.750 4,570 43.875 5,383 49.000 6,204 54.125 7,023 59.250 7,830 64.375 8,617
<br /> 33.750 3,793 38.875 4,590 44.000 5,403 49.125 6,224 54.250 7,043 59.375 7,850 64.500 8,636
<br /> 33.875 3,812 39.000 4,609 44.125 5,423 49.250 6,244 54.375 7,063 59.500 7,869 64.625 8,655
<br /> 34.000 3,831 39.125 4,629 44.250 5,443 49.375 6,264 54.500 7,082 59.625 7,889 64.750 8,673
<br /> 34.125 3,851 39.250 4,649 44.375 5,463 49.500 6,284 54.625 7,102 59.750 7,908 64.875 8,692
<br /> 34.250 3,870 39.375 4,668 44.500 5,483 49.625 6,304 54.750 7,122 59.875 7,928 65.000 8,711
<br /> 34.375 3,889 39.500 4,688 44.625 5,503 49.750 6,324 54.875 7,142 60.000 7,947 65.125 8,730
<br /> 34.500 3,908 39.625 4,708 44.750 5,523 49.875 6,344 55.000 7,162 60.125 7,967 65.250 8,748
<br /> 34.625 3,928 39.750 4,728 44.875 5,543 50.000 6,364 55.125 7,182 60.250 7,986 65.375 8,767
<br /> 34.750 3,947 39.875 4,747 45.000 5,563 50.125 6,384 55.250 7,201 60.375 8,005 65.500 8,786
<br /> Page 2 of 3
<br />
|