|
Project:PNA Lathrop-SWIS
<br />CLIENT:Advanced GeoEnvironmental, Inc.
<br />Work Order:1507A45 ANALYTICAL QC SUMMARY REPORT
<br />BatchID:108707
<br />SampleID LCS-108707
<br />Batch ID:108707 TestNo:E1613 Analysis Date:8/12/2015
<br />Prep Date:8/8/2015
<br />Analyte Result SPKValue SPKRefVal %REC RPDRefVal %RPDLimits RPDLimit Qual
<br />Units:pg/L
<br />PQL
<br />Run ID:GC36_150819B
<br />TestCode:1613_FULL_W
<br />2,3,7,8-TCDD 100 118 67 - 1585.00 0118
<br />1,2,3,7,8-PeCDD 500 116 70 - 14225.0 0581
<br />1,2,3,4,7,8-HxCDD 500 116 70 - 16425.0 0580
<br />1,2,3,6,7,8-HxCDD 500 117 76 - 13425.0 0586
<br />1,2,3,7,8,9-HxCDD 500 110 64 - 16225.0 0552
<br />1,2,3,4,6,7,8-HpCDD 500 116 70 - 14025.0 0578
<br />OCDD 1000 112 78 - 14450.0 01120
<br />2,3,7,8-TCDF 100 122 75 - 1585.00 0122
<br />2,3,4,7,8-PeCDF 500 117 68 - 16025.0 0585
<br />1,2,3,7,8-PeCDF 500 115 80 - 13425.0 0575
<br />1,2,3,4,7,8-HxCDF 500 118 72 - 13425.0 0590
<br />1,2,3,6,7,8-HxCDF 500 123 84 - 13025.0 0613
<br />2,3,4,6,7,8-HxCDF 500 119 70 - 15625.0 0596
<br />1,2,3,7,8,9-HxCDF 500 116 78 - 13025.0 0579
<br />1,2,3,4,6,7,8-HpCDF 500 108 82 - 12225.0 0541
<br />1,2,3,4,7,8,9-HpCDF 500 122 78 - 13825.0 0611
<br />OCDF 1000 128 63 - 17050.0 01280
<br />Cleanup Standard
<br />Labeled Compound Recovery
<br />37Cl-2,3,7,8-TCDD 100 77 31 - 19177.4
<br />13C-2,3,7,8-TCDD 1000 69 20 - 175691
<br />13C-1,2,3,7,8-PeCDD 1000 78 21 - 227780
<br />13C-1,2,3,4,7,8-HxCDD 1000 76 21 - 193756
<br />13C-1,2,3,6,7,8-HxCDD 1000 81 25 - 163810
<br />13C-1,2,3,4,6,7,8-HpCDD 1000 68 26 - 166676
<br />13C-OCDD 2000 48 13 - 199969
<br />13C-2,3,7,8-TCDF 1000 76 22 - 152756
<br />13C-1,2,3,7,8-PeCDF 1000 83 21 - 192832
<br />13C-2,3,4,7,8-PeCDF 1000 87 13 - 328866
<br />13C-1,2,3,4,7,8-HxCDF 1000 80 19 - 202805
<br />13C-1,2,3,6,7,8-HxCDF 1000 84 21 - 159839
<br />13C-2,3,4,6,7,8-HxCDF 1000 86 22 - 176863
<br />13C-1,2,3,7,8,9-HxCDF 1000 74 17 - 205736
<br />13C-1,2,3,4,6,7,8-HpCDF 1000 82 21 - 158821
<br />13C-1,2,3,4,7,8,9-HpCDF 1000 67 20 - 186668
<br />Angela Rydelius, Lab ManagerCDPH ELAP 1644 ♦ NELAP 4033ORELAP
<br />Page 8 of 12
|