|
Project:PNA Lathrop SWIS
<br />CLIENT:Advanced GeoEnvironmental, Inc.
<br />Work Order:1507A47 ANALYTICAL QC SUMMARY REPORT
<br />BatchID:109026
<br />SampleID 1505910-009AMS
<br />Batch ID:109026 TestNo:E1613 Analysis Date:8/18/2015
<br />Prep Date:8/17/2015
<br />Analyte Result SPKValue SPKRefVal %REC RPDRefVal %RPDLimits RPDLimit Qual
<br />Units:pg/g
<br />PQL
<br />Run ID:GC36_150819F
<br />TestCode:1613_FULL_S
<br />2,3,7,8-TCDD 10 100 67 - 1580.500 010.0
<br />1,2,3,7,8-PeCDD 50 103 70 - 1422.50 051.3
<br />1,2,3,4,7,8-HxCDD 50 98 70 - 1642.50 049.0
<br />1,2,3,6,7,8-HxCDD 50 103 76 - 1342.50 051.5
<br />1,2,3,7,8,9-HxCDD 50 99 64 - 1622.50 049.6
<br />1,2,3,4,6,7,8-HpCDD 50 99 70 - 1402.50 049.7
<br />OCDD 100 88 78 - 1445.00 087.9
<br />2,3,7,8-TCDF 10 103 75 - 1580.500 010.3
<br />2,3,4,7,8-PeCDF 50 103 68 - 1602.50 051.3
<br />1,2,3,7,8-PeCDF 50 99 80 - 1342.50 049.6
<br />1,2,3,4,7,8-HxCDF 50 100 72 - 1342.50 049.9
<br />1,2,3,6,7,8-HxCDF 50 103 84 - 1302.50 051.5
<br />1,2,3,7,8,9-HxCDF 50 96 78 - 1302.50 047.8
<br />2,3,4,6,7,8-HxCDF 50 100 70 - 1562.50 049.9
<br />1,2,3,4,6,7,8-HpCDF 50 96 82 - 1222.50 048.1
<br />1,2,3,4,7,8,9-HpCDF 50 104 78 - 1382.50 052.2
<br />OCDF 100 91 63 - 1705.00 090.6
<br />Cleanup Standard
<br />Labeled Compound Recovery
<br />37Cl-2,3,7,8-TCDD 10 94 31 - 1919.36
<br />13C-2,3,7,8-TCDD 100 89 20 - 17589.2
<br />13C-1,2,3,7,8-PeCDD 100 85 21 - 22784.8
<br />13C-1,2,3,4,7,8-HxCDD 100 90 21 - 19390.3
<br />13C-1,2,3,6,7,8-HxCDD 100 87 25 - 16387.4
<br />13C-1,2,3,4,6,7,8-HpCDD 100 76 26 - 16676.4
<br />13C-OCDD 200 74 13 - 199149
<br />13C-2,3,7,8-TCDF 100 86 22 - 15285.9
<br />13C-1,2,3,7,8-PeCDF 100 83 21 - 19282.9
<br />13C-2,3,4,7,8-PeCDF 100 82 13 - 32882.2
<br />13C-1,2,3,4,7,8-HxCDF 100 86 19 - 20285.7
<br />13C-1,2,3,6,7,8-HxCDF 100 85 21 - 15984.9
<br />13C-2,3,4,6,7,8-HxCDF 100 88 22 - 17688.2
<br />13C-1,2,3,7,8,9-HxCDF 100 85 17 - 20584.7
<br />13C-1,2,3,4,6,7,8-HpCDF 100 79 21 - 15878.9
<br />13C-1,2,3,4,7,8,9-HpCDF 100 72 20 - 18672.2
<br />Angela Rydelius, Lab ManagerCDPH ELAP 1644 ♦ NELAP 4033ORELAP
<br />Page 17 of 22
|