|
Project:PNA Lathrop-SWIS
<br />CLIENT:Advanced GeoEnvironmental, Inc.
<br />Work Order:1507C57 ANALYTICAL QC SUMMARY REPORT
<br />BatchID:109045
<br />SampleID LCS-109045
<br />Batch ID:109045 TestNo:E1613 Analysis Date:8/18/2015
<br />Prep Date:8/17/2015
<br />Analyte Result SPKValue SPKRefVal %REC RPDRefVal %RPDLimits RPDLimit Qual
<br />Units:pg/g
<br />PQL
<br />Run ID:GC36_150820B
<br />TestCode:1613_FULL_S
<br />2,3,7,8-TCDD 10 107 67 - 1580.500 010.7
<br />1,2,3,7,8-PeCDD 50 110 70 - 1422.50 055.0
<br />1,2,3,4,7,8-HxCDD 50 110 70 - 1642.50 054.9
<br />1,2,3,6,7,8-HxCDD 50 112 76 - 1342.50 055.9
<br />1,2,3,7,8,9-HxCDD 50 106 64 - 1622.50 053.0
<br />1,2,3,4,6,7,8-HpCDD 50 108 70 - 1402.50 053.8
<br />OCDD 100 96 78 - 1445.00 095.9
<br />2,3,7,8-TCDF 10 110 75 - 1580.500 011.0
<br />2,3,4,7,8-PeCDF 50 113 68 - 1602.50 056.4
<br />1,2,3,7,8-PeCDF 50 109 80 - 1342.50 054.7
<br />1,2,3,4,7,8-HxCDF 50 109 72 - 1342.50 054.5
<br />1,2,3,6,7,8-HxCDF 50 113 84 - 1302.50 056.3
<br />1,2,3,7,8,9-HxCDF 50 103 78 - 1302.50 051.5
<br />2,3,4,6,7,8-HxCDF 50 112 70 - 1562.50 056.2
<br />1,2,3,4,6,7,8-HpCDF 50 110 82 - 1222.50 054.8
<br />1,2,3,4,7,8,9-HpCDF 50 116 78 - 1382.50 058.0
<br />OCDF 100 98 63 - 1705.00 097.9
<br />Cleanup Standard
<br />Labeled Compound Recovery
<br />37Cl-2,3,7,8-TCDD 10 96 31 - 1919.62
<br />13C-2,3,7,8-TCDD 100 91 20 - 17590.6
<br />13C-1,2,3,7,8-PeCDD 100 79 21 - 22778.9
<br />13C-1,2,3,4,7,8-HxCDD 100 97 21 - 19397.1
<br />13C-1,2,3,6,7,8-HxCDD 100 95 25 - 16394.8
<br />13C-1,2,3,4,6,7,8-HpCDD 100 93 26 - 16692.5
<br />13C-OCDD 200 84 13 - 199168
<br />13C-2,3,7,8-TCDF 100 92 22 - 15292.5
<br />13C-1,2,3,7,8-PeCDF 100 80 21 - 19279.8
<br />13C-2,3,4,7,8-PeCDF 100 80 13 - 32880.3
<br />13C-1,2,3,4,7,8-HxCDF 100 96 19 - 20296.2
<br />13C-1,2,3,6,7,8-HxCDF 100 97 21 - 15996.6
<br />13C-2,3,4,6,7,8-HxCDF 100 97 22 - 17697.2
<br />13C-1,2,3,7,8,9-HxCDF 100 93 17 - 20593.3
<br />13C-1,2,3,4,6,7,8-HpCDF 100 94 21 - 15894.5
<br />13C-1,2,3,4,7,8,9-HpCDF 100 85 20 - 18685.2
<br />Angela Rydelius, Lab ManagerCDPH ELAP 1644 ♦ NELAP 4033ORELAP
<br />Page 10 of 16
|