|
Project:PNA Lathrop-SWIS
<br />CLIENT:Advanced GeoEnvironmental, Inc.
<br />Work Order:1507C57 ANALYTICAL QC SUMMARY REPORT
<br />BatchID:109045
<br />SampleID 1507C57-002AMSD
<br />Batch ID:109045 TestNo:E1613 Analysis Date:8/19/2015
<br />Prep Date:8/17/2015
<br />Analyte Result SPKValue SPKRefVal %REC RPDRefVal %RPDLimits RPDLimit Qual
<br />Units:pg/g
<br />PQL
<br />Run ID:GC36_150820A
<br />TestCode:1613_FULL_S
<br />2,3,7,8-TCDD 10 107 67 - 158 300.500 0 11 2.3910.7
<br />1,2,3,7,8-PeCDD 50 113 70 - 142 302.50 0 54.68 3.2056.5
<br />1,2,3,4,7,8-HxCDD 50 111 70 - 164 302.50 0 52.9 4.8755.5
<br />1,2,3,6,7,8-HxCDD 50 110 76 - 134 302.50 0 53.68 2.5055.0
<br />1,2,3,7,8,9-HxCDD 50 99 64 - 162 302.50 0 49.16 1.1349.7
<br />1,2,3,4,6,7,8-HpCDD 50 102 70 - 140 302.50 0 53.5 4.6351.1
<br />OCDD 100 101 78 - 144 305.00 0 95.12 5.72101
<br />2,3,7,8-TCDF 10 114 75 - 158 300.500 0 11 3.2211.4
<br />2,3,4,7,8-PeCDF 50 115 68 - 160 302.50 0 54.24 6.2257.7
<br />1,2,3,7,8-PeCDF 50 112 80 - 134 302.50 0 53.78 3.8755.9
<br />1,2,3,4,7,8-HxCDF 50 111 72 - 134 302.50 0 52.74 5.3955.7
<br />1,2,3,6,7,8-HxCDF 50 113 84 - 130 302.50 0 55.32 1.6856.3
<br />1,2,3,7,8,9-HxCDF 50 109 78 - 130 302.50 0 52.52 3.6654.5
<br />2,3,4,6,7,8-HxCDF 50 110 70 - 156 302.50 0 52.42 4.8055.0
<br />1,2,3,4,6,7,8-HpCDF 50 105 82 - 122 302.50 0 49.36 6.5852.7
<br />1,2,3,4,7,8,9-HpCDF 50 116 78 - 138 302.50 0 59 1.4758.1
<br />OCDF 100 117 63 - 170 305.00 0 106.2 10.0117
<br />Cleanup Standard
<br />Labeled Compound Recovery
<br />37Cl-2,3,7,8-TCDD 10 91 31 - 1919.10
<br />13C-2,3,7,8-TCDD 100 79 20 - 17578.7
<br />13C-1,2,3,7,8-PeCDD 100 63 21 - 22763.5
<br />13C-1,2,3,4,7,8-HxCDD 100 94 21 - 19394.5
<br />13C-1,2,3,6,7,8-HxCDD 100 97 25 - 16396.8
<br />13C-1,2,3,4,6,7,8-HpCDD 100 87 26 - 16686.8
<br />13C-OCDD 200 72 13 - 199144
<br />13C-2,3,7,8-TCDF 100 85 22 - 15285.0
<br />13C-1,2,3,7,8-PeCDF 100 70 21 - 19270.2
<br />13C-2,3,4,7,8-PeCDF 100 70 13 - 32869.8
<br />13C-1,2,3,4,7,8-HxCDF 100 99 19 - 20299.0
<br />13C-1,2,3,6,7,8-HxCDF 100 100 21 - 159100
<br />13C-2,3,4,6,7,8-HxCDF 100 106 22 - 176106
<br />13C-1,2,3,7,8,9-HxCDF 100 91 17 - 20590.8
<br />13C-1,2,3,4,6,7,8-HpCDF 100 92 21 - 15891.8
<br />13C-1,2,3,4,7,8,9-HpCDF 100 84 20 - 18683.9
<br />Angela Rydelius, Lab ManagerCDPH ELAP 1644 ♦ NELAP 4033ORELAP
<br />Page 12 of 16
|