| 
								     		r    				I �,r       				Environmental Health Department
<br />    			SANJOAQUCUfT      I�
<br />    			Erectness grows here, 											Time In: 8.12 am
<br />   																		Time Out: 9:06 am
<br />  					Mobile Food Facility Official Inspection Report
<br />	Name of Facility: LOS COMPADRES#7V67266  										Date: 05/06/2022
<br />	Address: 730 S CALIFORNIA ST, STOCKTON 95203
<br />	Owner/Operator: TAFOLLA, JORGE&TAFOLLA, JOSE						Telephone: (209)922-8760
<br />	Program Element:  1635-MOBILE FOOD PREPARATION UNIT(MFPU)
<br />	Inspection Type: ROUTINE INSPECTION -Operating Permit
<br />      							VIOLATIONS AND CORRECTIVE ACTIONS
<br />	Items listed on this report as violations do not meet the requirements set forth in the California Health and Safety Code commencing with section 7;
<br />	113700.All violations must be corrected within specified timeframe. Violations that are classified as"MAJOR"pose an immediate threat to public health
<br />	and have the potential to cause foodborne illness.All major violations must be corrected immediately.Non-compliance may warrant immediate closure of
<br />	the food facility.
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:Observed leaking from 2 comp sink faucet head. Repair/replace within 1 week.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#41 Plumbing Maintained;Approved Back Flow Device
<br />	OBSERVATIONS:Observed some leaking from underneath truck. Repair leak immediately.
<br />	CALCODE DESCRIPTION:The potable water supply shall be protected with a backflow or back siphonage protection device,as required
<br />	by applicable plumbing codes. (114192)All plumbing and plumbing fixtures shall be installed in compliance with local plumbing
<br />	ordinances, shall be maintained so as to prevent any contamination,and shall be kept clean,fully operative,and in good repair. Any hose
<br />	used for conveying potable water shall be of approved materials,labeled,properly stored,and used for no other purpose. (114171,
<br />	114189.1, 114190, 114193, 114193.1, 114199, 114201, 114269)
<br />	#47 Signs Posted; Last Inspection Report Available
<br />	OBSERVATIONS:SB180 and most recent inspection report were not available. Provided SB180 to operator. Post SB180 in
<br />	location visible to customers when operating and maintain a copy of the most recent inspection report on site.
<br />	CALCODE DESCRIPTION:Handwashing signs shall be posted in each toilet room, directing attention to the need to thoroughly wash
<br />	hands after using the restroom(113953.5)(b)No smoking signs shall be posted in food preparation, food storage, warewashing, and
<br />	utensil storage areas(113978). (c)Consumers shall be notified that clean tableware is to be used when they return to self-service areas
<br />	such as salad bars and buffets. (d)Any food facility constructed before January 1, 2004, without public toilet facilities,shall prominently
<br />	post a sign within the food facility in a public area stating that toilet facilities are not provided(113725.1, 114381 (e)). Proper posting of
<br />	nutritional information at facilities with 20 or more chains in California(114094).
<br />  							OVERALL INSPECTION NOTES AND COMMENTS
<br />       OBSERVATIONS
<br />  	Name on Food Safety Certificate:       Jose C Tafolla     				Expiration Date:January 11,2024
<br />  	Warewash       	Chlorine(Cl):       ppm	Heat:       °F      	Water/Hot Water  	Ware Sink Temp:   129°F
<br />      		Quaternary Ammonia(QA):       ppm       							Hand Sink Temp:   101 OF
<br />   																FA0026058 PR0506784 SCO01 05/06/2022
<br />      EHD 16-23 Rev.09/16/2020     						Page 1 of 2       						Mobile Food Facility OIR
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |