|
Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter: 96 inches Length:320 inches I Total Volume: 10,027 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume
<br /> . . . . . . . . . . . .
<br /> 69.125 7,729 74.500 8,349 79.875 8,916 85.250 9,411 90.625 9,805 96.000 10,027
<br /> 69.250 7,744 74.625 8,363 80.000 8,929 85.375 9,421 90.750 9,813
<br /> 69.375 7,759 74.750 8,377 80.125 8,941 85.500 9,432 90.875 9,820
<br /> 69.500 7,774 74.875 8,391 80.250 8,953 85.625 9,442 91.000 9,828
<br /> 69.625 7,789 75.000 8,405 80.375 8,966 85.750 9,453 91.125 9,835
<br /> 69.750 7,804 75.125 8,418 80.500 8,978 85.875 9,463 91.250 9,842
<br /> 69.875 7,818 75.250 8,432 80.625 8,990 86.000 9,473 91.375 9,850
<br /> 70.000 7,833 75.375 8,446 80.750 9,002 86.125 9,483 91.500 9,857
<br /> 70.125 7,848 75.500 8,459 80.875 9,014 86.250 9,493 91.625 9,864
<br /> 70.250 7,863 75.625 8,473 81.000 9,026 86.375 9,503 91.750 9,871
<br /> 70.375 7,877 75.750 8,487 81.125 9,038 86.500 9,513 91.875 9,877
<br /> 70.500 7,892 75.875 8,500 81.250 9,050 86.625 9,523 92.000 9,884
<br /> 70.625 7,907 76.000 8,514 81.375 9,062 86.750 9,533 92.125 9,891
<br /> 70.750 7,922 76.125 8,527 81.500 9,074 86.875 9,543 92.250 9,897
<br /> 70.875 7,936 76.250 8,541 81.625 9,086 87.000 9,552 92.375 9,904
<br /> 71.000 7,951 76.375 8,554 81.750 9,098 87.125 9,562 92.500 9,910
<br /> 71.125 7,965 76.500 8,567 81.875 9,110 87.250 9,572 92.625 9,916
<br /> 71.250 7,980 76.625 8,581 82.000 9,122 87.375 9,581 92.750 9,922
<br /> 71.375 7,994 76.750 8,594 82.125 9,133 87.500 9,591 92.875 9,928
<br /> 71.500 8,009 76.875 8,607 82.250 9,145 87.625 9,600 93.000 9,934
<br /> 71.625 8,023 77.000 8,621 82.375 9,157 87.750 9,609 93.125 9,940
<br /> 71,750 8,038 77.125 8,634 82.500 9,168 87.875 9,619 93.250 9,945
<br /> 71.875 8,052 77.250 8,647 82.625 9,180 88.000 9,628 93.375 9,951
<br /> 72.000 8,067 77.375 8,660 82.750 9,191 88.125 9,637 93.500 9,956
<br /> 72.125 8,081 77.500 8,673 82.875 9,203 88.250 9,646 93.625 9,961
<br /> 72.250 8,095 77.625 8,686 83.000 9,214 88.375 9,655 93.750 9,966
<br /> 72.375 8,110 77.750 8,699 83.125 9,225 88.500 9,664 93.875 9,971
<br /> 72.500 8,124 77.875 8,713 83.250 9,237 88.625 9,673 94.000 9,976
<br /> 72.625 8,138 78.000 8,725 83.375 9,248 88.750 9,682 94.125 9,981
<br /> 72.750 8,153 78.125 8,738 83.500 9,259 88.875 9,691 94.250 9,985
<br /> 72.875 8,167 78.250 8,751 83.625 9,270 89.000 9,699 94.375 9,990
<br /> 73.000 8,181 78.375 8,764 83.750 9,281 89.125 9,708 94.500 9,994
<br /> 73.125 8,195 78.500 8,777 83.875 9,293 89.250 9,716 94.625 9,998
<br /> 73.250 8,209 78.625 8,790 84.000 9,304 89.375 9,725 94.750 10,002
<br /> 73.375 8,224 78.750 8,803 84.125 9,315 89.500 9,733 94.875 10,005
<br /> 73.500 8,238 78.875 8,815 84.250 9,325 89.625 9,742 95.000 10,009
<br /> 73.625 8,252 79.000 8,828 84.375 9,336 89.750 9,750 95.125 10,012
<br /> 73.750 8,266 79.125 8,841 84.500 9,347 89.875 9,758 95.250 10,015
<br /> 73.875 8,280 79.250 8,853 84.625 9,358 90.000 9,766 95.375 10,018
<br /> 74.000 8,294 79.375 8,866 84.750 9,369 90.125 9,774 95.500 10,021
<br /> 74.125 8,308 79.500 8,879 84.875 9,379 90.250 9,782 95.625 10,023
<br /> 74.250 8,322 79.625 8,891 85.000 9,390 90.375 9,790 95.750 10,025
<br /> 74.375 8,336 79.750 8,904 85.125 9,400 90.500 9,798 95.875 10,026
<br />
|