| 
								    	#7 Hot and Cold Holding Temperatures
<br />	OBSERVATIONS:The walk-in was 48 F and the green salsa was 44 F and the chicken was 42 F. Per owner the unit will be
<br />	serviced later today. Provide 41 F or below today and repair as necessary.
<br />	CALCODE DESCRIPTION:Potentially hazardous foods shall be held at or below 41/45°F or at or above 135°F. (113996, 113998,
<br />	114037, 114343(a))
<br />	#21 Hot and Cold Potable Water Not Available
<br />	OBSERVATIONS:The kitchen hand sink and the 3 comp sink under the front counter did not have hot water available.
<br />	Provide hot and cold water with hot water at 120 F at the 3 comp sink and 100 F minimum at the hand sink today.
<br />	The 2 comp sink did not have cold water available from the faucet. Provide hot and cold water at this sink today.
<br />	CALCODE DESCRIPTION:An adequate,protected,pressurized,potable supply of hot water and cold water shall be provided at all times.
<br />	(113953(c), 114099.2(b) 114101(a), 114189, 114192, 114192.1, 114195)
<br />	#27 Food Protected from Contamination
<br />	OBSERVATIONS:Observed uncovered food items in the walk-in. Cover food items immediately to protect from
<br />	contamination.
<br />	Observed bowl used as scoop in flour container. Provide scoop with handle to provide contamination. Correct today.
<br />	CALCODE DESCRIPTION:All food shall be separated and protected from contamination. (113984(a, b, c,of, f), 113986, 114060,
<br />	114067(a, d, e,j), 114069(a,b), 114077, 114089.1 (c), 114143(c))
<br />	#30 Food Storage/Display Properly Labeled
<br />	OBSERVATIONS:Observed faded labels on containers. Provide legible labels today.
<br />	CALCODE DESCRIPTION:Food shall be stored in approved containers and labeled as to contents. Food shall be stored at least 6"
<br />	above the floor on approved shelving. (114047, 114049, 114051, 114053, 114055, 114067(h), 114069(b))
<br />	#34 Warewashing Facilites Maintained
<br />	OBSERVATIONS:Lacking chlorine test strips. Provide chlorine test strips within 1 week.
<br />	CALCODE DESCRIPTION:Food facilities that prepare food shall be equipped with warewashing facilities. Testing equipment and
<br />	materials shall be provided to measure the applicable sanitization method. (I14067(f,g), 114099, 114099.3, 114099.5, 114101(a),
<br />	114101.1, 114101.2, 114103, 114107, 114125)
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:The vent hood filters over the griddle were removed for cleaning during the inspection per owner. Have
<br />	vent hood filters installed at all times when griddle is in use. Correct immediately.
<br />	Observed debris on walk in shelves and soda syrup shelf and hoses. Clean today and maintain clean.
<br />	Observed grease build up in both exhaust hoods. Clean within 1 week and maintain clean.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />   																FA0000792 C00054890 SCO04 05/20/2022
<br />      EHD 16-23 Rev.01/07/2021     						Page 2 of 4    						Complaint Inspection Report
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/ehd
<br />
								 |