| 
								           	OZ/8Z/1  "'aZZ-�aa8-9a��-8�Za-a83S�ZL0/aa>;ds�zornaiaads�aa>;as/xop�u/uzoa xopua��nn ozosa�//:sd��u
<br />       														_
<br />								TRU  C O TANK INC      			bl c
<br />  														_
<br />									CALIBRATION GAUGE TABLE     					1of1l 117194
<br />       						10,000  Gallons Inommall Primary Tank
<br />      					Split Tank	NO
<br />     						UL Na.       L515055   	S.O.  4802
<br /> 								99" I.D. x	321 Inside length at tank or compartment
<br />       						114"Striker Plefs Allowance :     yes
<br />       					DEPTH   VOLLW       DfPTM   VOLUME       DEPTH   VOLUME	DEP TM     VOLUME
<br /> 						0.5       18 	24.5    2,084 	48.5    5,164 	72.5      8.207
<br />   						1       34   	25    2,142   	49    5,230   	73      8.264
<br /> 						1.5       51 	25.5    2,202 	49.5    5,297  	73.5      8,320
<br />   						2       72   	28    2,281    	E0    5,383    	74      8.378
<br /> 						2.5       84 	29.5    2,321  	50.5    5.430 	74.5      8.431
<br />   						3      118   	27    2,381    	51    5,497   	75      8,486
<br /> 						3.5      144 	27.5    2,441  	51.5    5,563 	75,5      8.541
<br />   						4      171   	28    2,502   	52    5.930   	78      8,595
<br /> 						4.5      200 	28.5    2,563 	52.5    5,994 	78.5      6,548
<br />   						5      231   	29    2,825   	53    5.782    	77      8,701
<br /> 						6.5      282 	29.5    2,886 	53.6    5,828 	77.5      8,753
<br />   						8     295   	30    2,748   	54    5,895   	78      8,805
<br /> 						8.5      329 	30.5    2,811  	54.5    5,981  	78.5      8,858
<br />   						7      385   	31    2,873   	55    8,028   	79      8,907
<br /> 						7.5     401 	31.5    2,939 	55.5    9,092 	79.5      8.957
<br />   						8     438   	32    2,999   	59    9,158   	80      9,009
<br /> 						8.5      477 	32.5    3,062 	50.5    6,224 	80.5      9,055
<br />   						8      516   	33   3,126   	57    9,289   	81      9.103
<br /> 						9.5      557 	33.5    3,189 	67.5    8.354 	81.5      9,150
<br /> 						10      598   	34   3,253   	58    9,419   	82      8,197
<br />						10.5     649 	34.5    3,317 	58.5    9,484 	82.5      9,243
<br /> 						11      683   	35    3,382   	59    5,549   	83      9.288
<br />       					11.5     727 	35.5    3,449 	59.5    8,914 	83.5      9,333
<br /> 						12     771   	36    3,511    	80    8,678   	84      9,377
<br />       					12.5     818 	35.5    3,575 	80.5    8,743 	84.5      9,419
<br /> 						13     862   	37    3,941    	61    8.807   	85      9,482
<br />       					13.5      909 	37.5    3,708 	61.5    9,871  	85.5      9,503
<br /> 						14     957   	38    3,771    	62    9.934   	89      9,543
<br />       					14.5    1,005 	38.5    3,837 	92.5    8,998 	88.5      9.582
<br /> 						15    1,053   	39    3,902   	63    7,081    	87      9,621
<br />       					15.5    1,103 	39.5    3,898 	83.5    7,124 	87.5      9,858
<br /> 						19    1,163   	40   4,034   	64   7,187   	88      9,894
<br />       					19.5    1.203 	44.5    4,100 	84.5    7,249 	88.5      9,730
<br /> 						17    1,255   	41    4,186   	65    7,312   	89      9,784
<br />       					17.5    1,307 	41.5    4,232 	95.5    7,374 	89.5      9,797
<br /> 						18    1,359   	42   4,298   	86   7,435    	90      9,828
<br />       					18.5   1,412 	42.5    4,384 	89.5    7,497 	90.5      9,858
<br /> 						19    1,485   	43    4,431    	57    7,858   	91      9,887
<br />       					19.5    1,519 	43.5    4,497 	97.5    7,819 	91.5      9,915
<br /> 						20    1,574   	44   4,594   	68    7,579   	92      9,941
<br />       					20.5    1,828 	44.5    4.830 	88.5    7.739 	92.5      9,995
<br /> 						21    1,684   	45    4,897   	69    7,799   	93      9.987
<br />       					21.5   1,740 	45.5    4,783 	89.5    7,858 	93.5     10,007
<br /> 						22   1,798   	46   4,830   	70    7,917   	94     10,025
<br />       					22.5    1,853 	45.5    4,897 	70.5    7,979 	94,5     10,040
<br /> 						23   1.910   	47   4,983   	71    8,035   	95     10,051
<br />       					23.5   1,957 	47.5    5,030 	71.5    8,092 	95.5     10,058
<br /> 						24   2,025   	48    5,097   	72   8,150
<br />       	Z Jo i oiN j														saaedqaoAk
<br />
								 |