| 
								       	SAN
<br />       		J O a Q U I N   										Environmental Health Department
<br />  		C0U ;N i Y
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address:  HILTON STOCKTON, 2323 GRAND CANAL BLVD, STOCKTON 95207
<br />	#22 Disposal of Sewage/Wastewater
<br />	OBSERVATIONS:Floor drain in banquet kitchen backed up and waste water went over the floor. Drain has been fixed.
<br />	Ensure floor is sanitized with 100 PPM minimum of chlorine or 200 PPM minimum of Quat. Correct today.
<br />	CALCODE DESCRIPTION:All liquid waste must drain to an approved fully functioning sewage disposal system. (114197)
<br />	#34 Warewashing Facilites Maintained
<br />	OBSERVATIONS:Thermolabels were not available at the facility for the heat sanitizing dishwashers and sanitizer test strips
<br />	were not available at the facility. Obtain thermolabels to ensure 160 F is reached for proper sanitation in the dishwasher.
<br />	Obtain sanitizer test strips to ensure sanitizing solution has concentration of a minimum of 200 PPM quat for proper
<br />	sanitation of dishes and utensils. Correct within 14 days.
<br />	CALCODE DESCRIPTION:Food facilities that prepare food shall be equipped with warewashing facilities. Testing equipment and
<br />	materials shall be provided to measure the applicable sanitization method. (I14067(f,g), 114099, 114099.3, 114099.5, 114101(a),
<br />	114101.1, 114101.2, 114103, 114107, 114125)
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:Bottom shelves of prep tables in kitchen were observed with dust and food debris. The shelf below the
<br />	meat slicer had rusty spots. Detail clean prep tables and ensure that they are smooth, cleanable and non-absorbent.
<br />	Liquid was observed in the bottom of the three door True cooler. Clean cooler and repair any leaks if necessary.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#44 Premises: Clean/Litter Free;Vermin-Proof
<br />	OBSERVATIONS:Mop sink was full of brooms, brushes and mops. Maintain mop sink clear for the disposal of waste
<br />	water. Hang brooms, brushes and mops on designated hooks. Correct today.
<br />	CALCODE DESCRIPTION: The premises of each food facility shall be kept clean and free of litter and rubbish all clean and soiled linen
<br />	shall be properly stored non-food items shall be stored and displayed separate from food and food-contact surfaces the facility shall be
<br />	kept vermin proof. (114067 6), 114123, 114143(a)&(b), 114256, 114256.1, 114256.2, 114256.4, 114257, 114257.1, 114259, 114259.2,
<br />	114259.3, 114279, 114281, 114282)
<br />   																FA0001734 PRO160506 SCO01 03/10/2023
<br />      EHD 16-23 Rev.09/16/2020     						Page 2 of 4    							Food Program OIR
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |